Click on any of the search types below for more information and examples. (more...)
Word form
Part of speech NOUN   VERB   ADJ   ADV   OTHER
Domain   Limit to AVL
Frequency range -    1+   500+   1000+   1500+   2000+   2500+
   

 

HELP
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1000 1.94 2459   reproduction  NOUN  0.65 0.59 1.28 0.34 2.53 0.65 1.71 0.42 0.12
1001 2.09 2458   analogy  NOUN  0.73 1.34 0.64 0.93 2.52 2.25 0.76 0.24 0.06
1002 2.20 2451   adequately  ADV  0.82 2.25 1.21 1.38 0.69 1.19 0.73 1.27 0.10
1003 1.56 2451   restoration  NOUN  1.15 0.07 0.83 0.96 0.97 1.42 1.76 0.69 0.15
1004 1.81 2449   couple  VERB  0.94 1.13 0.99 0.99 0.82 0.68 1.76 0.84 0.23
1005 2.81 2447   negatively  ADV  0.37 2.04 2.91 0.32 0.31 1.54 0.59 0.91 0.02
1006 1.66 2447   reconstruction  NOUN  2.36 0.16 0.87 1.33 1.23 0.66 0.65 1.72 0.09
1007 2.24 2446   desired  ADJ  0.43 2.53 1.18 0.54 1.06 0.62 1.53 1.20 0.09
1008 2.52 2445   inequality  NOUN  2.47 0.66 2.15 1.29 0.35 0.86 0.33 0.49 0.04
1009 2.16 2444   contrast  VERB  1.22 1.01 1.34 0.79 2.25 1.14 0.75 0.49 0.10
1010 2.04 2440   preferred  ADJ  0.71 1.69 1.47 0.96 0.67 0.60 1.07 1.50 0.50
1011 1.78 2433   export  VERB  2.80 0.03 0.87 2.45 0.35 0.27 0.93 0.09 0.49
1012 1.56 2426   within  ADV  1.20 1.28 1.19 0.76 1.52 1.45 0.92 0.59 0.11
1013 2.64 2416   societal  ADJ  1.38 1.84 1.62 1.25 0.64 0.90 0.86 0.45 0.03
1014 2.25 2407   usage  NOUN  0.67 1.79 1.49 0.49 1.64 0.87 1.07 0.99 0.17
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1015 1.72 2406   persistent  ADJ  1.08 0.96 0.97 0.83 0.70 0.96 0.91 2.89 0.16
1016 2.42 2398   orient  VERB  0.82 2.11 1.65 0.47 1.24 1.13 1.04 0.44 0.13
1017 1.87 2395   repeated  ADJ  0.86 1.79 1.26 0.68 1.36 1.07 0.75 1.80 0.08
1018 1.65 2391   accumulate  VERB  0.85 0.59 0.84 0.65 0.61 0.70 1.96 1.33 0.64
1019 2.65 2387   allocation  NOUN  0.94 1.05 1.03 2.04 0.22 0.46 1.47 0.70 0.60
1020 1.61 2377   compensate  VERB  0.85 0.85 1.02 1.66 0.58 0.64 1.40 1.09 0.55
1021 2.09 2370   coordination  NOUN  1.41 1.37 1.66 1.32 0.53 0.27 0.97 1.29 0.08
1022 2.09 2369   sufficiently  ADV  1.06 1.21 0.91 1.60 0.90 1.03 1.24 0.76 0.14
1023 2.81 2366   formulation  NOUN  1.02 0.53 0.93 1.42 1.49 1.40 0.90 1.36 0.03
1024 1.53 2365   ironically  ADV  1.94 0.36 0.86 1.32 2.06 1.19 0.62 0.36 0.29
1025 1.59 2365   progress  VERB  0.94 2.05 1.17 0.57 1.12 0.63 0.96 1.99 0.15
1026 1.80 2364   separately  ADV  0.53 1.34 1.99 0.66 0.59 0.80 1.19 1.29 0.31
1027 2.28 2350   policymaker  NOUN  2.62 0.73 0.91 1.63 0.87 0.21 1.06 0.41 0.09
1028 2.12 2349   operational  ADJ  1.14 1.23 0.81 1.01 0.42 0.30 2.06 0.97 0.26
1029 2.07 2347   horizontal  ADJ  0.32 0.35 0.93 0.40 1.47 0.41 2.33 1.75 0.09
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1030 2.18 2345   marital  ADJ  0.59 0.90 2.75 0.36 0.34 3.00 0.20 0.64 0.07
1031 1.91 2340   revise  VERB  1.13 2.67 0.83 1.04 1.79 0.80 0.74 0.67 0.21
1032 1.98 2338   align  VERB  0.79 1.79 0.90 0.53 1.19 0.59 1.64 1.25 0.21
1033 1.75 2336   psychiatric  ADJ  0.22 0.92 2.91 0.27 0.22 1.86 0.22 2.64 0.07
1034 2.01 2335   parallel  ADJ  0.95 0.70 0.87 0.87 1.65 0.83 1.64 0.80 0.15
1035 2.05 2329   reduced  ADJ  0.54 1.22 1.36 0.71 0.26 0.32 1.62 2.47 0.25
1036 1.63 2324   purely  ADV  1.11 0.37 0.84 1.50 1.90 1.91 0.77 0.37 0.20
1037 1.96 2321   reproductive  ADJ  0.34 0.18 1.15 0.71 0.39 1.35 2.32 1.09 0.09
1038 1.67 2320   prejudice  NOUN  1.61 1.31 1.67 1.48 0.97 1.76 0.24 0.11 0.04
1039 1.63 2313   notable  ADJ  1.47 1.08 1.28 1.12 1.50 0.72 0.85 0.65 0.32
1040 2.12 2310   exert  VERB  1.30 1.15 1.32 0.91 1.07 0.85 1.11 1.04 0.07
1041 1.97 2305   inhabitant  NOUN  1.75 0.12 2.07 0.81 1.44 0.72 0.89 0.37 0.07
1042 1.79 2303   absent  ADJ  1.01 1.11 1.20 0.97 2.10 1.10 0.71 1.06 0.12
1043 2.15 2297   dominance  NOUN  1.79 0.61 1.53 1.17 1.03 1.29 0.73 0.28 0.20
1044 1.64 2295   hostility  NOUN  2.38 0.65 1.17 1.78 0.68 1.58 0.35 0.22 0.12
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1045 2.00 2289   embed  VERB  0.97 1.33 1.27 0.69 1.64 0.82 1.36 0.45 0.15
1046 1.51 2288   extract  VERB  0.78 0.50 1.05 0.73 0.86 0.60 1.97 1.27 0.33
1047 1.76 2286   subject  VERB  1.12 0.90 1.18 1.28 1.04 1.29 0.89 1.18 0.15
1048 2.03 2285   individually  ADV  0.58 2.82 1.27 0.59 1.13 0.96 0.94 1.31 0.15
1049 1.87 2269   competing  ADJ  1.20 1.01 1.30 1.83 0.82 0.73 0.99 0.42 0.46
1050 3.34 2266   normative  ADJ  0.64 1.63 1.85 1.37 0.75 2.18 0.34 0.62 0.01
1051 1.50 2256   suppress  VERB  1.45 0.45 0.90 1.48 1.40 1.13 0.94 1.06 0.09
1052 1.86 2252   endeavor  NOUN  1.34 2.02 1.09 0.89 1.54 1.21 0.79 0.34 0.14
1053 1.76 2245   contrary  NOUN  1.42 0.63 0.91 1.79 2.06 1.68 0.36 0.33 0.16
1054 1.53 2237   disagreement  NOUN  1.30 1.18 1.39 1.69 0.62 1.58 0.60 0.55 0.15
1055 1.51 2235   advisory  ADJ  0.66 1.51 0.65 2.51 0.57 0.42 1.09 1.15 0.74
1056 2.64 2214   mediate  VERB  0.87 1.30 2.07 0.66 1.40 1.65 0.49 0.64 0.05
1057 1.53 2207   neglect  VERB  1.34 1.02 1.49 1.11 1.22 1.36 0.61 0.67 0.25
1058 1.73 2203   fundamentally  ADV  1.39 0.54 0.87 1.77 1.49 1.58 0.77 0.15 0.36
1059 2.07 2199   reported  ADJ  0.34 1.56 2.28 0.42 0.23 0.76 0.76 2.65 0.33
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1060 2.37 2195   territorial  ADJ  2.46 0.09 1.24 2.97 0.64 0.31 0.59 0.23 0.05
1061 1.69 2195   precision  NOUN  0.49 0.55 0.60 0.41 0.98 0.47 2.76 1.00 0.35
1062 2.44 2195   ambiguity  NOUN  0.88 1.40 1.28 1.09 2.52 1.71 0.30 0.45 0.07
1063 1.51 2190   farming  NOUN  1.41 0.42 1.92 0.51 0.49 0.56 1.75 0.32 0.22
1064 1.52 2172   preservation  NOUN  2.11 0.17 1.29 1.18 1.08 0.77 0.83 1.05 0.13
1065 1.54 2168   lesser  ADJ  1.42 0.86 1.29 1.24 1.20 0.94 0.89 0.81 0.23
1066 2.69 2168   applicable  ADJ  0.52 1.50 1.19 2.44 0.79 0.70 0.95 1.03 0.12
1067 1.72 2167   cultivate  VERB  1.46 0.97 1.28 1.03 1.38 1.49 0.72 0.43 0.22
1068 2.11 2167   situate  VERB  1.14 0.67 1.51 0.62 2.68 0.90 0.81 0.45 0.17
1069 1.74 2163   precede  VERB  1.20 0.79 1.29 0.95 2.06 1.22 0.71 0.79 0.11
1070 1.89 2162   static  ADJ  0.67 0.58 0.74 0.41 1.22 0.69 1.83 2.44 0.09
1071 3.27 2161   differential  ADJ  0.31 2.43 2.18 0.46 0.15 0.62 1.13 1.91 0.00
1072 1.70 2159   continually  ADV  1.03 1.27 1.06 0.54 1.64 1.20 1.12 0.87 0.27
1073 1.85 2159   vulnerability  NOUN  1.22 0.62 1.48 1.37 0.44 1.87 0.89 0.53 0.13
1074 2.01 2156   selective  ADJ  1.05 2.17 1.05 0.90 0.53 1.02 1.16 1.14 0.21
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1075 2.09 2155   pathway  NOUN  0.23 1.07 1.05 0.29 0.46 1.15 1.81 2.60 0.08
1076 2.64 2148   autonomous  ADJ  1.63 0.75 1.56 1.39 1.35 1.10 0.70 0.15 0.12
1077 1.61 2147   confine  VERB  1.43 0.45 1.05 1.28 1.15 1.01 1.19 0.85 0.16
1078 1.71 2147   undoubtedly  ADV  1.76 0.68 1.08 1.42 1.45 0.95 0.88 0.37 0.17
1079 1.88 2144   predominantly  ADV  1.24 1.85 1.82 0.60 0.90 0.98 0.64 1.22 0.07
1080 1.64 2134   fulfill  VERB  1.10 1.60 1.03 1.30 1.56 1.58 0.60 0.51 0.19
1081 1.77 2132   proponent  NOUN  1.29 0.87 0.94 2.43 0.91 1.13 0.79 0.50 0.17
1082 2.14 2127   hemisphere  NOUN  1.58 0.84 0.67 0.51 0.41 1.20 2.24 0.19 0.04
1083 2.24 2124   elicit  VERB  0.62 2.33 1.64 0.63 1.42 1.30 0.52 1.22 0.09
1084 3.26 2122   hypothesize  VERB  0.27 2.41 2.74 0.12 0.25 1.41 0.81 1.03 0.00
1085 2.29 2105   trajectory  NOUN  0.62 0.75 2.57 0.34 0.93 0.82 1.44 0.36 0.08
1086 2.64 2103   underlie  VERB  1.04 1.28 1.30 1.37 1.10 1.26 0.88 0.69 0.11
1087 2.50 2103   analytical  ADJ  1.10 1.78 1.00 0.86 1.13 0.44 1.34 1.15 0.24
1088 2.12 2090   replicate  VERB  0.62 1.97 1.69 0.48 0.90 1.15 1.09 0.91 0.24
1089 1.88 2088   parallel  NOUN  1.28 0.38 0.80 0.86 2.77 1.19 1.01 0.47 0.14
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1090 1.92 2079   improving  ADJ  0.68 2.95 1.20 0.78 0.37 0.30 1.07 2.14 0.32
1091 2.91 2079   synthesis  NOUN  0.70 1.57 0.58 0.40 1.54 0.93 1.81 1.32 0.02
1092 1.83 2073   fertility  NOUN  1.31 0.05 2.47 1.12 1.07 0.79 0.75 0.68 0.04
1093 2.94 2070   adaptive  ADJ  0.17 1.67 1.42 0.27 0.32 0.92 2.17 1.22 0.05
1094 1.74 2068   underscore  VERB  1.44 1.03 1.31 0.99 2.53 0.83 0.49 0.58 0.16
1095 3.22 2067   causal  ADJ  0.38 1.76 2.07 0.76 1.10 1.50 0.69 0.96 0.00
1096 2.21 2066   allocate  VERB  1.26 1.49 1.30 1.62 0.42 0.44 1.08 0.92 0.39
1097 1.65 2059   realization  NOUN  1.22 1.05 0.86 1.04 2.04 1.98 0.63 0.33 0.15
1098 1.75 2057   paragraph  NOUN  1.06 1.78 0.48 1.67 2.70 1.31 0.51 0.30 0.11
1099 2.30 2043   beta  NOUN  0.03 0.70 1.53 0.06 0.22 0.23 2.85 1.46 0.28
1100 2.26 2042   overview  NOUN  1.09 1.96 1.20 0.85 1.07 0.61 1.15 1.21 0.07
1101 2.17 2041   composite  ADJ  0.31 2.94 1.17 0.15 0.64 0.40 1.91 1.24 0.22
1102 2.13 2040   privatization  NOUN  2.61 0.08 1.74 2.69 0.25 0.22 0.43 0.04 0.35
1103 2.33 2037   characteristic  ADJ  0.69 1.01 1.05 0.61 2.05 0.97 1.31 1.18 0.08
1104 3.13 2027   hierarchical  ADJ  0.62 1.78 1.97 0.46 0.89 1.63 1.06 0.19 0.11
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1105 2.60 2021   linkage  NOUN  1.72 1.31 1.31 1.02 0.46 0.39 1.42 0.80 0.04
1106 2.58 2015   constrain  VERB  1.45 0.81 1.51 1.43 0.68 0.86 1.13 0.50 0.10
1107 1.91 2011   mobilize  VERB  2.91 0.27 1.32 1.77 0.38 0.77 0.55 0.53 0.08
1108 2.30 2010   disposition  NOUN  0.84 1.73 1.55 0.97 1.31 2.33 0.32 0.42 0.05
1109 1.84 2006   broadly  ADV  1.44 1.12 1.04 1.86 1.41 0.96 0.72 0.32 0.25
1110 1.80 2002   viewpoint  NOUN  1.14 1.89 1.07 0.73 1.66 1.71 0.78 0.31 0.07
1111 1.55 1998   import  VERB  1.96 0.17 1.11 1.61 0.82 0.45 1.31 0.13 0.52
1112 1.68 1989   harmful  ADJ  0.53 0.88 1.04 1.49 0.38 1.24 1.12 2.39 0.10
1113 1.52 1986   applicant  NOUN  0.81 2.38 1.11 2.45 0.31 0.68 0.62 0.58 0.69
1114 2.29 1979   insufficient  ADJ  1.11 1.74 1.37 1.43 0.57 0.75 0.92 1.24 0.09
1115 2.22 1972   modified  ADJ  0.38 1.10 1.47 0.98 0.39 0.43 1.64 2.14 0.12
1116 1.93 1968   thinker  NOUN  0.92 1.19 1.03 2.05 1.14 2.53 0.31 0.08 0.19
1117 2.13 1965   documentation  NOUN  0.85 1.64 0.94 0.80 1.81 0.36 1.36 1.17 0.20
1118 1.50 1963   successor  NOUN  2.43 0.32 0.60 2.05 1.04 1.02 0.63 0.11 0.60
1119 1.85 1962   provincial  ADJ  2.72 0.35 1.13 2.13 1.07 0.71 0.35 0.37 0.08
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1120 2.02 1961   proliferation  NOUN  2.38 0.31 0.69 2.18 0.79 0.64 0.63 1.25 0.18
1121 2.19 1960   reliance  NOUN  1.32 1.19 1.35 1.71 0.79 0.93 0.87 0.54 0.19
1122 1.55 1958   formally  ADV  1.85 1.10 1.07 1.54 1.30 0.99 0.71 0.38 0.10
1123 1.76 1957   academic  NOUN  1.83 2.55 1.26 1.51 0.85 0.72 0.40 0.26 0.27
1124 2.65 1956   categorize  VERB  0.62 2.38 2.31 0.46 0.94 0.71 0.61 1.40 0.06
1125 2.18 1954   exploitation  NOUN  1.83 0.19 1.23 1.38 1.06 1.20 1.05 0.31 0.08
1126 1.84 1951   collaborate  VERB  0.96 2.72 0.97 0.57 1.33 0.61 1.29 0.65 0.23
1127 1.85 1950   abundant  ADJ  0.66 0.44 0.77 0.57 0.55 0.67 2.70 1.01 0.13
1128 1.92 1948   varied  ADJ  0.98 1.83 1.46 0.53 1.93 0.76 0.88 0.76 0.16
1129 1.94 1947   interference  NOUN  1.24 0.36 0.74 1.80 0.58 0.94 1.74 0.58 0.11
1130 2.62 1946   variable  ADJ  0.16 1.20 1.06 0.32 0.53 0.27 2.54 1.56 0.36
1131 1.57 1943   verify  VERB  0.62 1.41 1.03 0.85 0.49 0.69 1.76 1.39 0.36
1132 2.14 1943   instability  NOUN  2.37 0.43 0.88 1.45 0.89 0.63 0.78 1.34 0.13
1133 2.23 1939   conform  VERB  1.00 1.47 1.13 1.34 1.73 1.53 0.61 0.49 0.12
1134 1.89 1938   map  VERB  0.51 0.48 1.21 0.29 1.13 0.55 2.58 0.48 0.18
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1135 1.70 1937   ground  VERB  0.98 1.23 1.14 1.13 1.71 2.27 0.41 0.43 0.15
1136 2.02 1937   advancement  NOUN  1.10 2.64 1.05 0.82 0.72 0.78 1.10 1.11 0.14
1137 2.40 1934   validate  VERB  0.54 2.62 1.52 0.52 0.95 1.07 0.94 1.34 0.08
1138 1.67 1931   destructive  ADJ  1.14 0.37 0.81 1.34 1.19 2.36 0.85 0.72 0.11
1139 1.70 1928   recreational  ADJ  0.34 0.65 2.70 0.48 0.32 0.28 1.49 1.69 0.12
1140 1.72 1925   warrant  VERB  0.82 1.88 1.57 1.41 0.52 0.83 0.69 1.58 0.19
1141 1.86 1925   disadvantage  NOUN  0.96 1.91 1.43 1.31 0.33 0.54 1.06 1.30 0.31
1142 2.03 1920   term  VERB  1.37 0.98 1.27 1.03 1.53 1.16 0.83 0.71 0.10
1143 2.20 1919   coherent  ADJ  1.40 0.87 0.77 1.42 1.75 1.34 1.04 0.22 0.06
1144 2.08 1914   intermediate  ADJ  0.61 1.19 1.01 0.85 0.80 0.47 1.83 1.38 0.37
1145 1.76 1913   empower  VERB  1.38 1.65 1.14 1.40 1.23 1.48 0.34 0.82 0.22
1146 2.17 1905   prevalent  ADJ  0.89 1.58 1.93 0.78 1.06 0.88 0.70 1.37 0.07
1147 1.89 1905   sustained  ADJ  1.83 1.12 0.85 1.11 1.31 0.99 0.85 0.87 0.19
1148 1.76 1904   aging  NOUN  0.41 0.19 2.87 0.34 0.24 1.04 0.64 2.89 0.20
1149 2.20 1902   compatible  ADJ  0.94 1.12 0.87 1.01 0.72 0.98 1.67 0.96 0.25
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1150 1.57 1900   monopoly  NOUN  1.91 0.16 1.76 2.55 0.67 0.52 0.37 0.09 0.60
1151 2.22 1898   ambiguous  ADJ  1.10 0.66 1.44 1.35 2.52 1.44 0.36 0.32 0.09
1152 3.10 1891   interdisciplinary  ADJ  1.18 2.30 1.40 0.28 1.78 0.43 1.24 0.46 0.01
1153 2.02 1887   disparity  NOUN  1.01 1.66 1.90 1.09 0.54 0.61 0.50 2.12 0.13
1154 2.07 1884   prevailing  ADJ  1.58 0.86 1.23 1.73 1.10 0.92 0.80 0.46 0.19
1155 2.01 1875   disruption  NOUN  1.21 1.58 1.37 0.69 0.74 0.57 0.88 2.26 0.11
1156 1.95 1873   radically  ADV  1.06 0.33 0.74 1.40 2.01 2.20 0.74 0.17 0.32
1157 1.70 1873   uniform  ADJ  0.52 0.58 0.95 1.86 0.55 0.54 1.97 0.86 0.26
1158 1.52 1869   generator  NOUN  0.18 0.41 0.95 1.31 0.21 0.21 2.71 1.25 0.28
1159 2.15 1862   appropriate  VERB  1.38 1.36 1.02 0.87 2.46 1.61 0.43 0.34 0.08
1160 1.82 1858   generic  ADJ  0.57 1.50 1.08 0.63 2.69 0.63 0.87 1.04 0.52
1161 2.01 1856   accepted  ADJ  0.97 1.05 1.62 1.14 1.02 1.00 0.93 0.92 0.21
1162 2.30 1849   domination  NOUN  2.64 0.26 1.37 1.39 1.13 1.55 0.28 0.10 0.07
1163 2.45 1848   degradation  NOUN  1.00 0.16 0.96 1.20 0.40 0.71 2.34 0.62 0.08
1164 1.74 1841   leisure  NOUN  0.74 1.96 2.83 0.46 1.03 0.82 0.24 0.83 0.42
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1165 1.99 1833   interestingly  ADV  0.97 1.84 1.64 0.85 1.34 0.76 0.87 0.82 0.11
1166 2.02 1830   maternal  ADJ  0.63 1.09 2.34 0.39 1.11 0.94 0.57 2.14 0.04
1167 1.63 1820   complicate  VERB  1.48 0.69 1.09 1.10 1.48 0.65 0.99 1.31 0.16
1168 2.32 1815   systematically  ADV  1.13 2.09 1.58 0.82 1.07 1.05 0.75 0.69 0.12
1169 1.57 1804   primitive  ADJ  1.04 0.14 0.79 0.55 2.47 1.37 1.44 0.48 0.17
1170 2.56 1802   conversely  ADV  0.92 1.48 1.73 0.89 1.07 0.80 0.86 1.23 0.13
1171 1.95 1802   transcend  VERB  1.27 0.55 0.79 1.25 2.51 2.43 0.36 0.13 0.07
1172 2.20 1798   published  ADJ  0.97 1.35 1.25 0.49 1.50 0.85 1.17 1.42 0.06
1173 1.92 1797   coincide  VERB  1.50 0.43 1.18 1.04 1.96 1.04 0.97 0.46 0.12
1174 1.60 1794   educated  ADJ  1.80 1.27 1.70 1.02 1.00 1.08 0.46 0.42 0.30
1175 1.55 1793   fulfil  VERB  1.43 1.36 0.98 1.13 1.34 1.82 0.54 0.64 0.14
1176 1.54 1792   advisor  NOUN  0.89 2.28 0.52 1.72 0.61 0.63 0.99 1.25 0.79
1177 2.35 1791   dependency  NOUN  1.62 0.98 1.81 1.24 0.70 1.57 0.49 0.41 0.05
1178 2.62 1789   structured  ADJ  0.49 2.99 1.82 0.35 1.02 0.74 0.78 1.41 0.15
1179 1.91 1788   supplement  VERB  1.08 1.20 1.27 0.93 0.94 0.52 0.96 2.02 0.33
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1180 1.51 1786   locally  ADV  0.89 0.70 1.88 0.61 1.12 0.49 1.28 1.21 0.27
1181 2.25 1784   enhanced  ADJ  0.73 1.52 1.27 0.80 0.49 0.48 1.67 1.51 0.18
1182 2.64 1783   sustainability  NOUN  0.49 1.70 0.74 0.82 0.02 0.48 2.78 0.60 0.10
1183 2.28 1776   structure  VERB  0.93 1.84 1.40 0.82 2.15 0.95 0.67 0.40 0.29
1184 1.68 1774   descendant  NOUN  2.49 0.09 1.53 0.55 1.45 0.79 0.83 0.04 0.51
1185 1.96 1774   pervasive  ADJ  1.30 1.29 1.42 1.19 1.24 1.38 0.65 0.47 0.18
1186 1.78 1771   expanding  ADJ  1.45 0.94 0.99 1.13 0.64 0.59 1.52 0.51 0.58
1187 1.97 1769   gradual  ADJ  1.79 0.52 0.99 1.10 1.19 0.95 1.05 1.01 0.11
1188 1.78 1767   appropriately  ADV  0.61 2.65 1.12 0.78 1.48 1.06 0.71 1.49 0.10
1189 1.82 1763   conflicting  ADJ  1.42 1.20 1.31 1.50 1.37 0.95 0.66 0.70 0.06
1190 2.35 1760   exemplify  VERB  1.24 1.06 1.05 0.84 2.95 1.16 0.62 0.33 0.11
1191 1.63 1758   appropriation  NOUN  1.55 0.83 0.92 1.35 2.66 1.46 0.44 0.09 0.05
1192 1.63 1756   activate  VERB  0.30 0.86 0.71 0.21 1.35 1.00 1.78 2.52 0.17
1193 2.19 1756   directive  NOUN  0.77 1.66 1.18 2.67 0.53 1.18 0.70 0.53 0.10
1194 1.98 1756   incomplete  ADJ  1.03 1.09 1.02 0.89 1.34 0.92 1.06 1.76 0.09
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1195 3.16 1749   locus  NOUN  0.41 2.13 2.28 0.37 1.17 1.88 0.51 0.59 0.01
1196 2.07 1746   exacerbate  VERB  1.80 0.84 1.30 1.86 0.48 0.75 0.68 1.19 0.10
1197 1.80 1745   proximity  NOUN  0.94 0.85 1.46 0.55 1.45 0.65 1.22 1.41 0.25
1198 1.78 1744   bureaucratic  ADJ  2.20 0.74 1.19 2.51 0.59 0.50 0.56 0.19 0.37
1199 2.02 1740   indirectly  ADV  1.36 0.85 1.24 1.55 1.06 0.95 0.95 0.70 0.16
1200 1.84 1739   refine  VERB  0.71 1.70 0.99 0.59 1.31 0.50 1.68 0.76 0.50
1201 1.72 1738   efficiently  ADV  0.54 1.26 0.83 0.89 0.54 0.52 1.96 1.42 0.51
1202 2.02 1732   inconsistent  ADJ  0.65 1.64 2.02 1.90 0.58 1.07 0.54 0.75 0.08
1203 2.43 1731   mutually  ADV  1.56 1.36 1.32 1.23 1.08 1.53 0.57 0.38 0.13
1204 1.54 1729   refusal  NOUN  1.81 0.38 1.05 1.78 1.64 1.63 0.27 0.57 0.11
1205 1.52 1729   substitute  NOUN  0.73 1.77 0.88 1.36 1.28 0.81 0.94 1.42 0.34
1206 1.80 1726   offspring  NOUN  0.55 0.24 0.85 0.38 0.62 1.33 2.68 0.45 0.18
1207 1.72 1726   long-standing  ADJ  1.90 0.67 0.94 1.56 1.03 1.00 0.89 0.64 0.18
1208 2.00 1722   apparatus  NOUN  1.52 0.18 1.01 1.37 1.38 0.81 1.14 1.14 0.07
1209 1.50 1719   thorough  ADJ  0.98 1.41 0.92 0.98 0.97 0.81 1.00 2.16 0.22
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1210 1.61 1717   robust  ADJ  0.87 1.08 0.97 1.09 0.43 0.94 1.73 0.84 0.41
1211 2.22 1712   informed  ADJ  0.70 2.00 2.20 0.68 0.65 0.65 0.44 2.27 0.11
1212 2.01 1709   plausible  ADJ  1.04 0.94 1.27 1.59 1.03 1.34 0.88 0.65 0.17
1213 1.61 1707   workforce  NOUN  0.67 2.53 1.58 0.86 0.23 0.34 0.54 2.96 0.42
1214 1.73 1706   maturity  NOUN  0.63 1.85 0.93 0.43 0.87 1.07 1.22 0.34 1.66
1215 2.45 1706   mediation  NOUN  1.01 1.82 1.28 2.81 1.26 1.18 0.12 0.29 0.05
1216 1.58 1705   livestock  NOUN  1.53 0.10 1.58 0.75 0.26 0.24 2.30 0.25 0.10
1217 2.21 1702   expectancy  NOUN  0.85 2.33 2.60 0.64 0.14 1.35 0.25 0.88 0.36
1218 1.96 1698   continuously  ADV  0.73 1.35 0.92 0.51 0.85 0.76 1.89 1.31 0.20
1219 1.55 1693   inhabit  VERB  1.12 0.24 1.32 0.70 1.98 1.13 1.40 0.21 0.11
1220 1.74 1691   adhere  VERB  1.35 1.13 1.29 1.54 1.09 0.82 0.71 1.08 0.17
1221 1.51 1688   intensify  VERB  2.05 0.64 1.17 1.23 1.24 0.92 0.81 0.53 0.17
1222 2.59 1687   continuum  NOUN  0.44 2.42 1.77 0.44 1.32 1.39 0.80 0.87 0.02
1223 1.97 1684   elaborate  VERB  1.14 1.39 1.44 1.00 2.64 1.04 0.45 0.24 0.12
1224 2.05 1666   focal  ADJ  0.50 0.93 0.60 0.42 0.92 0.52 2.54 1.56 0.05
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1225 1.84 1666   paradox  NOUN  1.07 0.50 0.91 1.20 2.69 1.48 0.74 0.40 0.13
1226 2.14 1665   distortion  NOUN  0.81 0.41 0.86 0.81 0.91 1.39 1.60 1.68 0.05
1227 1.79 1659   qualification  NOUN  1.02 2.97 1.19 1.34 0.69 1.10 0.56 0.87 0.17
1228 1.80 1647   prestige  NOUN  1.64 0.91 1.72 1.26 1.86 0.74 0.50 0.17 0.19
1229 1.71 1647   critically  ADV  1.25 2.35 0.89 0.80 1.51 1.12 0.74 0.99 0.09
1230 2.10 1646   contradictory  ADJ  1.50 1.00 1.55 1.04 2.08 1.32 0.37 0.33 0.07
1231 2.31 1646   alignment  NOUN  0.61 1.13 0.67 0.67 0.78 0.39 2.15 2.02 0.08
1232 2.61 1645   decision-making  ADJ  1.21 2.81 1.46 1.13 0.44 0.55 0.92 0.74 0.14
1233 1.70 1645   migrate  VERB  1.29 0.26 1.50 0.48 0.39 0.53 2.21 0.52 0.17
1234 1.64 1643   petroleum  NOUN  1.47 0.04 0.89 2.10 0.19 0.21 1.63 0.74 0.73
