Click on any of the search types below for more information and examples. (more...)
Word form
Part of speech NOUN   VERB   ADJ   ADV   OTHER
Domain   Limit to AVL
Frequency range -    1+   500+   1000+   1500+   2000+   2500+
   

 

HELP
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2000 2.12 544   deviate  VERB  0.96 1.33 1.35 1.12 1.31 1.02 0.91 0.80 0.28
2001 1.86 542   idiosyncratic  ADJ  0.51 1.42 1.61 0.92 2.55 1.35 0.56 0.21 0.23
2002 2.56 541   institutionalized  ADJ  2.72 0.46 1.45 1.63 0.91 1.01 0.33 0.28 0.02
2003 1.70 541   utilitarian  ADJ  0.79 0.68 0.90 1.40 2.94 1.63 0.56 0.25 0.23
2004 1.79 539   insightful  ADJ  1.37 1.34 1.25 0.69 2.14 1.39 0.66 0.25 0.12
2005 1.96 538   colonize  VERB  1.34 0.03 0.87 0.31 1.22 0.52 2.47 0.56 0.05
2006 1.77 538   accumulated  ADJ  1.41 1.01 1.05 0.78 0.86 0.73 1.44 0.93 0.32
2007 2.15 536   antagonism  NOUN  1.83 0.22 1.53 1.59 2.03 1.02 0.32 0.35 0.11
2008 2.52 535   predetermined  ADJ  0.53 2.48 1.61 0.35 1.62 0.49 0.87 1.59 0.16
2009 1.90 533   recur  VERB  0.88 0.33 0.65 0.77 2.39 1.18 0.70 2.69 0.11
2010 1.74 531   thereof  ADV  1.20 1.00 0.85 2.35 1.08 1.63 0.58 0.52 0.09
2011 2.03 531   endeavor  VERB  2.02 1.08 0.88 1.55 1.68 1.29 0.45 0.28 0.07
2012 1.84 530   dependent  NOUN  1.17 0.97 1.72 1.22 0.81 0.62 0.95 0.73 0.50
2013 2.75 530   supplementary  ADJ  0.92 1.84 1.45 0.83 2.38 0.57 0.61 0.90 0.14
2014 3.03 529   institutionalization  NOUN  2.68 0.81 1.84 1.28 0.85 0.48 0.50 0.19 0.00
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2015 2.82 529   inverse  ADJ  0.44 1.59 1.71 0.50 0.64 0.48 1.44 1.98 0.09
2016 1.77 528   irreversible  ADJ  1.18 0.34 0.95 1.45 0.54 1.05 1.37 1.54 0.13
2017 2.42 527   corollary  NOUN  1.16 0.70 1.16 1.40 1.52 1.73 0.74 0.36 0.18
2018 2.37 527   enumerate  VERB  1.48 0.98 0.86 2.81 1.48 0.98 0.33 0.57 0.04
2019 2.31 527   centrally  ADV  1.24 0.62 1.54 1.16 1.29 0.55 0.82 1.54 0.22
2020 2.12 526   ecologically  ADV  0.35 0.73 1.01 0.56 0.06 1.09 2.88 0.40 0.11
2021 2.43 526   underpin  VERB  1.88 0.81 1.35 1.16 1.67 0.66 0.76 0.50 0.07
2022 1.90 525   linked  ADJ  1.18 1.60 1.23 0.62 1.21 0.77 1.21 0.88 0.24
2023 1.81 524   preparatory  ADJ  1.44 2.48 0.99 0.69 1.99 1.54 0.43 0.24 0.05
2024 1.57 523   conduit  NOUN  1.09 0.39 1.15 1.52 1.22 0.72 1.43 0.50 0.27
2025 1.85 522   precedence  NOUN  1.46 0.68 1.07 1.66 1.28 1.46 0.72 0.50 0.13
2026 1.72 519   exhaustive  ADJ  1.00 1.19 1.17 0.87 1.35 1.18 1.06 0.58 0.50
2027 2.63 519   decentralization  NOUN  2.77 1.02 1.27 1.87 0.51 0.24 0.67 0.10 0.26
2028 1.89 517   deduce  VERB  0.68 0.31 0.60 0.70 1.17 1.02 2.60 0.34 0.07
2029 1.93 517   approximate  ADJ  0.47 0.63 0.97 0.40 0.79 0.38 2.36 1.76 0.24
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2030 1.72 517   inseparable  ADJ  1.33 0.51 0.90 0.93 2.61 2.54 0.32 0.14 0.06
2031 1.90 517   increment  NOUN  0.32 1.11 1.04 0.59 0.36 0.65 1.70 2.85 0.26
2032 1.62 517   rudimentary  ADJ  1.09 0.77 0.86 0.93 1.64 0.87 1.46 0.56 0.39
2033 2.40 516   overarching  ADJ  1.51 1.40 1.27 1.35 1.47 1.11 0.52 0.58 0.13
2034 2.06 516   expressed  ADJ  1.06 1.49 1.89 0.72 0.85 1.62 0.67 0.73 0.00
2035 1.77 515   paternal  ADJ  0.72 0.63 2.54 0.42 2.15 1.33 0.51 0.36 0.11
2036 2.40 513   well-defined  ADJ  0.74 0.98 1.06 0.73 1.11 0.48 1.77 1.51 0.15
2037 2.63 512   functionally  ADV  0.41 1.56 1.91 0.65 0.67 0.73 1.09 2.00 0.07
2038 2.55 510   fostering  NOUN  0.94 2.89 1.56 1.00 0.93 0.77 0.46 1.37 0.09
2039 1.97 510   material  ADJ  1.30 0.58 1.13 1.04 1.85 1.51 0.85 0.51 0.11
2040 1.93 509   potency  NOUN  0.54 0.64 1.09 0.52 1.64 2.23 0.44 2.58 0.11
2041 2.91 509   unitary  ADJ  0.91 1.13 1.69 2.43 0.76 1.31 0.61 0.07 0.02
2042 2.56 508   concurrently  ADV  0.66 2.15 1.74 0.72 1.12 0.41 1.02 1.47 0.04
2043 2.54 507   top-down  ADJ  1.06 1.16 0.95 1.20 0.97 0.74 1.69 0.32 0.26
2044 1.78 506   budgetary  ADJ  1.94 1.28 0.95 2.00 0.72 0.28 1.01 0.62 0.09
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2045 2.18 506   presumed  ADJ  1.29 0.61 1.52 1.14 1.54 0.63 0.76 1.38 0.13
2046 2.31 504   additive  ADJ  0.18 1.46 1.02 0.35 0.41 0.43 2.23 2.18 0.19
2047 1.92 502   inactive  ADJ  0.47 0.18 1.90 0.47 0.35 1.12 1.31 2.61 0.10
2048 3.07 502   interrelationship  NOUN  0.89 2.70 1.71 0.33 1.14 1.22 0.74 0.82 0.00
2049 1.73 501   creatively  ADV  0.75 2.53 0.95 0.39 2.39 1.91 0.41 0.47 0.29
2050 2.76 500   marginalized  ADJ  1.46 1.21 2.01 0.61 1.56 1.97 0.22 0.07 0.02
2051 2.14 499   judgement  NOUN  1.38 1.30 1.61 0.57 0.92 2.01 0.31 1.28 0.06
2052 1.84 499   inefficiency  NOUN  1.53 0.47 1.31 2.05 0.11 0.34 1.28 0.45 0.67
2053 1.65 499   transmitted  ADJ  0.34 0.41 2.46 0.41 0.53 0.66 1.16 2.48 0.10
2054 1.72 498   imbue  VERB  1.72 0.41 1.27 0.71 2.45 1.58 0.52 0.15 0.15
2055 3.01 497   aggregation  NOUN  0.54 0.53 0.97 1.21 0.13 0.45 2.51 1.23 0.08
2056 1.63 497   calculated  ADJ  0.78 1.48 0.76 0.67 1.06 0.32 1.75 1.83 0.21
2057 1.63 496   calculus  NOUN  0.95 2.97 0.43 2.20 0.31 1.02 1.07 0.53 0.17
2058 1.68 495   excessively  ADV  1.29 1.13 1.14 1.31 0.89 1.19 0.77 1.16 0.29
2059 2.39 495   schematic  ADJ  0.37 0.60 0.45 0.34 2.24 0.80 2.16 1.46 0.02
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2060 1.68 493   aversion  NOUN  1.48 0.63 1.12 1.55 1.20 2.02 0.39 0.51 0.27
2061 1.71 493   nexus  NOUN  1.07 0.60 1.24 2.77 1.36 0.80 0.56 0.58 0.15
2062 1.83 491   attendant  ADJ  1.21 0.66 1.08 1.34 1.99 1.19 0.75 0.64 0.21
2063 1.77 489   nascent  ADJ  1.98 0.27 0.88 1.37 1.35 0.73 1.10 0.15 0.61
2064 2.63 489   universality  NOUN  1.25 0.48 1.04 1.27 1.84 2.84 0.32 0.13 0.02
2065 1.70 488   inertia  NOUN  1.14 0.36 0.59 0.89 0.65 0.71 2.02 1.36 0.39
2066 2.07 488   extrapolate  VERB  0.57 0.60 0.59 0.82 0.92 1.52 1.98 0.95 0.27
2067 1.64 487   aberration  NOUN  0.79 0.27 0.38 1.23 0.83 1.18 2.45 0.31 0.18
2068 2.19 485   acquired  ADJ  0.43 1.52 1.58 0.20 0.57 0.39 1.31 2.68 0.47
2069 1.52 483   compulsion  NOUN  0.66 0.46 0.59 2.07 2.43 2.45 0.23 0.67 0.16
2070 2.04 483   coded  ADJ  0.63 1.62 1.90 0.39 1.02 0.41 0.88 2.48 0.08
2071 1.63 483   undue  ADJ  0.89 0.92 0.83 2.60 1.00 1.38 0.58 1.01 0.22
2072 2.02 482   unifying  ADJ  1.19 0.83 1.04 1.34 1.98 1.64 0.71 0.28 0.08
2073 2.07 481   simplified  ADJ  0.63 0.52 0.89 0.71 1.35 0.37 2.11 0.96 0.52
2074 1.56 481   indistinguishable  ADJ  0.75 0.34 0.76 1.53 2.03 1.42 1.18 0.67 0.10
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2075 1.66 478   helplessness  NOUN  0.62 2.07 2.18 0.39 0.87 2.61 0.17 0.60 0.06
2076 2.57 478   duality  NOUN  1.23 0.31 0.93 0.49 2.62 1.65 1.21 0.08 0.02
2077 1.67 477   coalesce  VERB  1.90 0.28 0.95 0.76 1.20 0.94 1.55 0.34 0.14
2078 1.81 477   inherited  ADJ  0.88 0.31 1.05 1.24 1.11 1.44 0.90 1.70 0.40
2079 2.07 477   underpinning  NOUN  1.48 1.30 0.80 1.34 1.47 1.38 0.86 0.26 0.22
2080 1.66 477   unimportant  ADJ  1.13 1.76 1.25 0.97 1.24 1.32 0.82 0.63 0.14
2081 1.88 476   tacit  ADJ  1.36 1.43 1.39 1.36 1.34 1.66 0.42 0.16 0.18
2082 1.52 476   MP  NOUN  2.38 0.09 1.58 1.22 0.51 0.81 0.50 1.65 0.06
2083 1.83 475   index  VERB  0.78 1.40 1.93 0.79 0.72 0.69 1.06 0.68 0.66
2084 2.92 475   discontinuity  NOUN  0.69 1.40 1.09 0.35 1.27 1.86 1.41 0.66 0.02
2085 1.74 475   entrench  VERB  2.69 0.62 0.86 1.94 0.88 0.91 0.47 0.37 0.24
2086 2.65 475   envisage  VERB  1.64 0.28 0.89 2.09 1.43 1.64 0.60 0.26 0.08
2087 1.73 475   repress  VERB  1.91 0.25 0.89 1.34 2.59 1.86 0.20 0.26 0.02
2088 1.70 474   redundant  ADJ  0.89 0.81 0.79 1.08 1.23 0.61 1.70 0.82 0.52
2089 2.04 474   supersede  VERB  1.52 0.50 1.03 1.55 1.76 1.39 0.69 0.26 0.22
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2090 2.14 474   distinguishing  ADJ  0.60 1.03 1.10 1.22 2.43 1.52 0.72 0.58 0.12
2091 2.84 474   computer-based  ADJ  0.21 2.37 0.50 0.21 1.02 0.26 2.19 1.95 0.30
2092 1.56 474   overriding  ADJ  1.83 0.93 0.95 1.84 1.18 1.31 0.58 0.37 0.12
2093 1.70 472   inaccessible  ADJ  1.03 0.47 1.37 0.60 1.91 1.07 1.33 0.56 0.08
2094 3.22 472   congruence  NOUN  0.37 2.25 2.49 0.44 0.70 1.67 0.77 0.29 0.00
2095 1.53 470   gratification  NOUN  0.70 1.13 1.89 0.48 1.85 1.94 0.39 0.53 0.35
2096 3.06 470   qualitatively  ADV  0.91 2.92 1.27 0.90 0.42 1.00 1.16 0.74 0.02
2097 1.93 470   typify  VERB  1.43 0.78 1.45 0.84 1.82 1.10 0.83 0.29 0.24
2098 1.67 469   therein  ADV  1.06 1.26 0.81 1.49 1.17 1.50 0.99 0.32 0.43
2099 3.36 469   phenomenological  ADJ  0.25 1.86 2.20 0.50 2.32 1.62 0.45 0.21 0.00
2100 2.04 467   predisposition  NOUN  0.41 1.58 1.14 0.93 0.61 2.35 0.60 2.06 0.06
2101 1.55 467   horizontally  ADV  0.41 0.63 0.78 0.13 1.62 0.52 2.32 1.58 0.16
2102 1.63 467   author  VERB  0.77 1.30 0.52 1.18 1.55 1.23 1.64 0.51 0.04
2103 2.20 467   directional  ADJ  0.43 0.95 0.83 0.13 0.71 0.28 2.92 1.34 0.02
2104 2.64 466   paucity  NOUN  0.94 1.74 1.86 0.70 0.73 0.70 1.05 1.02 0.16
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2105 1.85 466   mores  NOUN  1.78 0.98 1.03 1.66 1.77 1.61 0.20 0.29 0.12
2106 1.93 466   rupture  NOUN  1.06 0.00 0.51 0.78 2.31 0.89 1.04 2.68 0.06
2107 1.83 465   intractable  ADJ  1.46 0.35 0.65 1.77 0.69 1.37 0.78 1.88 0.23
2108 1.63 460   consensual  ADJ  1.15 0.32 2.68 2.01 0.57 1.45 0.21 0.14 0.06
2109 2.11 459   quarterly  NOUN  2.62 1.64 1.09 1.20 0.69 0.67 0.59 0.11 0.46
2110 2.25 458   multifaceted  ADJ  1.16 2.19 1.47 0.94 1.44 0.90 0.62 0.74 0.08
2111 1.83 458   informally  ADV  1.25 2.26 1.47 0.99 1.37 0.66 0.74 0.49 0.19
2112 1.55 458   entrenched  ADJ  2.16 0.61 1.08 2.14 0.89 1.13 0.44 0.19 0.31
2113 2.05 456   inextricably  ADV  1.75 0.87 1.05 0.88 2.24 1.71 0.44 0.25 0.06
2114 2.49 456   underly  VERB  0.79 0.71 0.98 1.23 2.07 1.54 1.04 0.36 0.17
2115 1.54 456   workable  ADJ  1.29 0.87 0.66 2.09 0.70 1.23 1.12 0.66 0.21
2116 1.67 455   replete  ADJ  1.31 0.94 1.14 0.80 1.96 1.38 0.68 0.55 0.40
2117 1.84 455   devalue  VERB  1.83 1.49 1.51 1.36 1.11 1.32 0.26 0.14 0.29
2118 1.72 455   attune  VERB  0.90 2.01 1.01 0.73 1.59 2.17 0.48 0.44 0.38
2119 1.85 454   auxiliary  ADJ  1.04 1.43 0.46 0.26 1.16 1.53 2.12 0.19 0.04
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2120 1.60 454   imperfection  NOUN  0.54 0.16 1.20 1.92 1.16 1.20 1.32 0.72 0.19
2121 1.77 454   plethora  NOUN  1.07 1.92 0.95 1.25 1.28 0.81 0.99 0.63 0.40
2122 1.51 454   prism  NOUN  0.98 0.62 1.41 0.76 1.65 0.60 1.70 0.17 0.19
2123 1.55 454   westward  ADV  2.66 0.29 1.15 0.87 0.60 0.27 1.63 0.11 0.13
2124 2.02 451   stagnation  NOUN  2.94 0.46 1.21 1.72 0.63 0.54 0.50 0.30 0.38
2125 1.65 450   procure  VERB  1.92 0.23 1.59 1.27 1.17 0.73 0.74 0.72 0.21
2126 1.64 450   allot  VERB  1.51 1.74 1.43 0.74 1.24 0.98 0.74 0.47 0.30
2127 1.63 448   archaic  ADJ  1.26 0.20 1.02 0.92 2.50 2.05 0.66 0.08 0.21
2128 1.51 448   compilation  NOUN  1.39 1.05 0.67 0.83 1.99 0.65 1.33 0.50 0.40
2129 1.99 448   characteristically  ADV  1.59 0.59 0.91 0.96 2.33 1.55 0.48 0.78 0.13
2130 2.75 448   equivalence  NOUN  0.17 1.05 1.26 0.85 1.72 0.94 1.53 1.20 0.02
2131 1.77 447   decode  VERB  0.38 1.29 0.59 0.24 1.55 0.57 2.59 0.34 0.41
2132 1.81 447   condense  VERB  0.21 0.30 0.47 0.35 1.92 0.65 2.99 0.39 0.13
2133 2.01 447   unskilled  ADJ  2.89 0.66 2.04 1.41 0.32 0.36 0.21 0.64 0.23
2134 1.94 446   monolithic  ADJ  1.75 0.53 1.01 1.45 1.92 1.26 0.64 0.14 0.24
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2135 1.57 445   diminishing  ADJ  1.49 1.16 1.21 1.54 0.77 1.03 0.92 0.45 0.26
2136 3.03 445   foregoing  ADJ  1.02 1.43 1.84 1.88 1.16 1.29 0.34 0.31 0.02
2137 1.76 442   diminished  ADJ  1.05 1.74 1.22 1.16 0.57 1.36 0.64 1.67 0.17
2138 2.74 442   deleterious  ADJ  0.95 1.30 1.64 0.96 0.62 0.85 1.12 1.33 0.06
2139 1.73 442   organizing  ADJ  1.88 0.97 1.48 0.82 1.94 0.68 0.68 0.25 0.22
2140 1.76 440   symmetrical  ADJ  0.31 0.20 0.46 0.67 2.05 0.96 1.95 1.96 0.02
2141 2.19 439   structurally  ADV  1.13 1.08 1.16 0.56 2.35 0.56 1.12 1.02 0.07
2142 2.09 439   neoclassical  ADJ  1.82 0.97 1.50 1.79 1.78 0.24 0.71 0.03 0.02
2143 2.61 439   herein  ADV  1.26 2.12 1.27 1.05 0.80 0.98 0.61 1.56 0.02
2144 2.47 438   illustrative  ADJ  1.13 1.25 1.24 1.37 1.25 0.79 1.01 0.91 0.04
2145 2.95 438   causation  NOUN  0.36 0.67 1.38 2.76 0.58 1.82 0.63 0.77 0.11
2146 2.96 438   stratification  NOUN  1.13 1.68 2.90 0.27 0.68 0.24 0.70 1.25 0.00
2147 3.16 437   spatially  ADV  0.65 0.61 2.00 0.09 1.16 0.45 2.13 0.46 0.00
2148 2.16 437   conventionally  ADV  0.83 0.24 1.41 0.85 2.36 0.79 1.23 0.77 0.07
2149 1.57 437   assisted  ADJ  0.46 1.18 1.94 1.06 0.10 2.30 0.30 1.71 0.37
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2150 1.64 436   consolidated  ADJ  2.06 0.34 0.59 2.16 0.43 0.32 1.21 0.14 1.09
2151 1.53 436   personalized  ADJ  0.44 1.96 0.77 0.47 1.36 0.41 1.52 1.52 0.77
2152 1.54 436   paraphrase  VERB  1.06 1.32 0.66 1.33 2.47 1.59 0.52 0.29 0.39
2153 2.20 435   received  ADJ  0.87 0.88 1.25 0.99 1.67 1.49 0.74 1.15 0.18
2154 3.34 435   heuristic  ADJ  0.41 1.49 0.92 0.20 0.88 2.89 1.63 0.06 0.00
2155 2.52 435   distributed  ADJ  0.39 1.49 0.79 0.50 0.28 0.69 2.85 0.34 0.24
2156 1.64 434   discernible  ADJ  1.22 0.48 0.73 1.31 1.92 1.08 1.16 0.69 0.22
2157 1.80 434   self-sufficiency  NOUN  1.76 0.85 1.70 1.79 0.58 1.60 0.23 0.35 0.18
2158 2.17 434   stereotyping  NOUN  1.49 2.65 2.43 0.41 0.73 1.47 0.09 0.29 0.00
2159 2.42 433   abstract  VERB  0.87 1.36 1.01 0.73 1.70 1.08 0.61 2.51 0.02
2160 1.77 433   hereditary  ADJ  1.92 0.78 1.21 0.79 1.17 0.82 0.66 1.64 0.18
2161 1.67 433   habitual  ADJ  0.78 0.68 1.38 0.79 1.98 2.54 0.28 0.92 0.11
2162 2.52 433   humanistic  ADJ  0.64 1.84 1.16 0.34 2.59 2.84 0.26 0.20 0.00
2163 1.52 433   re-evaluate  VERB  1.34 1.57 0.86 0.73 1.22 0.93 0.96 1.30 0.42
2164 1.68 433   prior  ADV  0.97 2.42 1.56 0.95 0.53 0.87 0.96 0.84 0.15
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2165 1.69 432   predate  VERB  1.56 0.38 1.38 1.18 1.93 0.65 0.92 0.38 0.27
2166 1.60 431   unaffected  ADJ  0.64 0.41 1.07 0.75 0.82 1.20 1.62 1.80 0.18
2167 1.72 430   esoteric  ADJ  0.64 0.34 0.83 1.14 2.09 2.47 0.72 0.29 0.51
2168 1.69 427   post-traumatic  ADJ  0.73 0.69 2.28 0.07 0.54 1.80 0.36 2.89 0.00
2169 2.25 426   oriented  ADJ  0.69 2.42 1.68 0.65 1.26 0.97 0.92 0.62 0.11
2170 2.00 426   actuality  NOUN  1.42 1.39 1.01 0.67 1.96 2.42 0.42 0.09 0.04
2171 1.90 425   documented  ADJ  0.75 1.91 1.08 0.55 1.45 0.60 0.83 2.67 0.07
2172 1.71 425   dearth  NOUN  0.87 1.67 1.86 1.11 1.09 0.51 0.84 0.65 0.45
2173 1.64 425   uncontrolled  ADJ  0.81 0.42 0.86 1.55 0.88 0.60 1.27 2.67 0.00
2174 2.22 424   commercialization  NOUN  1.37 0.17 1.57 0.95 1.01 0.55 1.68 0.12 0.29
2175 2.75 423   aggregate  VERB  0.38 1.12 1.70 1.07 0.18 0.35 1.88 1.12 0.32
2176 2.48 422   anomalous  ADJ  0.66 0.24 0.97 0.91 1.51 1.49 1.68 0.56 0.18
2177 1.69 421   ethically  ADV  0.58 2.00 1.26 0.79 0.99 2.50 0.54 0.86 0.11
2178 2.21 421   hitherto  ADV  2.06 0.11 0.80 1.40 2.56 0.94 0.64 0.39 0.09
2179 1.52 420   innumerable  ADJ  1.46 0.39 1.01 1.05 1.88 1.88 0.83 0.15 0.11
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2180 2.02 420   valued  ADJ  0.80 2.14 2.37 0.51 0.84 0.89 0.74 0.54 0.20
2181 2.05 419   matching  NOUN  0.16 1.73 0.89 0.42 0.87 1.21 1.44 2.26 0.34
2182 1.56 419   apex  NOUN  0.66 0.32 0.72 0.49 1.21 0.78 1.75 2.56 0.18
2183 2.30 418   duplication  NOUN  0.62 1.02 0.55 0.99 1.21 0.29 2.26 1.08 0.23
2184 2.14 417   encapsulate  VERB  1.01 0.35 1.46 0.71 2.48 0.88 1.10 0.57 0.07
2185 1.88 417   doubling  NOUN  1.05 0.11 0.74 0.80 2.19 0.47 1.73 0.90 0.32
2186 1.68 417   broad-based  ADJ  1.57 1.77 1.00 1.58 0.71 0.70 0.91 0.54 0.37
2187 1.96 416   harmonize  VERB  1.31 0.96 0.64 2.27 2.24 1.40 0.48 0.18 0.00
2188 2.34 416   ministerial  ADJ  1.94 0.21 0.74 2.60 0.29 2.87 0.25 0.06 0.02
2189 1.55 415   inward  ADJ  1.01 0.43 0.59 0.85 1.54 2.31 0.90 1.26 0.23
2190 1.85 415   infrequently  ADV  0.71 1.88 1.45 0.90 1.30 0.77 0.79 1.53 0.21
2191 1.51 415   innovator  NOUN  1.07 0.96 0.31 1.23 1.06 0.88 1.39 0.48 1.40
2192 3.11 415   convergent  ADJ  0.61 2.24 1.95 0.17 1.09 1.06 1.06 0.93 0.00
2193 2.34 415   Darwinian  ADJ  0.26 0.11 0.36 1.14 0.77 2.58 2.17 0.09 0.30
2194 2.06 414   predictability  NOUN  0.65 1.14 1.40 1.80 0.66 0.59 1.40 0.51 0.35
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2195 1.61 413   inverted  ADJ  0.98 0.25 0.63 0.52 2.31 0.91 1.61 1.36 0.05
2196 1.52 413   impractical  ADJ  1.12 0.71 0.76 0.97 0.45 0.59 1.88 1.36 0.42
2197 2.07 413   altruistic  ADJ  0.39 1.18 1.63 0.59 0.56 2.75 1.03 0.39 0.14
2198 2.04 412   parenthesis  NOUN  0.24 1.22 1.98 0.14 1.87 0.59 1.34 1.33 0.02
2199 2.11 412   strengthening  NOUN  2.20 0.90 1.10 1.43 0.45 0.50 0.58 1.91 0.21
2200 2.19 411   unambiguous  ADJ  1.19 0.47 1.17 1.46 1.82 1.16 0.95 0.43 0.12
2201 1.94 411   intuitively  ADV  0.43 1.40 0.87 0.60 1.50 2.19 1.03 0.94 0.30
2202 2.05 410   reasoned  ADJ  1.00 0.94 1.36 2.01 0.94 1.76 0.68 0.12 0.09
2203 1.58 408   purify  VERB  0.62 0.43 0.39 0.60 1.32 2.74 1.10 1.50 0.40
2204 1.52 407   aggressor  NOUN  1.88 0.36 1.06 2.56 0.49 2.10 0.32 0.15 0.02
2205 1.99 407   self-evident  ADJ  1.36 0.29 1.08 2.00 2.16 1.82 0.32 0.06 0.07
2206 1.57 405   vested  ADJ  2.05 0.58 0.99 2.33 0.68 0.70 0.68 0.43 0.40
2207 1.62 404   traditionalist  NOUN  2.66 0.22 1.08 1.07 1.22 1.93 0.31 0.06 0.26
2208 1.84 403   rigidity  NOUN  1.08 0.77 1.01 0.93 1.04 1.42 1.26 1.08 0.12
2209 2.19 401   unanticipated  ADJ  1.26 1.07 1.43 1.35 0.88 0.51 1.25 0.47 0.31
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2210 1.50 401   unrestricted  ADJ  1.26 0.55 1.00 1.20 0.55 1.24 1.47 0.69 0.33
2211 1.69 401   detriment  NOUN  1.61 1.03 0.93 1.98 1.04 1.47 0.47 0.62 0.14
2212 1.85 401   eradication  NOUN  1.32 0.15 0.63 1.25 0.52 0.68 1.88 1.53 0.19
2213 2.42 400   circumscribe  VERB  1.89 0.37 1.29 1.28 2.14 1.06 0.36 0.69 0.10
2214 2.03 399   amenable  ADJ  1.12 1.11 1.26 1.50 0.74 0.75 1.12 1.16 0.10
2215 1.85 397   empowering  ADJ  0.97 2.82 1.64 0.47 1.49 1.35 0.23 0.88 0.22
2216 1.70 397   instantaneous  ADJ  0.49 0.30 0.47 0.72 1.13 1.47 2.01 1.60 0.14
2217 1.51 396   fore  NOUN  1.91 0.48 0.56 1.26 2.16 1.21 0.73 0.63 0.17
2218 1.99 396   deconstruct  VERB  1.38 0.56 1.38 1.07 2.75 1.56 0.32 0.13 0.10
2219 2.20 396   dissimilar  ADJ  1.12 1.42 1.56 0.62 1.53 1.09 1.07 0.32 0.07
2220 1.64 395   network  VERB  0.64 2.17 0.64 0.65 0.81 0.43 1.46 0.85 1.52
2221 1.52 394   unquestionably  ADV  1.73 0.82 0.86 1.47 1.98 1.21 0.60 0.10 0.36
2222 1.69 393   labeled  ADJ  0.56 1.88 1.52 0.50 0.98 1.27 1.07 1.27 0.15
2223 1.53 393   legitimately  ADV  1.24 0.53 0.66 2.57 0.84 2.60 0.36 0.25 0.19
2224 2.47 392   ameliorate  VERB  0.90 1.62 1.81 1.40 0.59 1.10 0.63 1.15 0.05
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2225 2.19 392   antagonistic  ADJ  2.04 0.60 1.24 1.45 1.49 1.13 0.48 0.48 0.10
2226 2.66 391   hereafter  ADV  1.61 0.87 1.45 0.63 1.35 1.78 0.62 0.67 0.00
2227 1.52 391   puzzling  ADJ  0.62 0.60 0.68 1.03 1.80 1.39 1.78 0.32 0.10
2228 2.04 390   preponderance  NOUN  1.27 0.95 1.51 1.71 0.70 1.18 0.62 0.96 0.15
2229 2.43 390   generality  NOUN  0.45 1.13 1.10 1.38 1.44 1.32 1.37 0.51 0.02
2230 2.28 390   commensurate  ADJ  1.44 2.50 1.25 1.36 1.13 0.87 0.55 0.38 0.15
2231 2.33 390   dynamism  NOUN  2.56 0.34 0.61 1.21 2.37 1.64 0.27 0.06 0.17
2232 1.66 390   sustenance  NOUN  1.27 0.53 1.31 0.68 1.35 2.48 0.66 0.61 0.00
2233 2.18 389   disengagement  NOUN  1.75 2.24 1.86 1.36 0.93 0.94 0.11 0.39 0.05
2234 1.84 389   rationally  ADV  0.89 0.91 0.92 1.92 0.76 2.56 0.54 0.42 0.29
2235 1.57 388   indefinite  ADJ  1.93 0.19 0.67 1.87 1.95 1.33 0.63 0.32 0.10
2236 2.69 388   subordinate  VERB  2.14 0.61 1.20 1.52 2.12 1.21 0.24 0.06 0.07
