Click on any of the search types below for more information and examples. (more...)
Word form
Part of speech NOUN   VERB   ADJ   ADV   OTHER
Domain   Limit to AVL
Frequency range -    1+   500+   1000+   1500+   2000+   2500+
   

 

HELP
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
500 1.72 7517   crucial  ADJ  1.45 0.87 1.00 1.20 1.40 1.20 0.85 0.70 0.32
501 1.55 7499   racial  ADJ  2.34 1.79 1.96 1.21 0.72 0.69 0.21 0.27 0.03
502 2.04 7491   detect  VERB  0.22 0.44 0.68 0.28 0.26 0.35 2.94 2.33 0.17
503 1.61 7484   poverty  NOUN  1.62 1.04 1.73 1.80 0.49 1.57 0.28 0.45 0.12
504 2.31 7473   agricultural  ADJ  1.75 0.21 1.47 0.96 0.32 0.26 2.04 0.25 0.11
505 2.16 7455   distinction  NOUN  0.97 0.73 1.20 1.41 2.03 2.01 0.49 0.27 0.08
506 2.38 7440   relative  ADJ  1.02 0.97 1.52 0.89 0.58 0.68 1.30 1.52 0.16
507 2.46 7420   identification  NOUN  0.58 2.93 1.72 0.44 1.44 0.72 0.70 1.26 0.04
508 1.57 7361   shift  NOUN  1.33 0.80 1.11 0.97 1.30 1.09 1.13 0.66 0.31
509 1.64 7319   monitor  VERB  0.58 1.57 0.83 0.81 0.29 0.40 1.96 1.94 0.31
510 2.74 7319   domain  NOUN  0.43 2.64 1.94 0.65 1.48 0.75 0.87 0.57 0.07
511 2.70 7308   integration  NOUN  2.11 1.95 1.17 1.22 0.86 0.55 0.78 0.37 0.12
512 1.59 7303   whole  NOUN  1.32 0.78 1.03 1.28 1.75 1.77 0.58 0.47 0.20
513 2.43 7281   subsequent  ADJ  1.23 1.29 1.37 0.92 1.09 0.83 0.95 1.29 0.10
514 1.88 7274   strategic  ADJ  2.78 1.03 0.51 2.05 0.32 0.34 0.69 0.92 0.48
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
515 2.21 7256   preference  NOUN  0.79 1.83 1.91 1.20 0.75 1.04 0.82 0.59 0.11
516 2.02 7248   profession  NOUN  0.59 2.64 1.81 1.14 1.37 0.61 0.50 1.06 0.13
517 1.78 7246   apparent  ADJ  1.08 0.98 1.17 0.98 1.36 0.93 1.18 0.92 0.20
518 1.82 7218   assign  VERB  0.86 2.37 1.47 0.61 1.00 0.80 0.98 1.07 0.23
519 1.52 7213   joint  ADJ  1.47 0.49 0.59 2.18 0.27 0.43 1.00 2.24 0.45
520 1.57 7192   Asian  ADJ  2.97 1.10 1.63 0.98 0.31 0.53 0.42 0.56 0.33
521 1.65 7150   exception  NOUN  1.18 1.00 1.22 1.72 0.94 0.94 0.91 0.74 0.29
522 2.32 7128   dependent  ADJ  0.92 1.80 2.18 0.81 0.53 1.06 0.70 0.90 0.15
523 2.01 7080   presentation  NOUN  0.69 2.35 0.88 0.47 1.64 0.91 1.03 1.50 0.26
524 2.16 7065   proportion  NOUN  0.82 1.66 1.90 0.62 0.47 0.77 1.08 1.48 0.15
525 1.80 7031   universal  ADJ  0.94 0.96 0.95 1.14 1.44 2.11 0.78 0.50 0.30
526 2.33 7026   norm  NOUN  1.06 1.83 1.70 1.36 0.94 1.58 0.41 0.38 0.12
527 2.18 6999   tendency  NOUN  1.11 1.13 1.54 1.06 1.38 1.74 0.55 0.54 0.09
528 2.00 6984   considerable  ADJ  1.53 1.23 1.40 1.14 0.94 0.82 0.94 0.71 0.16
529 2.73 6968   respectively  ADV  0.49 1.71 1.89 0.36 0.49 0.60 1.08 2.36 0.23
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
530 1.59 6964   equally  ADV  1.17 1.17 1.13 1.13 1.60 1.34 0.75 0.62 0.26
531 1.50 6955   resolve  VERB  1.44 0.86 0.79 1.81 0.77 0.99 1.07 0.96 0.19
532 1.52 6948   competitive  ADJ  0.85 0.83 2.47 1.40 0.32 0.50 0.79 0.51 0.78
533 2.44 6945   related  ADJ  0.62 2.19 1.54 0.77 1.08 0.65 1.17 0.97 0.17
534 1.56 6944   symbol  NOUN  1.32 0.68 1.17 0.48 2.59 1.84 0.63 0.17 0.19
535 2.21 6944   consumption  NOUN  0.98 0.45 1.92 0.79 0.87 0.64 1.21 1.41 0.15
536 2.14 6941   calculate  VERB  0.40 1.53 1.29 0.53 0.22 0.45 1.71 2.16 0.48
537 2.27 6931   dominant  ADJ  1.85 0.85 1.47 1.01 1.50 0.98 0.68 0.33 0.18
538 1.96 6924   extensive  ADJ  1.04 1.33 1.24 0.94 0.96 0.62 1.36 1.08 0.19
539 1.73 6916   barrier  NOUN  0.86 1.93 1.81 1.16 0.39 0.47 1.08 1.08 0.20
540 1.92 6915   advanced  ADJ  0.80 1.70 0.69 0.71 0.82 0.35 2.03 1.21 0.27
541 1.57 6890   motor  NOUN  0.25 0.58 1.52 0.43 0.26 0.26 2.49 1.15 0.58
542 2.16 6879   adjustment  NOUN  1.27 2.24 1.84 0.87 0.25 0.61 0.84 1.15 0.13
543 1.62 6871   shape  VERB  1.58 0.93 1.22 1.06 1.33 1.47 0.76 0.45 0.13
544 2.45 6866   integrate  VERB  1.10 2.15 1.15 0.58 1.11 0.82 1.28 0.62 0.23
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
545 1.53 6864   dominate  VERB  1.82 0.47 1.14 1.19 1.19 0.84 1.14 0.17 0.43
546 1.95 6858   establishment  NOUN  1.92 0.68 0.87 1.89 0.68 1.26 0.63 1.05 0.10
547 1.53 6842   entry  NOUN  0.86 1.27 0.83 0.83 1.23 0.40 1.89 0.85 0.30
548 1.52 6815   visible  ADJ  0.72 0.43 0.79 0.51 1.51 0.81 2.23 0.72 0.17
549 1.98 6794   stability  NOUN  2.10 0.74 1.07 1.52 0.36 0.73 0.99 1.01 0.15
550 2.08 6778   efficiency  NOUN  0.56 0.68 1.01 1.16 0.20 0.36 2.46 0.86 0.34
551 2.18 6768   sequence  NOUN  0.35 1.40 0.70 0.17 1.92 0.67 2.22 0.96 0.05
552 2.61 6745   hence  ADV  1.12 0.78 1.27 1.27 1.37 1.35 0.92 0.65 0.11
553 1.83 6739   process  VERB  0.45 1.73 0.68 0.55 0.57 0.61 2.29 1.10 0.39
554 2.05 6735   given  ADJ  0.63 1.42 1.22 0.82 1.31 0.94 1.37 0.89 0.24
555 2.14 6716   sufficient  ADJ  1.03 1.37 1.08 1.43 0.71 0.95 1.16 1.14 0.11
556 1.84 6692   dialogue  NOUN  1.52 1.01 0.80 0.83 2.27 2.70 0.23 0.16 0.04
557 2.24 6653   distinct  ADJ  0.96 0.95 1.41 0.86 1.37 1.43 1.05 0.62 0.11
558 1.61 6651   enterprise  NOUN  1.82 0.39 0.98 2.08 0.77 0.80 0.82 0.25 0.73
559 2.25 6642   transformation  NOUN  1.65 0.64 1.21 1.03 1.66 1.51 0.68 0.45 0.10
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
560 2.12 6610   scope  NOUN  0.90 1.00 0.68 1.50 0.77 0.53 2.08 0.57 0.10
561 2.15 6594   assert  VERB  1.56 0.88 1.12 1.62 1.64 1.39 0.58 0.19 0.11
562 1.95 6567   capability  NOUN  1.37 0.91 0.46 1.40 0.48 0.27 2.17 0.76 0.24
563 1.77 6520   reflection  NOUN  0.78 2.07 1.08 0.80 1.71 2.15 0.60 0.41 0.05
564 1.65 6507   precisely  ADV  0.95 0.28 0.83 1.32 2.46 1.84 0.80 0.27 0.23
565 1.51 6505   electronic  ADJ  0.41 1.05 0.62 0.85 0.87 0.36 2.36 0.65 0.86
566 1.77 6498   decline  NOUN  1.62 0.54 1.40 1.36 0.69 0.76 0.94 0.88 0.43
567 2.22 6497   distinguish  VERB  0.79 0.89 1.18 1.16 1.70 1.51 0.96 0.65 0.12
568 1.76 6468   retain  VERB  1.28 1.56 1.10 1.21 0.98 0.84 1.03 0.67 0.37
569 1.75 6454   expansion  NOUN  1.59 0.56 1.18 1.33 0.61 0.43 1.56 0.31 0.50
570 1.83 6448   evolve  VERB  0.86 0.80 0.80 0.83 0.85 0.84 2.21 0.48 0.22
571 1.70 6377   incentive  NOUN  1.26 1.09 1.22 2.33 0.22 0.38 1.04 0.61 0.60
572 1.65 6372   survival  NOUN  1.29 0.41 0.98 0.83 0.69 1.06 1.17 2.16 0.26
573 1.73 6348   recommendation  NOUN  0.55 2.94 1.11 1.10 0.47 0.51 0.95 1.96 0.33
574 2.63 6340   structural  ADJ  1.59 0.77 1.37 1.22 1.18 0.61 1.13 0.62 0.08
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
575 1.80 6327   possess  VERB  1.15 1.60 1.23 1.16 1.71 1.22 0.73 0.38 0.10
576 1.71 6302   encounter  VERB  0.96 1.26 1.15 0.52 1.37 1.34 1.23 0.88 0.15
577 1.99 6295   membership  NOUN  1.60 1.12 1.28 1.28 0.88 1.14 0.86 0.41 0.27
578 1.58 6283   rapidly  ADV  1.30 0.59 0.95 0.87 0.48 0.52 1.87 0.99 0.48
579 1.83 6283   adapt  VERB  0.94 1.58 1.25 0.61 1.10 0.81 1.43 0.83 0.19
580 1.54 6259   utility  NOUN  0.36 0.87 1.31 1.18 0.19 0.39 2.13 0.43 0.93
581 1.67 6255   initially  ADV  1.21 1.29 1.22 0.93 1.17 0.72 1.05 1.24 0.22
582 1.53 6250   intention  NOUN  1.25 0.63 1.39 1.20 1.47 1.97 0.45 0.57 0.16
583 1.96 6238   rapid  ADJ  1.36 0.70 1.10 0.85 0.45 0.50 1.59 1.52 0.31
584 2.13 6238   collective  ADJ  1.80 0.90 1.62 1.59 1.45 0.91 0.42 0.21 0.12
585 2.17 6207   reinforce  VERB  1.66 1.55 1.38 0.97 1.78 0.76 0.56 0.61 0.10
586 2.20 6188   ethical  ADJ  0.42 1.86 1.56 0.75 1.25 2.21 0.48 0.94 0.12
587 2.13 6170   exhibit  VERB  0.64 1.97 1.42 0.40 1.56 0.74 1.13 1.36 0.07
588 1.81 6114   ongoing  ADJ  1.12 2.04 1.37 0.90 1.06 1.04 0.78 0.90 0.17
589 2.08 6084   function  VERB  0.95 1.81 1.31 0.65 1.61 1.06 0.77 1.17 0.15
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
590 1.59 6070   communicate  VERB  0.64 2.37 1.17 0.57 1.57 1.18 0.90 0.96 0.24
591 1.56 6049   valuable  ADJ  0.90 1.73 1.11 0.81 1.20 0.78 1.19 0.97 0.40
592 1.96 6021   detailed  ADJ  0.83 0.96 1.11 0.77 1.05 0.67 1.76 0.91 0.28
593 1.67 6015   potentially  ADV  0.78 1.25 1.19 1.32 0.75 0.76 1.18 1.54 0.25
594 1.51 6009   wealth  NOUN  1.53 0.39 1.32 1.55 1.12 1.04 0.51 0.21 1.19
595 2.39 5999   trait  NOUN  0.39 1.63 1.36 0.27 1.00 2.02 1.46 0.37 0.12
596 2.21 5980   administrative  ADJ  1.66 2.24 1.15 2.37 0.55 0.38 0.43 0.67 0.23
597 2.28 5979   initiate  VERB  1.19 1.46 1.37 0.99 1.23 0.82 0.86 1.18 0.09
598 2.09 5975   adequate  ADJ  0.77 2.25 1.33 0.99 0.57 0.93 0.82 1.90 0.11
599 1.69 5965   ideal  ADJ  0.73 1.18 1.40 0.61 1.48 1.13 1.04 1.13 0.31
600 1.80 5962   instance  NOUN  1.12 1.11 1.08 1.23 2.04 1.13 0.74 0.69 0.13
601 1.74 5957   alter  VERB  1.00 0.90 1.10 1.04 1.08 0.85 1.43 1.06 0.15
602 2.43 5934   indicator  NOUN  0.55 2.86 1.66 0.53 0.27 0.37 1.25 1.69 0.19
603 1.90 5930   strengthen  VERB  2.07 1.04 0.87 1.38 0.74 0.72 0.55 1.98 0.13
604 1.55 5918   statistics  NOUN  0.82 2.63 1.79 0.79 0.32 0.59 0.92 1.21 0.28
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
605 2.57 5895   thereby  ADV  1.24 0.95 1.08 1.34 1.40 1.08 0.94 0.81 0.14
606 1.62 5885   accurate  ADJ  0.73 1.49 1.08 0.57 0.75 0.88 1.59 1.48 0.19
607 1.73 5858   assembly  NOUN  1.78 0.44 0.51 1.29 0.38 1.43 1.65 0.30 0.30
608 2.15 5840   acceptance  NOUN  0.95 1.36 1.54 0.82 0.82 1.37 1.14 0.64 0.09
609 1.75 5837   stress  VERB  1.33 1.77 1.24 0.86 1.30 1.30 0.56 1.06 0.13
610 1.71 5834   stable  ADJ  1.18 0.76 1.32 0.94 0.55 0.79 1.39 1.23 0.31
611 1.83 5832   guideline  NOUN  0.54 2.09 1.03 1.49 0.71 0.53 0.68 2.82 0.21
612 1.67 5803   justify  VERB  1.35 0.75 0.89 2.04 1.13 1.81 0.55 0.39 0.23
613 1.51 5790   profile  NOUN  0.53 2.96 1.36 0.56 0.66 0.60 1.01 1.68 0.37
614 2.76 5788   statistical  ADJ  0.44 2.41 1.80 0.43 0.25 0.65 1.07 2.29 0.10
615 2.05 5775   attribute  VERB  0.88 1.53 1.41 0.71 1.58 1.28 0.77 1.02 0.15
616 1.58 5761   scenario  NOUN  0.84 1.06 1.25 0.90 0.78 0.75 1.67 0.90 0.23
617 2.01 5749   document  VERB  0.83 1.80 1.57 0.49 1.37 0.54 1.05 1.49 0.10
618 2.14 5741   exclude  VERB  1.23 0.91 1.28 1.37 0.86 1.19 0.65 1.55 0.19
619 1.54 5725   advance  VERB  1.84 1.11 0.89 1.35 0.95 0.98 0.95 0.62 0.22
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
620 1.68 5719   regardless  ADV  0.95 1.96 1.59 1.08 0.86 0.82 0.79 1.00 0.25
621 1.77 5708   sustain  VERB  1.48 0.93 0.97 1.35 1.15 1.38 0.81 0.75 0.21
622 1.95 5689   consensus  NOUN  1.62 1.08 0.82 2.08 0.61 1.25 0.72 0.72 0.23
623 1.63 5660   mutual  ADJ  1.36 0.67 0.94 1.17 0.67 1.31 0.40 0.23 2.37
624 1.67 5628   radical  ADJ  2.07 0.26 0.80 1.61 1.48 1.59 0.40 0.75 0.21
625 2.32 5597   commonly  ADV  0.60 1.28 1.45 0.64 1.03 0.74 1.16 2.16 0.09
626 2.01 5575   virtue  NOUN  0.87 0.36 0.85 2.41 1.61 2.56 0.28 0.27 0.15
627 2.44 5574   equation  NOUN  0.28 1.14 2.02 0.30 0.37 0.64 2.01 1.06 0.09
628 2.09 5558   evident  ADJ  1.23 1.44 1.43 0.88 1.53 1.09 0.72 0.84 0.07
629 2.55 5558   processing  NOUN  0.23 2.26 0.67 0.28 0.42 0.90 2.31 1.12 0.34
630 2.47 5548   dynamics  NOUN  1.06 0.82 1.13 0.73 1.27 0.84 1.71 0.54 0.13
631 1.62 5517   vessel  NOUN  0.86 0.03 0.62 0.67 1.19 0.21 2.37 1.86 0.14
632 1.71 5493   efficient  ADJ  0.65 1.06 1.06 1.23 0.46 0.44 1.94 0.87 0.50
633 2.60 5482   practitioner  NOUN  0.45 2.59 2.17 0.81 0.75 0.49 0.33 2.39 0.11
634 1.87 5464   highlight  VERB  1.15 1.58 1.55 0.76 1.49 0.83 0.85 0.82 0.09
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
635 1.83 5461   successfully  ADV  1.22 1.94 1.12 0.97 0.84 0.62 1.09 1.18 0.22
636 1.89 5456   intensity  NOUN  0.38 1.33 2.10 0.37 0.67 0.71 1.26 1.87 0.09
637 2.26 5456   complexity  NOUN  0.84 1.36 1.23 0.88 1.26 0.98 1.40 0.50 0.20
638 2.50 5428   input  NOUN  0.42 1.35 0.98 0.59 0.49 0.37 2.51 1.16 0.08
639 1.55 5374   mainly  ADV  1.44 0.63 1.21 1.06 0.96 0.68 1.12 1.01 0.52
640 2.57 5374   functional  ADJ  0.30 1.99 1.59 0.37 0.68 0.50 1.25 2.61 0.10
641 2.74 5366   consequently  ADV  1.22 1.70 1.59 0.87 1.10 0.92 0.88 0.75 0.06
642 1.82 5346   agriculture  NOUN  1.65 0.21 1.38 1.12 0.37 0.42 1.83 0.47 0.19
643 1.62 5345   distribute  VERB  1.03 1.28 1.13 0.88 0.69 0.77 1.42 0.93 0.52
644 1.73 5334   myth  NOUN  1.55 0.61 1.11 0.81 2.50 1.76 0.36 0.46 0.15
645 1.65 5333   scheme  NOUN  0.92 0.50 0.86 2.35 1.01 0.57 1.36 0.56 0.39
646 1.73 5312   ethics  NOUN  0.49 1.30 1.43 1.32 0.63 2.60 0.51 0.86 0.18
647 1.58 5310   vital  ADJ  1.55 1.14 0.81 1.16 1.04 1.09 0.82 1.49 0.22
648 1.85 5303   exceed  VERB  0.79 0.95 1.03 1.18 0.48 0.49 1.61 1.47 0.59
649 2.49 5293   summary  NOUN  0.58 2.65 1.36 1.15 0.83 0.64 0.89 1.52 0.10
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
650 1.76 5291   manufacturing  NOUN  1.26 0.21 0.64 1.06 0.11 0.15 2.19 0.46 1.53
651 2.19 5290   format  NOUN  0.32 2.78 0.97 0.27 1.09 0.51 2.08 0.52 0.21
652 2.21 5277   technological  ADJ  1.06 1.03 0.91 1.39 0.81 0.57 1.82 0.26 0.35
653 1.57 5273   convert  VERB  0.85 0.41 0.66 0.51 0.80 0.91 2.28 0.90 0.50
654 2.07 5243   database  NOUN  0.27 1.41 0.57 0.41 0.36 0.21 2.68 1.25 0.85
655 2.04 5240   innovation  NOUN  1.08 1.35 0.81 2.10 0.81 0.44 1.24 0.38 0.64
656 1.61 5234   obligation  NOUN  1.36 0.87 1.03 2.81 0.62 1.39 0.42 0.45 0.26
657 2.70 5229   demographic  ADJ  0.85 2.67 2.88 0.71 0.17 0.39 0.41 1.22 0.13
658 1.86 5215   inquiry  NOUN  1.28 1.88 0.83 1.46 1.17 2.03 0.49 0.33 0.13
659 2.42 5179   output  NOUN  0.74 0.50 1.12 0.71 0.27 0.22 2.40 1.48 0.27
660 1.67 5164   etc  ADV  0.87 2.01 1.05 0.62 1.74 1.02 0.89 0.98 0.35
661 2.23 5141   bias  NOUN  0.65 2.15 1.83 0.84 0.48 1.41 0.80 0.97 0.12
662 1.71 5140   extension  NOUN  0.77 0.68 1.03 0.86 1.12 0.66 1.44 2.09 0.18
663 3.22 5127   empirical  ADJ  0.56 2.53 2.08 0.93 0.59 1.36 0.76 0.42 0.01
664 1.56 5111   guide  VERB  0.90 2.32 1.00 0.83 1.22 1.04 1.04 0.82 0.25
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
665 1.79 5110   widespread  ADJ  1.62 0.62 1.10 1.24 0.79 1.05 1.17 0.80 0.16
666 1.51 5102   prominent  ADJ  1.82 0.60 1.08 1.20 1.47 1.04 0.86 0.53 0.20
667 1.81 5049   nonetheless  ADV  1.43 0.59 1.18 1.54 1.50 1.24 0.71 0.44 0.29
668 1.90 5037   logic  NOUN  1.07 0.54 0.81 1.16 1.95 1.42 1.28 0.18 0.20
669 1.63 5032   maintenance  NOUN  0.70 0.89 1.24 0.79 0.28 0.43 1.72 1.88 0.53
670 1.81 5030   principal  ADJ  1.35 1.24 1.26 1.30 1.25 0.85 0.90 0.58 0.25
671 1.58 5025   helpful  ADJ  0.58 2.51 1.18 0.57 1.13 1.26 0.81 1.63 0.16
672 2.05 5012   simultaneously  ADV  1.06 1.02 1.26 0.77 2.06 0.77 1.05 0.82 0.16
673 2.71 5006   constraint  NOUN  1.16 1.21 1.51 1.30 0.74 0.64 1.30 0.59 0.07
674 2.23 4965   dynamic  ADJ  0.92 1.31 0.94 0.65 1.53 1.05 1.29 1.14 0.17
675 1.67 4953   circuit  NOUN  0.40 0.28 0.30 2.43 0.33 0.39 2.43 0.92 0.35
676 1.82 4925   ritual  NOUN  1.14 0.36 2.45 0.22 2.29 1.86 0.22 0.24 0.08
677 1.61 4885   economics  NOUN  1.75 0.91 0.98 2.48 0.34 0.87 0.75 0.28 0.52
678 1.54 4877   proposed  ADJ  0.96 0.90 0.77 2.74 0.43 0.80 1.28 0.64 0.19
679 1.59 4872   workshop  NOUN  0.55 2.36 0.95 0.22 2.09 0.58 1.64 0.59 0.10
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
680 1.75 4871   changing  ADJ  1.33 1.61 1.36 0.90 1.03 0.72 1.05 0.66 0.27
681 2.24 4863   undertake  VERB  1.60 0.93 1.03 1.70 1.09 0.84 0.77 1.08 0.09
682 1.59 4857   discrimination  NOUN  1.25 1.30 1.74 2.59 0.52 1.13 0.21 0.50 0.09
683 1.84 4838   greatly  ADV  1.29 0.96 1.06 0.97 0.89 0.70 1.48 0.97 0.20
684 2.58 4816   graph  NOUN  0.19 1.42 1.08 0.24 0.31 0.21 2.11 2.55 0.50
685 1.59 4805   restriction  NOUN  1.55 0.40 1.17 2.45 0.48 0.81 0.83 0.71 0.30
686 1.85 4794   motivate  VERB  0.86 2.15 1.61 0.75 1.33 1.16 0.58 0.84 0.28
687 1.77 4790   compose  VERB  0.97 1.10 0.92 0.58 2.97 0.83 1.02 0.72 0.12
688 2.71 4765   autonomy  NOUN  1.67 1.46 1.92 1.38 0.69 1.27 0.26 0.45 0.10
689 1.66 4743   frequent  ADJ  0.83 1.67 1.49 0.67 1.03 0.79 0.87 1.78 0.26
690 1.86 4735   aim  NOUN  1.34 1.14 1.27 1.15 1.52 1.18 0.53 1.06 0.19
691 2.15 4734   accuracy  NOUN  0.38 1.86 1.33 0.32 0.54 0.71 1.91 1.40 0.12
692 1.78 4729   acceptable  ADJ  0.93 1.75 1.35 1.02 0.74 1.09 0.97 1.21 0.14
693 1.91 4721   maximum  ADJ  0.30 0.61 0.84 0.67 0.27 0.29 2.15 2.86 0.43
694 1.85 4714   restrict  VERB  1.15 0.74 1.18 1.67 0.77 0.93 1.11 0.98 0.20
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
695 2.61 4712   conception  NOUN  1.13 0.92 1.10 1.22 2.10 2.21 0.45 0.14 0.03
696 2.45 4707   comprise  VERB  1.03 1.76 1.74 0.68 1.11 0.71 1.00 0.86 0.10
697 1.54 4686   heritage  NOUN  2.27 0.45 1.39 0.80 1.98 0.96 0.60 0.09 0.19
698 1.87 4649   consistently  ADV  0.93 2.04 1.50 0.87 0.96 1.00 0.68 1.18 0.34
699 1.57 4646   province  NOUN  2.64 0.24 1.44 1.62 0.85 0.58 0.55 0.42 0.24
700 2.44 4615   migration  NOUN  2.38 0.12 1.73 0.76 0.45 0.65 1.31 0.34 0.05
701 2.09 4607   minimize  VERB  0.55 0.96 1.03 0.90 0.37 0.56 1.75 2.28 0.25
702 2.04 4603   spectrum  NOUN  0.56 0.52 0.51 0.62 0.66 0.54 2.91 0.90 0.22
703 2.05 4578   entity  NOUN  1.15 0.55 0.84 1.95 1.41 1.20 0.85 0.83 0.24
704 2.27 4569   modify  VERB  0.60 1.55 1.19 1.01 0.87 0.55 1.59 1.27 0.14
705 2.05 4559   realm  NOUN  1.00 0.46 0.99 1.14 2.16 2.24 0.70 0.20 0.11
706 1.56 4555   absolute  ADJ  0.92 0.65 0.86 1.28 1.26 2.03 0.88 1.03 0.17
707 1.78 4535   array  NOUN  0.56 0.75 0.79 0.53 0.73 0.46 2.72 0.69 0.32
708 2.05 4534   shared  ADJ  1.30 2.00 1.34 0.90 1.22 1.29 0.68 0.45 0.16
709 1.96 4532   counterpart  NOUN  1.41 1.23 1.53 0.96 1.30 0.71 0.93 0.51 0.25
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
710 2.31 4529   interact  VERB  0.56 2.75 1.46 0.29 0.93 0.90 1.42 0.67 0.10
711 1.78 4512   render  VERB  1.12 0.58 0.93 1.46 2.32 1.26 0.81 0.46 0.13
712 1.91 4493   separation  NOUN  0.92 0.51 1.01 1.20 0.94 2.07 1.25 0.50 0.09
713 1.67 4493   concern  VERB  1.12 1.33 1.30 1.58 1.26 1.27 0.66 0.57 0.12
714 2.07 4464   abstract  ADJ  0.74 1.52 1.35 0.69 2.01 1.28 0.76 1.04 0.05
715 2.32 4459   foster  VERB  1.27 2.37 1.32 1.15 1.03 1.17 0.61 0.47 0.14
716 1.98 4442   exploration  NOUN  0.78 1.48 1.49 0.40 1.50 0.75 1.39 0.60 0.30
717 2.93 4426   parameter  NOUN  0.32 0.90 1.26 0.37 0.72 0.29 1.85 2.95 0.04
718 1.63 4420   continuous  ADJ  0.56 1.47 1.05 0.43 0.93 0.61 1.78 1.81 0.11
719 2.34 4416   well-being  NOUN  0.64 1.07 2.92 0.72 0.36 1.55 0.37 1.20 0.06
720 1.79 4413   colony  NOUN  2.50 0.22 1.01 0.45 0.45 0.55 1.83 0.55 0.11
721 1.82 4402   undermine  VERB  2.35 0.47 0.87 2.05 1.27 1.10 0.47 0.28 0.14
722 1.81 4384   uncertainty  NOUN  0.86 0.67 1.15 1.19 0.65 0.88 1.74 0.65 0.34
723 1.64 4380   superior  ADJ  1.11 1.34 0.86 1.29 0.94 1.04 0.86 1.57 0.40
724 1.66 4376   civilization  NOUN  2.10 0.26 1.21 1.47 1.33 1.16 0.83 0.06 0.05
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
725 3.00 4374   conceptual  ADJ  0.68 2.30 1.43 0.50 2.13 0.92 1.03 0.29 0.02
726 1.82 4373   transmission  NOUN  0.47 0.29 1.38 0.36 0.54 0.59 2.13 1.86 0.31
727 2.83 4356   paradigm  NOUN  0.86 1.37 0.92 0.93 1.89 1.93 0.82 0.46 0.11
728 2.64 4347   diagram  NOUN  0.28 1.29 0.52 0.12 0.54 0.27 2.90 1.87 0.16
729 2.35 4316   classify  VERB  0.53 2.12 1.64 0.51 0.66 0.64 1.12 2.02 0.10
730 1.91 4300   expertise  NOUN  0.78 2.22 1.14 1.12 0.89 0.54 1.20 0.80 0.51
731 1.98 4299   inventory  NOUN  0.27 1.99 2.05 0.36 0.48 0.97 1.03 0.46 1.25
732 1.51 4289   continued  ADJ  1.93 1.13 1.20 1.44 0.85 0.67 0.77 0.83 0.19
733 1.56 4281   occupation  NOUN  2.63 1.18 1.51 0.82 0.74 0.95 0.50 0.47 0.11
734 1.75 4280   prediction  NOUN  0.47 1.33 1.37 0.64 0.23 1.23 1.97 0.60 0.23
735 2.07 4279   improved  ADJ  0.62 1.73 1.17 0.65 0.35 0.30 1.74 2.02 0.23
736 1.53 4274   everyday  ADJ  0.85 0.92 1.70 0.37 2.03 1.49 0.57 1.08 0.21
737 2.17 4259   underlying  ADJ  0.82 1.16 1.14 1.11 0.88 1.09 1.05 1.59 0.27
738 1.97 4229   access  VERB  0.72 1.26 1.05 0.63 0.69 0.56 1.52 2.33 0.20
739 1.68 4224   encounter  NOUN  1.08 0.38 1.84 0.33 2.12 1.66 0.80 0.36 0.05
