Click on any of the search types below for more information and examples. (more...)

All of these fields are optional. For example, you can leave the Word field empty, and just search for high frequency verbs, medium frequency adjectives, or low frequency nouns. Or you could search for high or medium-frequency *ate words. Or you could search for nouns in Science or adjectives in Medicine or any word in Law.

Word form
Part of speech NOUN   VERB   ADJ   ADV   OTHER
Domain   Limit to AVL
Frequency range -    1+   500+   1000+   1500+   2000+   2500+
   

 

HELP
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2801 3.00 168   interdependency  NOUN  0.75 0.70 1.32 0.82 0.65 2.23 1.41 0.22 0.11
2805 2.33 168   tabulation  NOUN  1.05 2.11 2.65 0.58 0.72 0.39 0.47 1.11 0.17
2810 2.30 166   incapacity  NOUN  1.27 0.09 1.38 1.83 1.79 1.30 0.38 0.90 0.17
2814 1.82 165   impartiality  NOUN  1.63 1.07 0.52 2.62 0.67 0.97 1.09 0.15 0.12
2819 1.62 163   originator  NOUN  0.52 0.63 1.01 1.39 2.22 1.67 0.97 0.23 0.29
2821 1.66 162   panoply  NOUN  1.61 0.27 0.84 1.82 1.22 1.22 1.01 0.31 0.29
2822 1.65 162   betterment  NOUN  1.45 1.55 1.33 1.15 0.88 1.80 0.65 0.31 0.00
2827 1.78 161   constancy  NOUN  0.63 1.83 0.76 0.73 1.57 1.98 1.15 0.54 0.06
2829 3.18 160   maximization  NOUN  0.52 0.55 1.97 2.64 0.27 0.65 1.19 0.31 0.12
2832 2.55 159   broadening  NOUN  1.58 1.30 0.59 0.56 1.52 0.83 1.79 0.16 0.06
2836 2.43 158   sufficiency  NOUN  0.58 0.93 1.23 2.80 0.63 2.32 0.43 0.24 0.06
2838 1.76 158   sending  NOUN  2.29 0.93 1.23 1.18 0.21 1.60 0.94 0.00 0.06
2843 2.25 157   ineffectiveness  NOUN  1.98 1.79 1.33 1.19 0.70 1.02 0.54 0.64 0.12
2844 1.80 157   vagueness  NOUN  1.12 0.66 0.87 2.88 1.61 1.67 0.30 0.16 0.12
2847 2.28 156   amalgamation  NOUN  1.67 0.76 1.61 1.13 2.25 0.60 0.64 0.16 0.06
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2851 3.01 154   representativeness  NOUN  0.87 1.82 1.30 0.32 0.36 1.04 1.58 1.46 0.00
2853 1.67 153   add-on  NOUN  0.16 0.68 0.56 0.39 0.43 0.18 2.59 0.90 1.87
2855 2.37 152   remuneration  NOUN  1.27 1.75 2.12 0.97 1.52 0.80 0.24 0.49 0.25
2857 2.11 151   prefix  NOUN  1.22 1.07 0.71 0.39 2.25 0.62 1.68 0.58 0.06
2859 2.06 151   refutation  NOUN  0.78 0.39 1.09 1.63 2.11 2.24 0.66 0.08 0.00
2860 1.92 151   transference  NOUN  0.72 1.27 1.47 0.39 2.69 2.18 0.31 0.41 0.13
2869 2.19 149   timeliness  NOUN  0.56 1.68 0.63 1.19 0.66 0.50 1.81 1.42 0.38
2870 3.16 149   reformulation  NOUN  1.13 0.79 1.20 1.38 2.29 1.39 0.67 0.25 0.00
2872 1.60 147   capitulation  NOUN  2.97 0.20 0.29 1.94 1.94 0.83 0.18 0.08 0.84
2884 2.28 144   undermining  NOUN  1.75 0.92 1.25 1.43 2.44 0.91 0.22 0.61 0.00
2889 1.80 143   converse  NOUN  0.76 0.41 0.95 1.17 1.61 1.58 0.96 0.79 0.67
2890 1.78 143   soundness  NOUN  1.23 1.03 1.20 1.44 0.84 1.18 0.81 0.35 0.80
2893 2.05 142   oversimplification  NOUN  1.77 0.52 1.06 1.38 1.86 1.32 0.67 0.26 0.07
2895 2.92 141   dissimilarity  NOUN  0.71 1.78 2.09 0.14 1.40 1.40 0.94 0.27 0.14
2897 1.50 141   self-preservation  NOUN  0.83 0.42 1.22 2.72 1.56 1.26 0.41 0.71 0.14
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2901 1.81 140   husbandry  NOUN  1.68 0.32 1.43 0.63 0.94 0.74 1.62 0.45 0.07
2904 1.61 139   sterility  NOUN  0.91 0.42 0.88 0.49 2.69 0.95 1.14 1.44 0.14
2907 1.64 138   ferment  NOUN  1.83 0.43 0.99 1.00 1.35 1.77 0.76 0.27 0.35
2909 1.71 138   principality  NOUN  1.95 0.00 1.40 1.64 0.56 2.58 0.31 0.00 0.21
2910 1.87 137   rapidity  NOUN  1.41 0.75 1.20 1.29 1.12 0.62 1.19 0.91 0.14
2911 2.58 137   homogenization  NOUN  1.72 0.32 1.52 1.08 1.60 1.03 0.92 0.09 0.14
2912 1.59 137   gradation  NOUN  0.80 0.43 1.15 0.43 2.16 0.82 1.96 0.09 0.07
2917 2.77 136   underestimation  NOUN  0.74 2.82 1.32 0.72 0.57 0.48 0.89 2.39 0.00
2919 2.15 136   rearrangement  NOUN  0.80 0.54 0.79 0.65 1.37 0.55 1.75 2.20 0.00
2925 2.67 134   bifurcation  NOUN  1.13 0.33 1.45 0.95 0.57 1.33 1.10 1.77 0.00
2928 2.83 134   universal  NOUN  1.25 0.99 1.02 0.95 2.13 2.45 0.32 0.28 0.07
2930 1.94 133   readjustment  NOUN  2.34 0.78 1.40 1.11 0.58 0.92 0.83 0.56 0.07
2931 2.61 132   conditional  NOUN  1.53 0.89 1.20 1.49 1.66 0.64 1.00 0.38 0.00
2936 1.68 130   prompting  NOUN  0.90 1.36 0.99 0.91 1.61 1.88 0.97 0.19 0.22
2940 3.03 129   disequilibrium  NOUN  0.98 1.94 1.61 0.61 1.36 0.29 0.65 2.32 0.00
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2944 2.53 127   metallurgy  NOUN  0.66 0.81 1.24 0.62 0.69 0.15 2.74 0.00 0.30
2945 2.68 127   inverse  NOUN  0.33 0.93 0.73 0.46 1.47 0.59 2.41 0.88 0.23
2947 2.70 127   reestablishment  NOUN  1.79 0.12 0.73 2.24 1.30 0.96 1.08 0.29 0.00
2950 2.71 126   misalignment  NOUN  1.40 0.47 0.46 0.23 0.96 0.22 2.09 2.58 0.00
2957 2.29 124   relativist  NOUN  0.47 0.24 1.33 2.14 1.33 2.27 0.72 0.30 0.00
2965 2.82 120   modelling  NOUN  0.21 0.74 2.45 0.16 0.27 1.41 1.14 2.19 0.00
2968 1.67 120   copying  NOUN  0.63 0.74 0.30 0.49 1.92 1.41 1.89 0.21 0.80
2969 2.06 120   falsity  NOUN  1.05 0.37 0.54 1.39 2.65 2.97 0.31 0.00 0.16
2971 1.96 119   self-improvement  NOUN  1.48 2.98 1.51 0.41 1.02 2.05 0.09 0.31 0.16
2972 2.37 119   embedding  NOUN  0.42 2.36 0.66 0.33 2.40 0.71 1.73 0.42 0.08
2973 2.13 119   reaffirmation  NOUN  1.98 0.62 0.84 1.24 2.49 1.97 0.22 0.00 0.00
2974 1.86 118   reappraisal  NOUN  1.64 0.38 1.76 1.00 1.68 1.91 0.27 0.21 0.08
2976 1.74 118   depredation  NOUN  2.49 0.00 0.85 1.50 0.93 0.64 1.25 0.11 0.32
2977 2.35 118   denigration  NOUN  1.78 0.88 1.16 1.33 1.12 2.62 0.27 0.00 0.00
2980 2.93 117   functionalist  NOUN  1.15 1.13 1.53 1.43 2.63 1.04 0.32 0.21 0.00
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2982 1.68 117   rejoinder  NOUN  1.22 0.88 0.80 1.68 2.91 1.76 0.32 0.00 0.00
2986 3.05 116   interpolation  NOUN  0.36 0.38 0.49 0.25 2.46 0.40 2.18 1.94 0.00
2992 2.37 115   proscription  NOUN  1.02 0.26 1.43 2.22 2.10 1.63 0.23 0.22 0.08
2997 2.53 115   redirection  NOUN  1.24 1.92 1.43 0.94 0.67 0.82 1.33 0.22 0.08
2998 2.13 115   reversion  NOUN  2.99 0.13 0.94 1.79 1.62 0.98 0.14 0.22 0.25
3000 1.73 114   privation  NOUN  1.55 0.13 1.20 2.07 1.73 1.56 0.37 0.22 0.17
3005 1.57 113   targeting  NOUN  1.78 0.91 1.46 2.00 0.10 0.42 0.93 0.99 0.08
3009 2.91 112   prioritization  NOUN  0.45 0.53 1.79 1.05 0.29 0.42 1.55 1.90 0.34
3010 2.48 112   overemphasis  NOUN  1.05 2.50 1.47 1.40 0.78 1.84 0.24 0.56 0.00
3011 1.54 111   imprimatur  NOUN  1.59 0.27 0.19 2.03 1.58 2.45 0.29 0.22 0.77
3015 2.21 111   relevancy  NOUN  1.97 2.53 0.90 0.71 1.39 0.59 0.90 0.45 0.00