Click on any of the search types below for more information and examples. (more...)
Word form
Part of speech NOUN   VERB   ADJ   ADV   OTHER
Domain   Limit to AVL

You can show the words whose frequency is higher in one of the nine academic domains, such as Science, Education, or Law. Some of these words may not actually be part of the Academic Vocabulary List, since it includes only those words that are spread across several domains of academic English. If you want to limit the results to the words that are part of the AVL, select that option.

Frequency range -    1+   500+   1000+   1500+   2000+   2500+
   

 

HELP
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2706 2.25 198   proscribe  VERB  1.57 0.22 0.72 2.98 1.00 2.42 0.24 0.00 0.00
1060 2.37 2195   territorial  ADJ  2.46 0.09 1.24 2.97 0.64 0.31 0.59 0.23 0.05
2344 2.16 337   exclusionary  ADJ  1.72 1.49 1.06 2.97 0.49 1.03 0.34 0.19 0.08
752 2.26 4101   compliance  NOUN  0.56 1.15 0.87 2.95 0.12 0.35 0.90 2.48 0.16
1.80 40   Assyrian  NOUN  1.89 0.37 1.43 2.95 0.27 1.64 0.26 0.00 0.00
2359 1.56 327   absent  VERB  1.16 0.72 0.90 2.94 0.77 1.12 0.61 0.76 0.20
2531 1.57 257   opine  VERB  1.60 1.26 0.64 2.94 0.68 0.99 0.41 0.39 0.56
2678 2.31 207   diminution  NOUN  1.18 0.29 0.97 2.94 1.59 0.91 0.61 0.54 0.05
2656 1.81 214   disincentive  NOUN  1.30 0.62 1.37 2.94 0.31 0.48 0.76 0.88 0.18
2886 2.08 144   affirmatively  ADV  0.52 1.54 2.14 2.93 0.61 0.78 0.33 0.43 0.00
2725 1.59 188   unanimity  NOUN  1.70 0.94 0.53 2.92 0.76 1.70 0.39 0.27 0.15
1.85 37   fifteen-year  ADJ  0.68 0.40 1.55 2.92 2.08 0.76 0.43 0.00 0.26
2597 2.09 236   inalienable  ADJ  1.74 0.50 0.58 2.91 0.79 2.47 0.13 0.21 0.04
1.78 108   credibly  ADV  2.02 0.41 0.46 2.91 0.41 1.91 0.64 0.00 0.09
2533 2.10 257   nationalization  NOUN  2.94 0.00 1.42 2.90 0.47 0.40 0.21 0.00 0.30
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2844 1.80 157   vagueness  NOUN  1.12 0.66 0.87 2.88 1.61 1.67 0.30 0.16 0.12
2549 2.10 253   proportionate  ADJ  0.86 0.35 0.85 2.87 0.48 2.67 0.33 0.54 0.26
2619 2.13 226   manifestly  ADV  1.00 0.39 0.98 2.87 1.75 1.58 0.47 0.00 0.08
2525 2.50 261   offence  NOUN  1.83 0.40 1.87 2.86 0.93 0.61 0.02 0.62 0.00
937 2.42 2742   governance  NOUN  2.51 1.45 0.64 2.84 0.36 0.60 0.46 0.28 0.17
2922 1.96 135   injurious  ADJ  0.93 0.33 1.12 2.84 0.73 1.11 0.51 1.66 0.07
2.10 274   res  NOUN  0.58 0.05 0.39 2.83 1.12 0.92 1.14 1.91 0.14
97 2.05 30856   section  NOUN  0.58 1.01 0.62 2.83 0.86 0.45 1.28 1.11 0.30
1561 2.08 992   equitable  ADJ  1.26 1.90 0.97 2.82 0.33 0.79 0.60 0.30 0.44
2406 1.95 307   dictum  NOUN  1.04 0.14 0.42 2.81 1.68 2.14 0.50 0.28 0.22
1215 2.45 1706   mediation  NOUN  1.01 1.82 1.28 2.81 1.26 1.18 0.12 0.29 0.05
656 1.61 5234   obligation  NOUN  1.36 0.87 1.03 2.81 0.62 1.39 0.42 0.45 0.26
2018 2.37 527   enumerate  VERB  1.48 0.98 0.86 2.81 1.48 0.98 0.33 0.57 0.04
1379 1.94 1305   incur  VERB  0.93 0.37 0.85 2.81 0.43 0.63 1.09 0.95 0.68
2836 2.43 158   sufficiency  NOUN  0.58 0.93 1.23 2.80 0.63 2.32 0.43 0.24 0.06
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2598 1.82 236   laissez-faire  NOUN  1.99 0.63 1.06 2.79 0.56 0.99 0.40 0.32 0.28
2.02 53   procedurally  ADV  1.43 2.78 0.27 2.78 1.04 0.89 0.40 0.71 0.00
2.37 46   disfavor  VERB  0.55 0.32 1.56 2.77 0.72 2.24 0.46 0.27 0.00
2794 1.61 170   discredited  ADJ  2.32 0.43 0.76 2.77 1.29 1.05 0.22 0.07 0.28
2061 1.71 493   nexus  NOUN  1.07 0.60 1.24 2.77 1.36 0.80 0.56 0.58 0.15
2145 2.95 438   causation  NOUN  0.36 0.67 1.38 2.76 0.58 1.82 0.63 0.77 0.11
1.60 82   hedonism  NOUN  1.54 0.36 1.05 2.75 1.21 1.95 0.06 0.00 0.35
1.59 50   unmentioned  ADJ  1.51 0.00 0.72 2.75 1.54 1.88 0.11 0.50 0.38
2509 2.07 268   adjudicate  VERB  1.66 0.39 0.80 2.75 0.90 1.82 0.28 0.61 0.07
2786 2.47 172   enabling  ADJ  0.88 1.12 1.08 2.74 0.89 0.65 1.10 0.29 0.06
678 1.54 4877   proposed  ADJ  0.96 0.90 0.77 2.74 0.43 0.80 1.28 0.64 0.19
1406 1.52 1236   endowment  NOUN  0.92 0.58 0.70 2.73 2.40 1.09 0.47 0.25 0.28
1.66 47   malefactor  NOUN  1.61 0.00 0.31 2.72 2.34 1.20 0.67 0.00 0.20
2897 1.50 141   self-preservation  NOUN  0.83 0.42 1.22 2.72 1.56 1.26 0.41 0.71 0.14
767 1.70 3996   govern  VERB  1.62 0.61 0.76 2.72 1.01 1.12 0.68 0.35 0.15
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1366 2.12 1336   municipality  NOUN  1.31 0.22 1.11 2.70 0.23 0.27 1.53 0.38 0.28
2460 2.25 287   granting  NOUN  1.43 2.06 1.27 2.70 0.38 1.21 0.28 0.09 0.13
1102 2.13 2040   privatization  NOUN  2.61 0.08 1.74 2.69 0.25 0.22 0.43 0.04 0.35
1.67 73   demonization  NOUN  1.04 0.20 1.28 2.69 1.50 2.06 0.07 0.17 0.26
1492 1.99 1088   reprint  VERB  1.04 0.58 0.51 2.68 1.47 0.91 0.43 2.17 0.06
2.69 33   legitimizing  ADJ  1.78 0.45 1.09 2.68 2.33 0.28 0.32 0.38 0.00
741 1.64 4182   adoption  NOUN  1.03 0.74 1.82 2.68 0.42 0.70 0.78 0.42 0.06
1924 2.04 602   precondition  NOUN  2.15 0.27 0.73 2.67 1.22 1.11 0.55 0.17 0.05
1193 2.19 1756   directive  NOUN  0.77 1.66 1.18 2.67 0.53 1.18 0.70 0.53 0.10
2.06 103   claimed  ADJ  0.73 0.29 0.42 2.67 0.32 2.00 1.54 0.00 0.28
2364 1.59 324   acquiesce  VERB  2.72 0.41 0.75 2.67 0.88 1.01 0.28 0.23 0.12
139 1.58 24769   act  NOUN  1.13 0.66 0.92 2.66 1.34 1.63 0.42 0.35 0.17
1.58 59   slavish  ADJ  2.28 0.00 0.61 2.66 2.61 0.64 0.09 0.21 0.32
467 2.08 8125   cooperation  NOUN  2.58 0.76 0.70 2.66 0.37 0.63 0.74 0.32 0.07
1959 2.36 577   compensatory  ADJ  0.36 2.99 1.12 2.65 0.46 0.55 0.71 1.00 0.12
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2.58 78   well-functioning  ADJ  1.72 0.76 1.20 2.64 0.70 1.08 0.41 0.48 0.12
2829 3.18 160   maximization  NOUN  0.52 0.55 1.97 2.64 0.27 0.65 1.19 0.31 0.12
931 2.30 2778   governmental  ADJ  1.83 0.44 1.34 2.64 0.39 0.82 0.65 0.54 0.08
2423 1.96 302   indoctrination  NOUN  1.78 0.73 1.14 2.63 0.76 1.27 0.52 0.04 0.03
20 1.77 58987   policy  NOUN  2.31 0.77 0.97 2.63 0.46 0.48 0.61 0.42 0.25
1583 1.81 961   stringent  ADJ  0.69 0.97 0.81 2.63 0.14 0.56 1.63 0.68 0.35
53 1.61 40746   international  ADJ  2.29 0.56 0.64 2.63 0.45 0.51 0.91 0.33 0.37
1475 1.94 1115   factual  ADJ  1.17 1.79 0.63 2.62 1.50 1.00 0.63 0.20 0.06
2814 1.82 165   impartiality  NOUN  1.63 1.07 0.52 2.62 0.67 0.97 1.09 0.15 0.12
1.52 64   corrupting  ADJ  1.44 0.46 1.01 2.61 2.92 0.59 0.25 0.00 0.15
2.52 49   constraining  ADJ  1.54 0.60 1.32 2.61 0.90 0.57 0.75 0.51 0.00
2071 1.63 483   undue  ADJ  0.89 0.92 0.83 2.60 1.00 1.38 0.58 1.01 0.22
1.67 68   offsetting  ADJ  1.11 0.00 1.37 2.60 0.48 0.00 1.40 0.37 0.70
2188 2.34 416   ministerial  ADJ  1.94 0.21 0.74 2.60 0.29 2.87 0.25 0.06 0.02
283 1.55 14048   protection  NOUN  0.93 0.28 0.78 2.59 0.29 0.60 1.32 1.65 0.25
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
682 1.59 4857   discrimination  NOUN  1.25 1.30 1.74 2.59 0.52 1.13 0.21 0.50 0.09
1.59 91   even-handed  ADJ  2.95 0.00 0.39 2.59 0.97 1.44 0.23 0.00 0.42
2627 1.98 224   insufficiently  ADV  1.20 0.66 1.02 2.59 1.18 1.51 0.54 0.22 0.17
2476 1.73 281   inducement  NOUN  2.06 0.58 0.92 2.59 0.66 0.53 0.73 0.18 0.51
2616 2.49 228   interventionist  ADJ  2.58 0.39 1.35 2.58 0.43 0.91 0.30 0.16 0.08
1827 2.00 675   parity  NOUN  1.43 0.52 1.16 2.57 0.47 0.50 1.09 0.65 0.16
792 2.14 3795   equality  NOUN  1.67 1.16 1.33 2.57 0.60 1.52 0.23 0.17 0.01
2223 1.53 393   legitimately  ADV  1.24 0.53 0.66 2.57 0.84 2.60 0.36 0.25 0.19
2586 1.56 241   implausible  ADJ  0.80 0.31 0.95 2.57 1.87 1.56 0.61 0.16 0.24
1756 2.22 744   incidental  ADJ  0.45 1.37 0.60 2.56 1.08 1.22 0.99 1.01 0.12
2204 1.52 407   aggressor  NOUN  1.88 0.36 1.06 2.56 0.49 2.10 0.32 0.15 0.02
1150 1.57 1900   monopoly  NOUN  1.91 0.16 1.76 2.55 0.67 0.52 0.37 0.09 0.60
2768 2.25 177   destabilization  NOUN  2.94 0.00 0.81 2.55 1.24 0.42 0.48 0.28 0.05
2416 1.72 305   burdensome  ADJ  0.85 0.53 1.03 2.54 0.43 2.28 0.45 0.61 0.41
2401 2.05 309   acquiescence  NOUN  2.28 0.96 0.93 2.54 0.68 1.12 0.36 0.28 0.03
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2747 1.95 182   irrelevance  NOUN  1.85 0.89 0.83 2.54 1.27 1.08 0.38 0.34 0.16
876 2.06 3097   morality  NOUN  0.90 0.38 1.23 2.53 0.89 2.88 0.21 0.08 0.03
1.52 39   misleadingly  ADV  1.08 0.76 0.55 2.52 0.56 1.68 0.95 0.00 0.73
2.35 78   persuasiveness  NOUN  1.08 0.38 1.47 2.52 1.41 1.32 0.41 0.32 0.12
2773 1.54 176   unjustified  ADJ  1.53 0.59 1.06 2.51 1.06 1.12 0.63 0.28 0.16
1055 1.51 2235   advisory  ADJ  0.66 1.51 0.65 2.51 0.57 0.42 1.09 1.15 0.74
2475 1.61 282   misrepresentation  NOUN  1.16 0.52 1.27 2.51 1.56 1.33 0.37 0.31 0.14
1198 1.78 1744   bureaucratic  ADJ  2.20 0.74 1.19 2.51 0.59 0.50 0.56 0.19 0.37
1854 1.95 651   citizenry  NOUN  1.87 0.84 0.90 2.50 0.89 0.53 0.96 0.19 0.04
2.35 102   unrepresentative  ADJ  1.48 0.58 1.34 2.50 0.43 1.75 0.26 0.86 0.00
1.78 55   commonsensical  ADJ  0.76 0.27 1.43 2.50 2.80 0.51 0.29 0.45 0.35
272 1.67 14844   claim  NOUN  1.34 0.26 0.89 2.49 1.03 1.68 0.49 0.55 0.33
2625 1.89 225   verifiable  ADJ  0.97 0.72 0.83 2.49 1.42 1.88 0.63 0.17 0.04
677 1.61 4885   economics  NOUN  1.75 0.91 0.98 2.48 0.34 0.87 0.75 0.28 0.52
1.87 95   invidious  ADJ  1.77 0.62 1.36 2.48 0.92 1.28 0.28 0.00 0.30
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2960 1.60 123   xenophobic  ADJ  2.60 0.00 1.17 2.47 0.63 1.45 0.21 0.20 0.08
2830 2.40 159   inequitable  ADJ  1.64 2.69 1.31 2.47 0.48 0.65 0.23 0.31 0.06
1549 1.86 1006   concur  VERB  0.77 1.01 0.74 2.47 0.90 2.29 0.49 0.46 0.28
1.81 32   unreservedly  ADV  0.79 0.00 0.67 2.45 2.06 2.64 0.33 0.00 0.30
1.98 68   unjustifiable  ADJ  1.73 0.00 0.95 2.45 0.32 1.79 0.78 0.37 0.14
1.84 40   ruled  ADJ  2.10 0.37 1.61 2.45 1.65 0.00 0.40 0.31 0.00
1011 1.78 2433   export  VERB  2.80 0.03 0.87 2.45 0.35 0.27 0.93 0.09 0.49
1113 1.52 1986   applicant  NOUN  0.81 2.38 1.11 2.45 0.31 0.68 0.62 0.58 0.69
685 1.59 4805   restriction  NOUN  1.55 0.40 1.17 2.45 0.48 0.81 0.83 0.71 0.30
1946 2.22 587   decision-maker  NOUN  1.40 1.31 0.45 2.44 0.30 0.74 1.56 0.21 0.15
1066 2.69 2168   applicable  ADJ  0.52 1.50 1.19 2.44 0.79 0.70 0.95 1.03 0.12
1806 1.98 705   intermediary  NOUN  1.49 0.21 1.34 2.44 1.34 0.85 0.57 0.16 0.38
1311 2.43 1467   procedural  ADJ  0.68 2.50 0.62 2.44 0.59 1.39 0.93 0.41 0.05
318 1.64 12267   domestic  ADJ  2.57 0.12 1.21 2.43 0.57 0.47 0.63 0.23 0.29
1081 1.77 2132   proponent  NOUN  1.29 0.87 0.94 2.43 0.91 1.13 0.79 0.50 0.17
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2041 2.91 509   unitary  ADJ  0.91 1.13 1.69 2.43 0.76 1.31 0.61 0.07 0.02
675 1.67 4953   circuit  NOUN  0.40 0.28 0.30 2.43 0.33 0.39 2.43 0.92 0.35
1407 2.43 1236   scarcity  NOUN  1.14 0.45 1.28 2.42 0.59 0.74 1.23 0.25 0.21
2715 1.68 195   expediency  NOUN  1.68 0.61 0.70 2.42 1.01 1.68 0.65 0.06 0.15
2.19 65   non-conventional  ADJ  1.68 0.91 0.99 2.42 0.84 0.58 1.06 0.19 0.00
2.17 57   insuperable  ADJ  2.21 0.00 0.88 2.41 0.58 1.65 0.56 0.22 0.17
2.06 57   stipulated  ADJ  1.62 0.78 0.76 2.41 0.77 0.82 1.02 0.66 0.00
2631 1.53 224   forego  VERB  1.39 0.66 1.02 2.41 1.03 1.13 0.61 0.72 0.13
2516 1.82 265   apolitical  ADJ  1.90 0.22 1.38 2.41 0.99 0.99 0.64 0.05 0.00
803 1.63 3695   transaction  NOUN  0.72 0.29 1.05 2.41 0.56 0.31 1.58 0.17 1.01
626 2.01 5575   virtue  NOUN  0.87 0.36 0.85 2.41 1.61 2.56 0.28 0.27 0.15
3.12 49   cross-cutting  ADJ  2.06 0.90 1.32 2.40 0.45 0.57 0.75 0.25 0.00
1.84 94   attenuated  ADJ  0.54 0.63 1.30 2.40 1.87 1.00 0.22 1.73 0.10
1.61 41   renamed  ADJ  1.23 0.72 1.05 2.39 0.54 0.92 0.39 0.00 1.86
2381 1.59 316   objectionable  ADJ  1.12 0.70 0.89 2.39 0.87 1.96 0.63 0.40 0.12
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1.99 37   legislated  ADJ  1.36 0.40 1.36 2.39 0.30 1.27 0.71 1.01 0.00
2.31 37   intractability  NOUN  1.36 1.20 0.58 2.39 1.78 1.78 0.29 0.34 0.00
2.42 74   aggrandizement  NOUN  2.84 0.40 1.07 2.39 0.59 1.14 0.29 0.00 0.13
2736 1.50 185   culpability  NOUN  1.95 0.40 0.43 2.39 0.89 2.69 0.20 0.27 0.10
2318 1.71 350   drafting  NOUN  1.39 1.26 0.35 2.38 0.72 1.10 1.25 0.21 0.19
1709 1.77 800   remedy  VERB  1.03 1.40 0.74 2.38 0.69 1.31 0.65 0.98 0.31
2732 1.64 186   irreconcilable  ADJ  1.85 0.24 1.04 2.38 1.71 1.31 0.34 0.13 0.05
2366 2.05 323   ascendancy  NOUN  2.08 0.27 1.00 2.37 1.70 0.93 0.41 0.04 0.18
596 2.21 5980   administrative  ADJ  1.66 2.24 1.15 2.37 0.55 0.38 0.43 0.67 0.23
2.82 54   prima  ADV  0.78 0.27 0.66 2.36 1.42 2.61 0.49 0.00 0.53
2941 2.00 129   unavoidably  ADV  1.37 0.34 0.83 2.36 1.36 1.38 0.78 0.39 0.07
2850 1.76 154   unsound  ADJ  1.09 0.67 0.89 2.36 0.36 1.95 0.86 0.41 0.25
645 1.65 5333   scheme  NOUN  0.92 0.50 0.86 2.35 1.01 0.57 1.36 0.56 0.39
2414 2.02 305   monopolize  VERB  2.42 0.39 1.15 2.35 0.90 0.58 0.59 0.25 0.09
386 1.80 10380   waste  NOUN  0.18 0.22 0.30 2.35 0.14 0.23 2.51 1.82 0.22
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1606 2.00 924   self-interest  NOUN  1.50 0.56 0.98 2.35 0.49 2.13 0.44 0.35 0.24
2010 1.74 531   thereof  ADV  1.20 1.00 0.85 2.35 1.08 1.63 0.58 0.52 0.09
2738 1.71 184   expedient  ADJ  1.64 0.96 0.70 2.35 1.37 0.97 0.49 0.95 0.05
1847 2.46 657   redistribution  NOUN  1.74 0.20 1.79 2.35 0.50 0.71 0.70 0.42 0.03
2307 2.10 356   redress  VERB  2.22 0.58 1.01 2.34 1.17 1.11 0.37 0.21 0.05
869 1.71 3174   patent  NOUN  0.59 0.13 0.21 2.34 0.19 0.26 1.95 0.38 2.00
2816 1.78 164   demonstrably  ADV  1.13 1.17 0.83 2.33 1.00 1.32 0.68 0.46 0.35
491 1.55 7714   settlement  NOUN  2.25 0.05 2.12 2.33 0.45 0.37 0.41 0.13 0.26
2978 1.76 118   arguable  ADJ  1.28 0.38 0.79 2.33 1.95 2.07 0.31 0.21 0.00
2206 1.57 405   vested  ADJ  2.05 0.58 0.99 2.33 0.68 0.70 0.68 0.43 0.40
571 1.70 6377   incentive  NOUN  1.26 1.09 1.22 2.33 0.22 0.38 1.04 0.61 0.60
1897 1.70 617   purport  VERB  1.02 1.20 0.92 2.32 1.51 1.35 0.51 0.45 0.17
2582 2.23 241   salutary  ADJ  1.01 0.18 1.16 2.32 1.69 2.02 0.28 0.31 0.20
1.69 55   stridently  ADV  2.60 0.00 0.52 2.32 1.00 1.02 0.77 0.00 0.35
1801 1.71 707   provisional  ADJ  2.19 0.56 0.71 2.32 1.46 0.97 0.42 0.51 0.09
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2564 1.81 246   innovate  VERB  0.79 1.44 0.67 2.32 0.80 0.42 1.07 0.25 1.32
1672 1.53 842   binding  ADJ  1.11 0.35 0.59 2.31 0.72 0.91 1.22 1.42 0.19
791 1.83 3798   import  NOUN  2.78 0.11 1.10 2.31 0.49 0.38 0.73 0.10 0.39
2989 1.60 115   abortive  ADJ  2.78 0.26 0.44 2.31 1.53 0.73 0.69 0.00 0.08
1632 1.83 895   inefficient  ADJ  1.23 0.58 1.12 2.30 0.32 0.49 1.18 0.63 0.65
459 1.66 8351   permit  VERB  1.14 0.81 0.79 2.30 0.69 0.95 1.22 0.61 0.20
2687 1.61 205   dismantling  NOUN  2.54 0.22 0.77 2.30 1.45 0.87 0.51 0.00 0.19
1.88 30   all-too-human  ADJ  0.28 0.00 0.72 2.29 1.46 2.82 0.35 0.42 0.95
1815 1.54 690   in-house  ADJ  0.32 0.81 0.52 2.29 0.32 0.20 1.18 1.21 2.20
1.78 60   unforeseeable  ADJ  1.26 0.25 1.08 2.29 1.10 1.41 0.53 0.00 0.95
1830 2.19 673   adversely  ADV  1.06 1.12 1.19 2.29 0.28 0.53 0.93 1.67 0.06
2833 2.18 159   decentralize  VERB  2.38 1.02 0.86 2.28 0.41 0.53 0.60 0.31 0.60
1280 2.11 1532   accord  VERB  1.78 0.49 1.02 2.28 1.35 1.35 0.38 0.40 0.09
2802 1.82 168   ostensible  ADJ  1.65 0.26 1.07 2.28 2.88 0.84 0.25 0.00 0.06
1307 1.61 1485   arguably  ADV  1.23 0.58 0.86 2.27 1.40 1.12 0.78 0.31 0.42
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
175 2.03 21511   conflict  NOUN  1.99 0.78 1.29 2.27 0.69 1.08 0.48 0.30 0.08
2239 2.97 385   centralization  NOUN  2.20 1.15 1.17 2.27 0.91 0.68 0.49 0.06 0.10
2187 1.96 416   harmonize  VERB  1.31 0.96 0.64 2.27 2.24 1.40 0.48 0.18 0.00
1.59 39   substantiation  NOUN  1.08 2.27 0.92 2.27 1.69 1.20 0.41 0.00 0.00
1871 1.98 632   prerogative  NOUN  2.02 0.21 0.84 2.25 1.69 1.11 0.60 0.10 0.05
1956 1.59 580   coerce  VERB  1.35 0.31 1.94 2.25 0.64 1.60 0.32 0.28 0.07
2947 2.70 127   reestablishment  NOUN  1.79 0.12 0.73 2.24 1.30 0.96 1.08 0.29 0.00
2489 1.84 276   weakening  ADJ  2.19 0.11 1.12 2.24 0.99 0.61 0.61 0.45 0.38
29 1.89 52368   economic  ADJ  2.78 0.41 1.18 2.23 0.39 0.64 0.53 0.20 0.27
1.78 106   anti-nuclear  ADJ  1.74 0.28 0.88 2.22 0.10 0.80 1.10 1.41 0.09
2.13 106   administratively  ADV  1.11 2.37 1.15 2.22 0.73 0.53 0.65 0.82 0.09
2440 2.12 296   misperception  NOUN  1.16 1.89 1.28 2.22 0.74 1.49 0.34 0.38 0.06
1455 2.29 1145   centralized  ADJ  1.56 1.13 1.17 2.22 0.73 0.58 0.87 0.29 0.31
1.82 84   counterargument  NOUN  1.00 0.35 0.51 2.22 1.96 1.45 0.94 0.30 0.23
2993 1.58 115   patent  ADJ  0.37 0.00 0.19 2.22 0.29 0.24 1.93 1.19 1.83
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2992 2.37 115   proscription  NOUN  1.02 0.26 1.43 2.22 2.10 1.63 0.23 0.22 0.08
2.07 62   reallocation  NOUN  1.63 1.67 0.93 2.22 0.71 0.30 0.94 0.60 0.15
1438 1.65 1179   transparency  NOUN  1.77 0.53 0.49 2.22 1.41 0.53 1.27 0.24 0.16
2568 2.32 245   constituted  ADJ  2.23 0.42 1.29 2.20 1.26 1.26 0.13 0.31 0.04
2057 1.63 496   calculus  NOUN  0.95 2.97 0.43 2.20 0.31 1.02 1.07 0.53 0.17
2.00 85   incompletely  ADV  0.59 0.35 0.68 2.19 1.55 0.33 1.30 2.06 0.00
1994 2.03 546   ideologically  ADV  2.11 0.27 1.02 2.19 2.09 1.03 0.31 0.00 0.05
1844 2.02 658   disintegration  NOUN  2.57 0.52 0.51 2.19 1.52 1.06 0.46 0.27 0.06
1.73 103   inchoate  ADJ  1.55 0.43 0.63 2.19 1.60 2.00 0.56 0.00 0.09
1589 1.77 948   reaffirm  VERB  2.09 0.61 0.98 2.19 1.40 1.51 0.22 0.16 0.08
2436 1.60 297   purported  ADJ  1.16 0.55 1.01 2.18 1.04 1.67 0.76 0.46 0.06
2.13 45   centuries-long  ADJ  1.31 0.00 1.12 2.18 0.73 1.88 0.94 0.28 0.00
2.17 54   cognizance  NOUN  1.87 1.37 0.27 2.18 1.63 1.74 0.20 0.69 0.00
1120 2.02 1961   proliferation  NOUN  2.38 0.31 0.69 2.18 0.79 0.64 0.63 1.25 0.18
519 1.52 7213   joint  ADJ  1.47 0.49 0.59 2.18 0.27 0.43 1.00 2.24 0.45
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
868 2.05 3183   monetary  ADJ  2.21 0.31 2.15 2.17 0.32 0.51 0.37 0.19 0.25
2898 2.30 140   expropriate  VERB  2.82 0.11 1.02 2.17 1.26 0.80 0.38 0.00 0.20
865 2.12 3211   expenditure  NOUN  1.38 1.08 1.51 2.17 0.36 0.31 0.69 1.21 0.35
878 2.09 3091   philosopher  NOUN  0.63 0.48 0.72 2.17 1.87 2.84 0.46 0.07 0.04
2254 1.69 376   contrary  ADJ  1.16 0.43 0.80 2.17 2.31 1.70 0.35 0.37 0.13
2150 1.64 436   consolidated  ADJ  2.06 0.34 0.59 2.16 0.43 0.32 1.21 0.14 1.09
1.56 50   militantly  ADV  1.68 0.00 0.72 2.16 1.54 2.44 0.21 0.00 0.38
1292 2.14 1519   competitiveness  NOUN  1.40 1.34 1.65 2.16 0.14 0.32 0.97 0.24 0.40
2411 1.53 305   unwarranted  ADJ  1.35 1.31 0.85 2.16 0.79 1.57 0.61 0.53 0.16
2.05 41   near-universal  ADJ  1.84 0.36 0.87 2.16 0.27 1.14 1.03 0.61 0.23
1240 1.60 1631   constituency  NOUN  2.64 1.38 0.86 2.16 0.74 0.71 0.38 0.28 0.14
1769 2.23 736   neutrality  NOUN  2.13 0.38 0.74 2.15 0.87 1.85 0.60 0.08 0.01
967 2.02 2618   disposal  NOUN  0.45 0.19 0.65 2.15 0.34 0.27 1.99 2.16 0.15
2449 1.91 293   invalid  ADJ  0.77 1.21 0.98 2.14 0.49 1.35 1.13 0.47 0.29
2112 1.55 458   entrenched  ADJ  2.16 0.61 1.08 2.14 0.89 1.13 0.44 0.19 0.31
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
2815 1.68 165   disallow  VERB  1.22 0.54 0.70 2.14 0.93 1.42 0.61 0.38 1.16
1365 2.25 1336   mitigate  VERB  1.16 0.74 1.15 2.14 0.53 0.70 1.33 0.60 0.10
2957 2.29 124   relativist  NOUN  0.47 0.24 1.33 2.14 1.33 2.27 0.72 0.30 0.00
2.15 46   leveling  ADJ  0.73 0.64 1.25 2.13 1.91 0.41 1.15 0.27 0.21
2740 2.52 184   inimical  ADJ  2.01 0.72 1.13 2.13 1.13 1.53 0.23 0.20 0.10
1824 1.74 682   third-party  ADJ  0.49 0.26 0.77 2.13 0.11 0.28 2.26 0.97 0.52
1119 1.85 1962   provincial  ADJ  2.72 0.35 1.13 2.13 1.07 0.71 0.35 0.37 0.08
2388 1.75 314   pernicious  ADJ  1.77 0.61 0.78 2.13 1.19 1.97 0.29 0.44 0.15
1.54 37   valueless  ADJ  0.91 0.40 2.13 2.12 1.48 1.01 0.43 0.00 0.26
2.64 37   westernize  VERB  2.04 0.00 1.74 2.12 0.89 0.76 0.57 0.00 0.26
1.70 88   well-founded  ADJ  1.24 1.34 0.98 2.12 1.12 2.03 0.30 0.28 0.11
