Click on any of the search types below for more information and examples. (more...)
Word form
Part of speech NOUN   VERB   ADJ   ADV   OTHER

You can limit by part of speech, such as medium frequency nouns, verbs, or adjectives. And this can be combined with other searches, such as nouns in Science, adjectives in Medicine, or high frequency verbs ending in *ize.

Domain   Limit to AVL
Frequency range -    1+   500+   1000+   1500+   2000+   2500+
   

 

HELP
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
700 2.44 4615   migration  NOUN  2.38 0.12 1.73 0.76 0.45 0.65 1.31 0.34 0.05
702 2.04 4603   spectrum  NOUN  0.56 0.52 0.51 0.62 0.66 0.54 2.91 0.90 0.22
703 2.05 4578   entity  NOUN  1.15 0.55 0.84 1.95 1.41 1.20 0.85 0.83 0.24
705 2.05 4559   realm  NOUN  1.00 0.46 0.99 1.14 2.16 2.24 0.70 0.20 0.11
707 1.78 4535   array  NOUN  0.56 0.75 0.79 0.53 0.73 0.46 2.72 0.69 0.32
709 1.96 4532   counterpart  NOUN  1.41 1.23 1.53 0.96 1.30 0.71 0.93 0.51 0.25
712 1.91 4493   separation  NOUN  0.92 0.51 1.01 1.20 0.94 2.07 1.25 0.50 0.09
716 1.98 4442   exploration  NOUN  0.78 1.48 1.49 0.40 1.50 0.75 1.39 0.60 0.30
717 2.93 4426   parameter  NOUN  0.32 0.90 1.26 0.37 0.72 0.29 1.85 2.95 0.04
719 2.34 4416   well-being  NOUN  0.64 1.07 2.92 0.72 0.36 1.55 0.37 1.20 0.06
720 1.79 4413   colony  NOUN  2.50 0.22 1.01 0.45 0.45 0.55 1.83 0.55 0.11
722 1.81 4384   uncertainty  NOUN  0.86 0.67 1.15 1.19 0.65 0.88 1.74 0.65 0.34
724 1.66 4376   civilization  NOUN  2.10 0.26 1.21 1.47 1.33 1.16 0.83 0.06 0.05
726 1.82 4373   transmission  NOUN  0.47 0.29 1.38 0.36 0.54 0.59 2.13 1.86 0.31
727 2.83 4356   paradigm  NOUN  0.86 1.37 0.92 0.93 1.89 1.93 0.82 0.46 0.11
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
728 2.64 4347   diagram  NOUN  0.28 1.29 0.52 0.12 0.54 0.27 2.90 1.87 0.16
730 1.91 4300   expertise  NOUN  0.78 2.22 1.14 1.12 0.89 0.54 1.20 0.80 0.51
731 1.98 4299   inventory  NOUN  0.27 1.99 2.05 0.36 0.48 0.97 1.03 0.46 1.25
733 1.56 4281   occupation  NOUN  2.63 1.18 1.51 0.82 0.74 0.95 0.50 0.47 0.11
734 1.75 4280   prediction  NOUN  0.47 1.33 1.37 0.64 0.23 1.23 1.97 0.60 0.23
739 1.68 4224   encounter  NOUN  1.08 0.38 1.84 0.33 2.12 1.66 0.80 0.36 0.05
741 1.64 4182   adoption  NOUN  1.03 0.74 1.82 2.68 0.42 0.70 0.78 0.42 0.06
743 1.98 4168   quantity  NOUN  0.70 0.83 1.20 0.84 0.57 0.38 2.15 1.06 0.22
744 2.06 4145   productivity  NOUN  1.00 1.53 0.81 1.21 0.37 0.52 1.64 0.66 0.86
747 1.66 4134   ownership  NOUN  1.44 0.74 1.12 1.80 0.80 1.18 0.67 0.36 0.80
749 2.21 4130   sensitivity  NOUN  0.52 1.84 1.04 0.58 0.70 0.97 1.23 2.52 0.07
752 2.26 4101   compliance  NOUN  0.56 1.15 0.87 2.95 0.12 0.35 0.90 2.48 0.16
753 2.39 4095   availability  NOUN  0.54 1.51 1.61 0.90 0.41 0.41 1.72 1.23 0.12
756 2.55 4068   probability  NOUN  0.30 1.65 1.59 0.62 0.19 1.08 1.77 1.13 0.08
760 2.17 4042   aggression  NOUN  0.92 2.30 2.23 0.89 0.24 1.34 0.22 1.56 0.02
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
761 1.81 4040   acquisition  NOUN  0.85 2.06 1.13 0.77 1.19 0.49 0.85 0.71 1.38
762 2.46 4033   critique  NOUN  1.31 0.72 1.40 1.12 2.51 1.74 0.29 0.15 0.05
763 2.23 4020   likelihood  NOUN  0.57 1.58 2.19 1.06 0.26 0.90 0.95 1.22 0.14
764 2.29 4010   similarity  NOUN  0.89 1.72 1.65 0.45 1.81 1.01 0.89 0.65 0.09
768 2.55 3964   ethnicity  NOUN  2.02 2.63 2.65 0.48 0.46 0.48 0.12 0.57 0.01
769 1.53 3951   integrity  NOUN  0.96 1.73 0.62 1.27 0.89 1.85 0.97 0.90 0.19
775 2.20 3924   sphere  NOUN  1.54 0.37 1.04 1.53 1.63 1.27 1.00 0.16 0.04
776 1.70 3918   stimulus  NOUN  0.25 2.12 1.99 0.37 0.77 2.15 0.47 1.43 0.07
778 1.53 3913   infrastructure  NOUN  1.72 0.55 0.87 1.92 0.28 0.34 1.53 0.45 0.53
780 2.69 3894   inclusion  NOUN  0.90 2.76 1.60 0.68 1.38 0.75 0.56 1.20 0.04
783 1.54 3887   forum  NOUN  1.57 1.55 0.73 1.59 0.71 1.27 0.99 0.36 0.26
786 1.52 3851   weakness  NOUN  1.49 1.75 0.81 1.25 0.91 1.06 0.70 1.22 0.36
788 1.76 3821   necessity  NOUN  1.41 1.01 1.02 1.46 1.51 1.73 0.52 0.41 0.20
789 2.55 3815   hierarchy  NOUN  1.12 0.73 1.61 0.74 1.43 1.99 0.73 0.22 0.20
790 1.51 3800   obstacle  NOUN  1.55 1.27 1.23 1.21 0.83 0.88 0.89 0.96 0.19
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
791 1.83 3798   import  NOUN  2.78 0.11 1.10 2.31 0.49 0.38 0.73 0.10 0.39
792 2.14 3795   equality  NOUN  1.67 1.16 1.33 2.57 0.60 1.52 0.23 0.17 0.01
794 1.84 3768   dilemma  NOUN  1.23 1.37 1.45 1.38 1.01 1.39 0.61 0.53 0.18
796 2.15 3747   conversion  NOUN  0.89 0.22 0.78 0.51 0.74 2.60 1.69 0.38 0.24
798 2.82 3734   classification  NOUN  0.41 2.89 1.45 0.58 0.68 0.56 1.11 1.99 0.03
803 1.63 3695   transaction  NOUN  0.72 0.29 1.05 2.41 0.56 0.31 1.58 0.17 1.01
806 2.02 3683   ideal  NOUN  1.45 0.74 1.60 1.24 1.76 1.92 0.21 0.20 0.07
810 2.57 3644   attribute  NOUN  0.49 2.10 1.51 0.47 1.54 0.88 1.34 0.52 0.10
814 1.64 3613   sum  NOUN  1.13 1.07 1.35 1.27 0.84 0.92 0.88 0.63 0.81
815 1.90 3609   isolation  NOUN  1.01 1.85 1.77 0.67 1.13 0.94 0.81 0.95 0.08
816 2.19 3599   consistency  NOUN  0.31 2.67 2.40 0.44 0.60 1.04 0.61 1.25 0.21
821 2.06 3566   calculation  NOUN  0.66 0.88 0.76 1.01 0.28 0.32 2.50 1.11 0.30
827 1.79 3539   willingness  NOUN  1.54 1.40 1.33 1.51 0.61 1.33 0.59 0.62 0.25
828 1.87 3518   flexibility  NOUN  0.70 1.71 1.12 1.24 0.70 0.40 1.26 1.58 0.43
829 2.34 3517   imagery  NOUN  0.57 1.87 2.02 0.19 2.92 1.14 0.43 0.42 0.03
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
830 1.54 3517   promotion  NOUN  1.33 1.47 1.46 1.12 0.72 0.78 0.69 1.14 0.52
834 2.32 3499   adaptation  NOUN  0.81 1.54 1.78 0.41 0.94 0.68 1.46 0.90 0.03
835 1.59 3484   recipient  NOUN  0.80 0.94 1.58 1.31 0.66 1.14 0.92 1.25 0.30
837 2.27 3473   monitoring  NOUN  0.45 1.48 0.89 0.78 0.14 0.27 1.96 2.65 0.17
849 2.42 3373   modification  NOUN  0.43 2.12 1.27 0.72 0.86 0.49 1.40 1.88 0.08
850 1.83 3365   artifact  NOUN  1.31 0.41 2.50 0.23 2.41 0.45 0.82 0.17 0.08
860 2.52 3271   matrix  NOUN  0.24 1.62 1.06 0.13 0.63 0.65 2.33 1.43 0.16
865 2.12 3211   expenditure  NOUN  1.38 1.08 1.51 2.17 0.36 0.31 0.69 1.21 0.35
869 1.71 3174   patent  NOUN  0.59 0.13 0.21 2.34 0.19 0.26 1.95 0.38 2.00
870 2.49 3151   emergence  NOUN  2.24 0.59 1.18 1.30 1.24 0.99 0.75 0.35 0.08
872 1.69 3128   appreciation  NOUN  1.01 1.46 1.03 0.67 2.12 1.31 0.64 0.46 0.75
873 2.03 3126   rejection  NOUN  1.25 0.62 1.12 1.22 1.45 2.23 0.40 0.87 0.13
876 2.06 3097   morality  NOUN  0.90 0.38 1.23 2.53 0.89 2.88 0.21 0.08 0.03
878 2.09 3091   philosopher  NOUN  0.63 0.48 0.72 2.17 1.87 2.84 0.46 0.07 0.04
881 1.82 3077   tolerance  NOUN  1.09 1.12 1.17 0.86 0.37 1.84 1.02 1.23 0.23
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
884 2.30 3057   modem  NOUN  0.95 0.38 0.49 1.12 0.84 0.66 2.29 0.17 0.81
885 1.66 3054   census  NOUN  2.45 0.75 2.64 0.55 0.14 0.30 0.57 0.80 0.15
889 1.75 3035   commodity  NOUN  1.53 0.18 1.91 1.22 1.42 0.45 0.61 0.18 1.04
894 2.52 3018   globalization  NOUN  2.30 0.92 1.38 1.40 0.79 1.81 0.27 0.04 0.09
895 1.74 3010   premise  NOUN  1.11 1.20 1.06 1.95 1.35 1.55 0.43 0.61 0.20
899 2.38 2982   dependence  NOUN  1.67 0.46 1.91 0.99 0.67 0.86 0.99 0.65 0.10
906 1.79 2943   transport  NOUN  1.08 0.06 0.59 2.04 0.43 0.14 2.18 1.11 0.20
907 2.74 2935   theorist  NOUN  0.89 1.10 1.02 1.20 2.01 0.85 1.40 0.14 0.05
913 2.34 2903   manipulation  NOUN  0.64 0.77 1.47 0.62 1.32 1.70 1.19 0.85 0.09
916 1.57 2859   frontier  NOUN  2.35 0.14 1.66 1.06 0.51 0.68 1.02 0.12 0.47
919 1.92 2838   inability  NOUN  1.31 1.32 1.21 1.33 1.34 1.19 0.53 1.11 0.11
921 1.76 2833   fragment  NOUN  0.48 0.10 0.88 0.20 2.83 0.72 2.03 0.89 0.03
926 2.01 2800   assertion  NOUN  1.45 0.87 1.24 1.63 1.77 1.45 0.49 0.19 0.07
928 2.52 2791   exclusion  NOUN  2.08 0.69 1.12 1.54 0.89 1.15 0.49 0.93 0.21
929 2.22 2783   axis  NOUN  0.84 0.36 0.74 0.41 1.18 0.35 2.23 1.92 0.08
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
930 1.71 2783   projection  NOUN  0.83 0.41 0.92 0.70 1.72 0.72 1.71 0.61 0.66
932 2.09 2769   aspiration  NOUN  1.56 2.55 0.98 1.12 1.03 0.93 0.20 1.80 0.15
933 1.54 2764   stance  NOUN  1.71 0.64 0.84 1.10 1.53 1.65 0.27 1.80 0.13
937 2.42 2742   governance  NOUN  2.51 1.45 0.64 2.84 0.36 0.60 0.46 0.28 0.17
939 2.51 2738   recruitment  NOUN  0.94 2.20 1.56 0.49 0.43 0.40 1.38 1.54 0.05
940 2.36 2736   rationale  NOUN  1.32 1.86 1.21 1.73 0.93 0.87 0.59 0.85 0.15
942 2.49 2730   configuration  NOUN  0.48 0.43 0.67 0.33 1.17 0.39 2.71 1.43 0.10
943 1.73 2725   manual  NOUN  0.39 1.81 0.84 0.50 0.79 1.21 1.69 1.34 0.33
946 1.50 2711   minimum  NOUN  0.67 1.19 0.95 0.86 0.47 0.40 1.51 1.75 1.02
948 1.70 2708   cue  NOUN  0.23 1.50 2.41 0.23 1.19 0.96 1.11 1.02 0.10
949 1.68 2706   regard  NOUN  1.47 1.22 1.14 1.69 1.48 1.26 0.55 0.39 0.08
951 2.09 2704   attachment  NOUN  0.52 1.13 1.84 0.60 0.80 2.16 0.81 0.93 0.12
960 2.20 2644   revision  NOUN  0.95 2.34 1.04 1.23 1.45 0.94 0.72 0.98 0.09
962 1.69 2639   advocacy  NOUN  0.82 1.84 1.58 1.78 1.69 0.79 0.39 0.67 0.10
966 2.18 2621   justification  NOUN  1.19 0.60 0.89 1.96 1.07 2.59 0.51 0.21 0.07
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
967 2.02 2618   disposal  NOUN  0.45 0.19 0.65 2.15 0.34 0.27 1.99 2.16 0.15
968 2.54 2616   modeling  NOUN  0.17 1.64 1.46 0.33 0.55 0.32 2.56 0.70 0.05
969 2.22 2613   thesis  NOUN  1.36 1.25 0.89 1.19 1.76 1.89 0.65 0.16 0.10
970 1.52 2612   vendor  NOUN  0.19 0.27 0.65 0.36 0.49 0.11 2.98 0.54 1.60
971 2.39 2611   occurrence  NOUN  0.41 1.90 1.21 0.54 1.14 0.83 1.06 2.53 0.03
974 2.55 2608   relevance  NOUN  1.25 1.84 1.30 0.99 1.50 1.05 0.65 0.90 0.02
979 2.15 2574   correspondence  NOUN  1.30 2.12 1.27 0.32 1.92 1.15 0.42 1.31 0.09
984 2.17 2548   erosion  NOUN  0.78 0.45 1.22 0.87 0.28 0.35 2.57 0.73 0.10
986 1.63 2538   stereotype  NOUN  1.71 2.26 1.80 0.44 1.29 1.52 0.24 0.19 0.06
987 1.91 2536   contradiction  NOUN  1.68 0.69 1.33 1.13 2.46 1.45 0.31 0.14 0.06
988 1.60 2533   invention  NOUN  1.23 0.47 0.74 0.85 2.12 0.56 1.55 0.15 0.69
989 1.54 2531   fraction  NOUN  0.58 0.92 0.50 0.61 0.27 0.27 2.82 1.31 0.41
993 2.51 2512   manifestation  NOUN  1.13 0.88 1.01 0.80 2.33 1.63 0.36 1.58 0.04
994 2.27 2502   disturbance  NOUN  0.40 1.19 1.22 0.24 0.32 0.81 2.35 1.44 0.02
996 2.40 2493   continuity  NOUN  1.53 0.86 1.48 0.83 2.08 1.42 0.40 0.59 0.04
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
997 1.64 2476   commentary  NOUN  1.10 0.67 0.87 1.32 2.98 1.63 0.41 0.39 0.12
1000 1.94 2459   reproduction  NOUN  0.65 0.59 1.28 0.34 2.53 0.65 1.71 0.42 0.12
1001 2.09 2458   analogy  NOUN  0.73 1.34 0.64 0.93 2.52 2.25 0.76 0.24 0.06
1003 1.56 2451   restoration  NOUN  1.15 0.07 0.83 0.96 0.97 1.42 1.76 0.69 0.15
1006 1.66 2447   reconstruction  NOUN  2.36 0.16 0.87 1.33 1.23 0.66 0.65 1.72 0.09
1008 2.52 2445   inequality  NOUN  2.47 0.66 2.15 1.29 0.35 0.86 0.33 0.49 0.04
1014 2.25 2407   usage  NOUN  0.67 1.79 1.49 0.49 1.64 0.87 1.07 0.99 0.17
1019 2.65 2387   allocation  NOUN  0.94 1.05 1.03 2.04 0.22 0.46 1.47 0.70 0.60
1021 2.09 2370   coordination  NOUN  1.41 1.37 1.66 1.32 0.53 0.27 0.97 1.29 0.08
1023 2.81 2366   formulation  NOUN  1.02 0.53 0.93 1.42 1.49 1.40 0.90 1.36 0.03
1027 2.28 2350   policymaker  NOUN  2.62 0.73 0.91 1.63 0.87 0.21 1.06 0.41 0.09
1038 1.67 2320   prejudice  NOUN  1.61 1.31 1.67 1.48 0.97 1.76 0.24 0.11 0.04
1041 1.97 2305   inhabitant  NOUN  1.75 0.12 2.07 0.81 1.44 0.72 0.89 0.37 0.07
1043 2.15 2297   dominance  NOUN  1.79 0.61 1.53 1.17 1.03 1.29 0.73 0.28 0.20
1044 1.64 2295   hostility  NOUN  2.38 0.65 1.17 1.78 0.68 1.58 0.35 0.22 0.12
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1052 1.86 2252   endeavor  NOUN  1.34 2.02 1.09 0.89 1.54 1.21 0.79 0.34 0.14
1053 1.76 2245   contrary  NOUN  1.42 0.63 0.91 1.79 2.06 1.68 0.36 0.33 0.16
1054 1.53 2237   disagreement  NOUN  1.30 1.18 1.39 1.69 0.62 1.58 0.60 0.55 0.15
1061 1.69 2195   precision  NOUN  0.49 0.55 0.60 0.41 0.98 0.47 2.76 1.00 0.35
1062 2.44 2195   ambiguity  NOUN  0.88 1.40 1.28 1.09 2.52 1.71 0.30 0.45 0.07
1063 1.51 2190   farming  NOUN  1.41 0.42 1.92 0.51 0.49 0.56 1.75 0.32 0.22
1064 1.52 2172   preservation  NOUN  2.11 0.17 1.29 1.18 1.08 0.77 0.83 1.05 0.13
1073 1.85 2159   vulnerability  NOUN  1.22 0.62 1.48 1.37 0.44 1.87 0.89 0.53 0.13
1075 2.09 2155   pathway  NOUN  0.23 1.07 1.05 0.29 0.46 1.15 1.81 2.60 0.08
1081 1.77 2132   proponent  NOUN  1.29 0.87 0.94 2.43 0.91 1.13 0.79 0.50 0.17
1082 2.14 2127   hemisphere  NOUN  1.58 0.84 0.67 0.51 0.41 1.20 2.24 0.19 0.04
1085 2.29 2105   trajectory  NOUN  0.62 0.75 2.57 0.34 0.93 0.82 1.44 0.36 0.08
1089 1.88 2088   parallel  NOUN  1.28 0.38 0.80 0.86 2.77 1.19 1.01 0.47 0.14
1091 2.91 2079   synthesis  NOUN  0.70 1.57 0.58 0.40 1.54 0.93 1.81 1.32 0.02
1092 1.83 2073   fertility  NOUN  1.31 0.05 2.47 1.12 1.07 0.79 0.75 0.68 0.04
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1097 1.65 2059   realization  NOUN  1.22 1.05 0.86 1.04 2.04 1.98 0.63 0.33 0.15
1098 1.75 2057   paragraph  NOUN  1.06 1.78 0.48 1.67 2.70 1.31 0.51 0.30 0.11
1099 2.30 2043   beta  NOUN  0.03 0.70 1.53 0.06 0.22 0.23 2.85 1.46 0.28
1100 2.26 2042   overview  NOUN  1.09 1.96 1.20 0.85 1.07 0.61 1.15 1.21 0.07
1102 2.13 2040   privatization  NOUN  2.61 0.08 1.74 2.69 0.25 0.22 0.43 0.04 0.35
1105 2.60 2021   linkage  NOUN  1.72 1.31 1.31 1.02 0.46 0.39 1.42 0.80 0.04
1108 2.30 2010   disposition  NOUN  0.84 1.73 1.55 0.97 1.31 2.33 0.32 0.42 0.05
1110 1.80 2002   viewpoint  NOUN  1.14 1.89 1.07 0.73 1.66 1.71 0.78 0.31 0.07
1113 1.52 1986   applicant  NOUN  0.81 2.38 1.11 2.45 0.31 0.68 0.62 0.58 0.69
1116 1.93 1968   thinker  NOUN  0.92 1.19 1.03 2.05 1.14 2.53 0.31 0.08 0.19
1117 2.13 1965   documentation  NOUN  0.85 1.64 0.94 0.80 1.81 0.36 1.36 1.17 0.20
1118 1.50 1963   successor  NOUN  2.43 0.32 0.60 2.05 1.04 1.02 0.63 0.11 0.60
1120 2.02 1961   proliferation  NOUN  2.38 0.31 0.69 2.18 0.79 0.64 0.63 1.25 0.18
1121 2.19 1960   reliance  NOUN  1.32 1.19 1.35 1.71 0.79 0.93 0.87 0.54 0.19
1123 1.76 1957   academic  NOUN  1.83 2.55 1.26 1.51 0.85 0.72 0.40 0.26 0.27
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1125 2.18 1954   exploitation  NOUN  1.83 0.19 1.23 1.38 1.06 1.20 1.05 0.31 0.08
1129 1.94 1947   interference  NOUN  1.24 0.36 0.74 1.80 0.58 0.94 1.74 0.58 0.11
1132 2.14 1943   instability  NOUN  2.37 0.43 0.88 1.45 0.89 0.63 0.78 1.34 0.13
1136 2.02 1937   advancement  NOUN  1.10 2.64 1.05 0.82 0.72 0.78 1.10 1.11 0.14
1141 1.86 1925   disadvantage  NOUN  0.96 1.91 1.43 1.31 0.33 0.54 1.06 1.30 0.31
1148 1.76 1904   aging  NOUN  0.41 0.19 2.87 0.34 0.24 1.04 0.64 2.89 0.20
1150 1.57 1900   monopoly  NOUN  1.91 0.16 1.76 2.55 0.67 0.52 0.37 0.09 0.60
1153 2.02 1887   disparity  NOUN  1.01 1.66 1.90 1.09 0.54 0.61 0.50 2.12 0.13
1155 2.01 1875   disruption  NOUN  1.21 1.58 1.37 0.69 0.74 0.57 0.88 2.26 0.11
1158 1.52 1869   generator  NOUN  0.18 0.41 0.95 1.31 0.21 0.21 2.71 1.25 0.28
1162 2.30 1849   domination  NOUN  2.64 0.26 1.37 1.39 1.13 1.55 0.28 0.10 0.07
1163 2.45 1848   degradation  NOUN  1.00 0.16 0.96 1.20 0.40 0.71 2.34 0.62 0.08
1164 1.74 1841   leisure  NOUN  0.74 1.96 2.83 0.46 1.03 0.82 0.24 0.83 0.42
1176 1.54 1792   advisor  NOUN  0.89 2.28 0.52 1.72 0.61 0.63 0.99 1.25 0.79
1177 2.35 1791   dependency  NOUN  1.62 0.98 1.81 1.24 0.70 1.57 0.49 0.41 0.05
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1182 2.64 1783   sustainability  NOUN  0.49 1.70 0.74 0.82 0.02 0.48 2.78 0.60 0.10
1184 1.68 1774   descendant  NOUN  2.49 0.09 1.53 0.55 1.45 0.79 0.83 0.04 0.51
1191 1.63 1758   appropriation  NOUN  1.55 0.83 0.92 1.35 2.66 1.46 0.44 0.09 0.05
1193 2.19 1756   directive  NOUN  0.77 1.66 1.18 2.67 0.53 1.18 0.70 0.53 0.10
1195 3.16 1749   locus  NOUN  0.41 2.13 2.28 0.37 1.17 1.88 0.51 0.59 0.01
1197 1.80 1745   proximity  NOUN  0.94 0.85 1.46 0.55 1.45 0.65 1.22 1.41 0.25
1204 1.54 1729   refusal  NOUN  1.81 0.38 1.05 1.78 1.64 1.63 0.27 0.57 0.11
1205 1.52 1729   substitute  NOUN  0.73 1.77 0.88 1.36 1.28 0.81 0.94 1.42 0.34
1206 1.80 1726   offspring  NOUN  0.55 0.24 0.85 0.38 0.62 1.33 2.68 0.45 0.18
1208 2.00 1722   apparatus  NOUN  1.52 0.18 1.01 1.37 1.38 0.81 1.14 1.14 0.07
1213 1.61 1707   workforce  NOUN  0.67 2.53 1.58 0.86 0.23 0.34 0.54 2.96 0.42
1214 1.73 1706   maturity  NOUN  0.63 1.85 0.93 0.43 0.87 1.07 1.22 0.34 1.66
1215 2.45 1706   mediation  NOUN  1.01 1.82 1.28 2.81 1.26 1.18 0.12 0.29 0.05
1216 1.58 1705   livestock  NOUN  1.53 0.10 1.58 0.75 0.26 0.24 2.30 0.25 0.10
1217 2.21 1702   expectancy  NOUN  0.85 2.33 2.60 0.64 0.14 1.35 0.25 0.88 0.36
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1222 2.59 1687   continuum  NOUN  0.44 2.42 1.77 0.44 1.32 1.39 0.80 0.87 0.02
1225 1.84 1666   paradox  NOUN  1.07 0.50 0.91 1.20 2.69 1.48 0.74 0.40 0.13
1226 2.14 1665   distortion  NOUN  0.81 0.41 0.86 0.81 0.91 1.39 1.60 1.68 0.05
1227 1.79 1659   qualification  NOUN  1.02 2.97 1.19 1.34 0.69 1.10 0.56 0.87 0.17
1228 1.80 1647   prestige  NOUN  1.64 0.91 1.72 1.26 1.86 0.74 0.50 0.17 0.19
1231 2.31 1646   alignment  NOUN  0.61 1.13 0.67 0.67 0.78 0.39 2.15 2.02 0.08
1234 1.64 1643   petroleum  NOUN  1.47 0.04 0.89 2.10 0.19 0.21 1.63 0.74 0.73
1238 2.20 1634   specification  NOUN  0.27 0.83 1.02 0.40 0.60 0.30 2.82 0.88 0.36
1240 1.60 1631   constituency  NOUN  2.64 1.38 0.86 2.16 0.74 0.71 0.38 0.28 0.14
1246 1.93 1617   empathy  NOUN  0.43 2.51 2.05 0.29 1.78 2.06 0.12 0.70 0.04
1249 2.31 1605   enlightenment  NOUN  0.94 0.31 1.56 1.65 1.85 2.48 0.21 0.05 0.05
1250 1.99 1604   openness  NOUN  1.41 1.27 1.14 1.29 0.99 2.73 0.26 0.19 0.10
1251 3.05 1603   subgroup  NOUN  0.38 2.79 2.16 0.23 0.52 0.70 0.68 2.37 0.00
1252 1.51 1602   Greek  NOUN  1.77 0.49 1.09 0.88 1.79 1.80 0.68 0.24 0.11
1256 2.42 1594   decision-making  NOUN  1.23 2.78 1.22 1.67 0.30 0.71 0.81 0.59 0.20
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1265 1.77 1572   remainder  NOUN  1.21 1.25 1.13 0.81 0.85 0.51 1.30 1.37 0.43
1266 1.59 1566   succession  NOUN  1.64 0.74 0.93 0.69 1.73 1.14 1.00 0.29 0.59
1267 2.38 1564   dissatisfaction  NOUN  0.86 1.92 2.39 0.90 0.53 1.62 0.23 0.86 0.10
1269 2.93 1561   utilization  NOUN  0.37 1.64 2.19 0.64 0.23 0.16 1.37 2.06 0.11
1271 2.13 1551   enhancement  NOUN  0.37 1.40 1.47 0.65 0.47 0.47 1.85 1.63 0.17
1272 1.64 1545   radical  NOUN  2.12 0.08 0.60 1.23 0.82 1.05 0.62 2.76 0.08
1273 2.12 1544   superiority  NOUN  1.95 0.72 1.15 1.51 1.54 1.34 0.50 0.28 0.07
1277 1.62 1538   contention  NOUN  1.47 1.30 1.58 1.47 1.16 1.29 0.50 0.28 0.07
1281 1.89 1529   elimination  NOUN  1.23 0.96 1.00 1.91 0.75 0.69 0.85 1.64 0.20
1287 2.34 1527   accumulation  NOUN  1.34 0.38 1.10 0.80 0.78 0.68 1.41 1.86 0.18
1291 2.52 1520   variant  NOUN  0.73 0.18 1.29 0.56 2.39 1.05 1.19 1.17 0.14
1292 2.14 1519   competitiveness  NOUN  1.40 1.34 1.65 2.16 0.14 0.32 0.97 0.24 0.40
1305 1.87 1488   restructuring  NOUN  1.96 1.77 1.10 1.39 0.44 0.45 0.60 0.82 0.81
1310 2.01 1473   adulthood  NOUN  0.27 1.55 2.52 0.35 0.76 1.89 0.54 1.22 0.05
1312 2.12 1463   empowerment  NOUN  1.39 2.57 1.87 0.77 0.72 0.85 0.20 1.28 0.24
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1313 2.06 1462   resonance  NOUN  0.52 0.16 0.40 0.32 1.57 1.13 1.97 2.39 0.10
1314 2.66 1459   inference  NOUN  0.52 2.06 0.95 1.62 1.23 1.47 1.05 0.38 0.03
1318 1.77 1451   multimedia  NOUN  0.17 1.86 0.28 0.36 1.43 0.33 2.48 0.31 1.13
1319 2.77 1451   appendix  NOUN  1.01 2.61 1.33 0.58 1.09 0.74 0.97 1.11 0.06
1324 3.10 1442   differentiation  NOUN  0.65 1.76 1.74 0.54 1.35 0.92 0.91 1.28 0.09
1325 1.59 1434   reformer  NOUN  2.44 0.36 1.02 1.92 0.77 1.77 0.30 0.22 0.14
1330 1.76 1419   reversal  NOUN  1.20 0.66 1.00 1.19 1.86 1.19 0.93 0.77 0.17
1331 1.65 1419   activism  NOUN  2.57 0.33 1.27 2.11 0.36 1.21 0.51 0.14 0.09
