Click on any of the search types below for more information and examples. (more...)
Word form
Part of speech NOUN   VERB   ADJ   ADV   OTHER
Domain   Limit to AVL
Frequency range -    1+   500+   1000+   1500+   2000+   2500+
   

 

HELP
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1 2.52 137208   study  NOUN  0.83 2.67 1.88 0.30 0.58 0.76 0.69 1.99 0.06
2 1.72 122011   group  NOUN  1.01 1.98 1.81 0.73 0.59 0.85 0.78 1.26 0.26
3 1.79 110176   system  NOUN  0.82 0.92 0.75 0.98 0.44 0.49 2.14 1.20 0.39
4 2.39 99744   social  ADJ  1.38 1.49 2.61 0.77 0.79 1.04 0.27 0.62 0.08
5 2.01 93212   provide  VERB  0.84 2.03 1.32 0.92 0.87 0.66 1.18 1.10 0.21
6 2.10 90906   however  ADV  1.17 1.20 1.27 1.12 1.04 0.90 1.05 1.00 0.18
7 2.30 83325   research  NOUN  0.52 2.56 1.67 0.38 0.53 0.59 1.40 1.15 0.24
8 2.07 78162   level  NOUN  0.63 2.32 1.61 0.69 0.74 0.69 0.95 1.70 0.16
9 2.05 72083   result  NOUN  0.64 1.92 1.54 0.69 0.52 0.78 1.12 1.78 0.21
10 1.69 70098   include  VERB  0.78 1.86 1.30 0.73 0.97 0.67 1.19 1.38 0.29
11 1.51 67258   important  ADJ  1.10 1.65 1.38 0.94 1.06 0.92 0.89 1.07 0.20
12 2.01 66382   process  NOUN  1.01 1.90 1.03 1.07 1.04 0.79 1.23 0.84 0.17
13 2.15 64527   use  NOUN  0.61 1.48 1.97 0.79 0.88 0.58 1.08 1.41 0.11
14 2.23 63509   development  NOUN  1.28 2.21 1.30 1.18 0.78 0.64 1.00 0.64 0.17
15 2.62 63480   data  NOUN  0.33 2.25 1.53 0.30 0.19 0.36 1.85 1.63 0.26
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
16 1.58 61931   information  NOUN  0.61 2.04 1.14 0.90 0.67 0.59 1.44 1.31 0.36
17 2.04 60078   effect  NOUN  0.56 1.49 1.56 0.88 0.69 0.93 1.10 1.80 0.12
18 1.69 59284   change  NOUN  1.06 1.39 1.19 1.04 0.66 0.80 1.30 1.20 0.21
19 1.54 59158   table  NOUN  0.47 2.14 1.67 0.33 0.51 0.47 1.10 2.16 0.52
20 1.77 58987   policy  NOUN  2.31 0.77 0.97 2.63 0.46 0.48 0.61 0.42 0.25
21 1.62 57835   university  NOUN  0.82 2.23 0.94 0.67 0.72 1.01 1.43 1.02 0.24
22 2.20 57310   model  NOUN  0.53 1.96 1.66 0.46 0.83 0.66 1.49 0.93 0.22
23 1.86 56541   experience  NOUN  0.85 2.34 1.62 0.50 1.43 1.58 0.53 0.61 0.16
24 2.28 55151   activity  NOUN  0.81 2.18 2.02 0.73 0.86 0.68 0.79 1.14 0.08
25 1.74 54672   human  ADJ  0.89 0.53 0.87 1.47 0.94 2.45 0.92 0.69 0.10
26 1.50 53474   history  NOUN  2.25 0.49 0.93 0.97 1.78 1.14 0.61 0.65 0.16
27 2.02 52543   develop  VERB  0.80 2.07 1.09 0.70 0.96 0.72 1.34 1.22 0.26
28 1.84 52412   suggest  VERB  0.82 1.55 1.57 0.80 1.27 1.01 0.85 1.18 0.17
29 1.89 52368   economic  ADJ  2.78 0.41 1.18 2.23 0.39 0.64 0.53 0.20 0.27
30 1.54 51858   low  ADJ  0.56 1.38 1.66 0.57 0.40 0.56 1.26 2.05 0.48
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
31 1.93 50744   relationship  NOUN  0.92 1.88 2.04 0.61 0.91 1.69 0.44 0.73 0.12
32 1.53 49946   both  ADV  1.16 1.10 1.26 0.95 1.38 1.16 0.91 0.87 0.24
33 1.97 49900   value  NOUN  0.87 1.38 1.29 0.87 0.89 1.13 0.98 0.95 0.68
34 1.80 49554   require  VERB  0.76 1.55 0.94 1.42 0.67 0.83 1.30 1.31 0.27
35 1.81 49426   role  NOUN  1.29 1.96 1.58 1.02 1.14 0.95 0.61 0.74 0.10
36 1.93 49081   difference  NOUN  0.58 2.30 2.04 0.52 0.67 1.08 0.77 1.29 0.13
37 2.85 48500   analysis  NOUN  0.55 2.15 1.93 0.65 0.68 0.70 0.99 1.53 0.08
38 2.06 47915   practice  NOUN  0.79 2.12 1.70 1.01 1.22 1.06 0.46 1.20 0.15
39 1.89 47060   society  NOUN  1.89 0.78 1.23 1.31 1.07 1.33 0.76 0.32 0.07
40 2.69 46287   thus  ADV  1.19 1.09 1.36 1.21 1.50 1.07 0.83 0.65 0.11
41 1.64 45690   control  NOUN  0.87 0.83 1.22 1.10 0.41 0.77 1.48 1.68 0.24
42 1.90 45275   form  NOUN  0.89 1.05 1.16 0.85 2.32 1.24 0.78 0.80 0.18
43 1.64 44666   report  VERB  0.53 2.16 2.23 0.49 0.25 0.74 0.78 2.01 0.19
44 1.65 44493   rate  NOUN  0.73 1.23 1.46 0.85 0.13 0.42 1.19 1.91 1.01
45 2.44 44415   significant  ADJ  0.74 2.08 2.00 0.73 0.48 0.90 0.76 1.57 0.08
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
46 1.92 44084   figure  NOUN  0.53 0.73 0.92 0.37 2.03 0.43 1.53 2.27 0.18
47 2.43 43871   factor  NOUN  0.58 2.47 2.05 0.60 0.29 0.83 0.78 1.79 0.11
48 1.51 43498   interest  NOUN  1.71 1.22 1.01 1.89 0.94 0.72 0.68 0.39 0.57
49 2.06 42561   culture  NOUN  1.70 1.14 1.39 0.73 2.14 1.39 0.34 0.41 0.11
50 1.82 42193   need  NOUN  0.85 2.69 1.43 0.87 0.79 1.05 0.71 1.11 0.20
51 1.80 42082   base  VERB  0.88 2.05 1.36 0.99 0.83 0.81 1.00 1.01 0.34
52 2.08 40902   population  NOUN  1.26 1.21 1.73 0.89 0.30 0.53 1.33 1.12 0.10
53 1.61 40746   international  ADJ  2.29 0.56 0.64 2.63 0.45 0.51 0.91 0.33 0.37
54 1.84 40104   technology  NOUN  0.60 1.53 0.58 0.93 0.55 0.27 2.40 0.47 0.74
55 2.32 39359   individual  NOUN  0.70 2.09 2.07 0.76 0.76 1.27 0.59 1.05 0.10
56 1.85 38893   type  NOUN  0.45 1.72 1.40 0.53 0.98 0.71 1.39 1.65 0.19
57 1.75 38500   describe  VERB  0.91 1.69 1.32 0.67 1.52 1.08 0.91 1.06 0.13
58 2.34 38022   indicate  VERB  0.53 2.70 2.06 0.44 0.63 0.74 0.94 1.27 0.06
59 1.70 38020   image  NOUN  0.60 0.35 0.70 0.30 2.62 0.90 2.08 0.39 0.17
60 2.02 37608   subject  NOUN  0.62 1.68 1.31 0.51 1.70 1.39 0.59 1.95 0.06
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
61 1.92 37253   science  NOUN  0.54 1.42 0.60 0.85 0.58 1.11 2.36 0.48 0.12
62 1.97 37206   material  NOUN  0.82 1.42 0.77 0.57 1.33 0.60 1.97 0.78 0.17
63 1.65 37198   produce  VERB  0.85 0.77 0.93 0.80 1.23 0.67 1.79 0.95 0.36
64 1.88 36933   condition  NOUN  0.90 1.10 1.46 0.85 0.67 1.07 1.12 1.61 0.11
65 2.22 36820   identify  VERB  0.57 2.67 1.54 0.56 0.96 0.75 0.95 1.48 0.12
66 2.36 36633   knowledge  NOUN  0.96 2.83 1.30 0.60 1.17 1.02 0.90 0.70 0.10
67 1.70 36597   support  NOUN  1.32 1.78 1.79 1.02 0.52 0.74 0.75 1.10 0.13
68 1.96 36344   performance  NOUN  0.32 2.73 1.73 0.33 1.67 0.49 1.02 0.87 0.32
69 1.51 36260   project  NOUN  1.09 1.45 1.06 1.00 1.05 0.47 1.60 0.52 0.30
70 2.08 36231   response  NOUN  0.65 2.28 1.68 0.62 0.74 1.13 0.76 1.61 0.09
71 2.14 36092   approach  NOUN  0.99 2.05 1.13 1.10 0.94 0.81 1.06 1.02 0.19
72 1.52 36072   support  VERB  1.20 1.72 1.32 1.07 0.66 0.94 0.97 1.09 0.15
73 1.80 35597   period  NOUN  1.43 0.93 1.38 0.90 1.08 0.64 0.96 1.33 0.26
74 1.70 35398   organization  NOUN  1.78 1.10 1.14 1.40 0.57 0.89 0.82 0.98 0.30
75 1.89 35289   increase  VERB  0.91 1.43 1.33 0.89 0.36 0.51 1.30 1.86 0.35
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
76 2.26 35191   environmental  ADJ  0.44 0.43 0.58 1.51 0.06 0.33 2.49 2.00 0.12
77 1.70 34883   source  NOUN  1.03 0.87 1.14 1.04 0.95 0.78 1.38 1.17 0.28
78 1.91 34413   nature  NOUN  0.82 0.99 1.03 1.09 1.44 1.77 1.14 0.45 0.08
79 2.46 34239   cultural  ADJ  1.89 1.27 1.87 0.72 2.05 0.96 0.24 0.20 0.04
80 2.07 33989   resource  NOUN  1.23 1.60 1.19 1.32 0.60 0.58 1.34 0.66 0.20
81 1.68 33736   century  NOUN  1.83 0.39 1.22 0.88 1.92 1.27 0.79 0.20 0.18
82 2.19 33515   strategy  NOUN  1.18 2.90 1.39 0.82 0.78 0.48 0.70 1.03 0.45
83 2.36 33143   theory  NOUN  0.67 1.54 1.24 1.12 1.62 1.18 1.13 0.40 0.09
84 1.53 33132   product  NOUN  0.60 0.54 0.56 0.98 0.59 0.30 1.95 1.54 1.29
85 2.49 33105   method  NOUN  0.56 2.38 1.25 0.46 0.70 0.82 1.28 1.83 0.10
86 1.79 33049   goal  NOUN  0.83 2.45 1.49 0.87 1.00 0.78 0.79 1.04 0.29
87 1.68 32958   likely  ADJ  0.78 1.55 1.74 1.05 0.46 0.90 0.89 1.35 0.37
88 1.87 32829   note  VERB  0.96 1.47 1.25 1.10 1.12 0.93 1.00 1.06 0.24
89 1.81 32705   represent  VERB  1.06 1.27 1.26 0.91 1.90 0.82 1.01 0.65 0.15
90 1.66 31754   general  ADJ  1.07 1.68 1.13 1.32 1.09 0.88 0.87 0.95 0.31
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
91 1.85 31513   article  NOUN  1.16 1.59 1.05 1.30 1.17 1.00 0.93 0.87 0.15
92 1.90 31385   similar  ADJ  0.85 1.36 1.42 0.79 0.96 0.84 1.19 1.26 0.23
93 2.08 31116   environment  NOUN  0.64 2.24 1.25 0.92 0.58 0.63 1.53 0.99 0.15
94 1.79 31095   language  NOUN  1.18 2.79 0.97 0.72 2.43 1.32 0.37 0.25 0.09
95 1.95 31067   determine  VERB  0.62 2.05 1.34 0.97 0.63 0.64 1.25 1.51 0.17
96 2.31 30887   structure  NOUN  0.95 1.12 1.08 0.76 1.47 0.89 1.54 0.61 0.12
97 2.05 30856   section  NOUN  0.58 1.01 0.62 2.83 0.86 0.45 1.28 1.11 0.30
98 1.78 30755   common  ADJ  0.98 1.05 1.10 1.18 0.91 1.16 0.96 1.58 0.21
99 1.91 30702   occur  VERB  0.72 1.32 1.18 0.73 0.86 0.83 1.35 1.91 0.09
100 1.67 30626   current  ADJ  0.91 1.81 1.31 1.03 0.54 0.75 1.21 1.00 0.41
101 1.56 30610   available  ADJ  0.61 1.27 1.01 0.78 0.75 0.56 1.71 1.71 0.31
102 1.97 30357   present  VERB  0.95 1.87 1.26 0.69 1.45 0.97 0.85 1.34 0.09
103 1.61 29927   term  NOUN  1.39 0.91 1.17 1.45 1.64 1.16 0.62 0.45 0.34
104 1.69 29853   reduce  VERB  0.80 0.78 0.98 1.05 0.38 0.57 1.57 2.25 0.34
105 2.16 29534   measure  NOUN  0.68 2.26 1.95 1.08 0.38 1.01 0.69 1.23 0.12
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
106 1.60 29330   involve  VERB  0.92 1.75 1.21 1.11 0.94 1.11 0.89 1.25 0.18
107 1.68 29315   movement  NOUN  1.94 0.70 1.31 1.09 1.29 1.29 0.57 0.73 0.06
108 2.22 28840   specific  ADJ  0.74 2.28 1.53 0.72 1.28 0.76 0.87 1.18 0.14
109 1.57 28692   focus  VERB  0.94 2.02 1.46 0.78 1.08 0.85 0.88 0.96 0.33
110 1.82 28595   region  NOUN  1.97 0.35 1.30 0.98 0.55 0.31 1.60 0.76 0.15
111 2.35 28592   relate  VERB  0.63 2.52 1.93 0.60 0.98 1.04 0.71 1.06 0.06
112 2.19 28495   individual  ADJ  0.81 2.18 1.48 0.87 1.08 0.98 0.84 0.93 0.23
113 1.75 28155   quality  NOUN  0.47 1.91 1.16 0.71 1.24 0.64 1.19 1.64 0.40
114 2.00 27926   establish  VERB  1.52 1.41 1.16 1.38 1.10 0.76 0.83 0.85 0.15
115 1.51 27714   author  NOUN  0.89 1.26 0.98 0.66 1.66 1.18 0.84 1.82 0.23
116 1.53 27629   seek  VERB  1.55 1.09 1.12 1.64 1.06 1.44 0.55 0.51 0.22
117 1.86 27616   compare  VERB  0.60 1.77 1.64 0.50 0.60 0.63 1.16 1.82 0.39
118 1.75 27328   growth  NOUN  1.31 1.10 0.93 1.12 0.36 0.49 1.02 0.91 1.67
119 1.60 27263   natural  ADJ  0.74 0.48 0.81 1.13 0.77 1.12 1.83 1.17 0.19
120 1.90 27132   various  ADJ  1.12 1.42 1.27 0.86 1.26 0.91 1.07 0.95 0.14
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
121 1.75 26890   standard  NOUN  0.70 1.87 0.89 1.80 1.42 0.51 1.06 0.84 0.28
122 1.84 26843   example  NOUN  0.96 1.32 0.99 0.96 2.00 1.03 1.03 0.62 0.21
123 1.91 26648   management  NOUN  0.51 1.36 0.82 1.00 0.19 0.27 1.73 1.90 1.00
124 2.50 26610   scale  NOUN  0.32 2.18 2.09 0.28 0.47 1.32 1.18 0.94 0.12
125 1.68 26358   argue  VERB  1.62 0.62 1.18 1.80 1.24 1.42 0.59 0.25 0.19
126 1.68 26200   degree  NOUN  0.69 2.63 1.26 0.67 0.69 0.73 1.21 1.34 0.18
127 1.73 26112   design  NOUN  0.33 1.19 0.74 0.36 0.87 0.28 2.71 0.96 0.40
128 1.52 25937   concern  NOUN  1.20 1.65 1.34 1.38 0.80 1.14 0.76 0.79 0.15
129 1.74 25860   state  VERB  1.28 1.95 1.17 1.95 0.85 0.87 0.61 0.65 0.15
130 2.36 25808   therefore  ADV  0.99 1.47 1.31 1.12 1.06 1.12 0.89 1.14 0.10
131 2.32 25731   examine  VERB  0.68 2.31 2.38 0.49 0.72 0.80 0.79 0.92 0.07
132 2.07 25705   pattern  NOUN  0.78 1.28 1.68 0.44 1.28 0.81 1.30 1.02 0.11
133 2.34 25445   researcher  NOUN  0.29 2.09 1.47 0.19 0.28 0.62 2.05 1.30 0.14
134 2.09 25244   task  NOUN  0.69 2.73 1.58 0.59 0.81 1.29 0.88 0.69 0.17
135 1.88 25145   traditional  ADJ  1.46 1.63 1.30 0.86 1.53 0.95 0.71 0.55 0.26
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
136 2.80 24873   finding  NOUN  0.26 2.89 2.52 0.32 0.22 0.74 0.66 1.99 0.05
137 2.03 24803   positive  ADJ  0.56 2.74 2.09 0.47 0.58 1.03 0.52 1.69 0.11
138 1.53 24774   central  ADJ  1.77 0.64 1.17 1.34 1.19 0.85 0.97 0.55 0.18
139 1.58 24769   act  NOUN  1.13 0.66 0.92 2.66 1.34 1.63 0.42 0.35 0.17
140 1.79 24599   impact  NOUN  0.96 1.65 1.22 1.17 0.49 0.57 1.52 0.95 0.15
141 1.94 24309   reflect  VERB  1.17 1.73 1.49 0.86 1.22 1.10 0.78 0.67 0.17
142 1.56 24165   recognize  VERB  1.24 1.30 0.97 1.30 1.28 1.42 0.79 0.77 0.15
143 2.67 24121   context  NOUN  1.11 1.66 1.66 0.94 1.93 1.28 0.44 0.38 0.03
144 2.13 23867   relation  NOUN  2.51 0.68 1.20 1.58 1.23 1.03 0.38 0.32 0.08
145 1.79 23831   maintain  VERB  1.43 1.12 1.18 1.10 0.79 0.85 0.99 1.26 0.26
146 2.21 23820   African  ADJ  1.80 1.25 1.58 0.75 2.77 0.56 0.31 0.36 0.04
147 2.31 23812   concept  NOUN  1.05 2.09 1.12 0.83 1.57 0.91 1.04 0.47 0.17
148 1.94 23781   discussion  NOUN  1.11 2.27 1.43 0.88 1.21 1.06 0.58 1.06 0.06
149 2.49 23565   associate  VERB  0.54 1.34 2.08 0.47 1.04 0.75 0.77 2.22 0.07
150 1.65 23346   design  VERB  0.61 1.91 0.98 0.72 0.68 0.44 1.87 1.03 0.41
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
151 1.51 23286   particularly  ADV  1.36 1.11 1.28 1.18 1.13 0.89 0.91 0.87 0.23
152 1.88 23214   purpose  NOUN  0.94 2.28 1.34 1.35 1.10 1.16 0.60 0.76 0.11
153 1.87 23176   address  VERB  0.93 2.36 1.33 1.21 1.02 0.88 0.77 0.99 0.09
154 2.22 23125   define  VERB  0.96 1.73 1.41 1.05 1.26 0.97 0.83 0.98 0.12
155 1.78 23040   particular  ADJ  0.89 1.42 1.24 1.12 1.48 1.37 0.90 0.56 0.13
156 1.52 23018   benefit  NOUN  0.86 1.08 1.31 1.52 0.44 0.63 0.93 1.77 0.59
157 2.21 22873   survey  NOUN  0.55 2.81 1.86 0.41 0.38 0.44 1.17 1.40 0.26
158 2.07 22853   effective  ADJ  0.86 2.96 1.08 0.96 0.65 0.57 0.87 1.86 0.14
159 1.73 22641   apply  VERB  0.73 1.48 0.89 1.51 0.84 0.81 1.25 1.32 0.28
160 1.77 22632   contain  VERB  0.86 0.78 0.84 0.79 1.03 0.70 1.63 1.90 0.16
161 2.30 22450   understanding  NOUN  0.95 2.06 1.11 0.81 1.47 1.59 0.83 0.54 0.06
162 1.73 22378   production  NOUN  1.24 0.33 1.35 0.84 1.41 0.34 1.55 0.62 0.47
163 1.63 22341   form  VERB  1.01 0.78 0.87 0.67 1.16 0.88 1.91 0.72 0.19
164 1.64 22245   association  NOUN  1.11 1.37 1.45 0.94 1.19 0.84 0.64 1.49 0.37
165 1.68 22238   reveal  VERB  0.78 1.36 1.50 0.62 1.37 1.06 1.00 1.30 0.11
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
166 1.74 22219   range  NOUN  0.58 1.36 1.16 0.50 0.78 0.55 1.81 1.57 0.25
167 1.73 22206   affect  VERB  0.83 1.47 1.46 0.99 0.57 0.80 1.18 1.54 0.13
168 2.05 22142   attitude  NOUN  0.85 2.35 2.11 0.51 0.76 1.25 0.73 0.52 0.11
169 2.11 22138   status  NOUN  1.24 1.52 1.96 0.97 0.94 0.89 0.49 1.15 0.12
170 1.76 22087   necessary  ADJ  1.08 1.64 1.02 1.41 0.98 1.05 0.91 1.09 0.13
171 2.54 21755   function  NOUN  0.52 1.42 1.17 0.59 1.49 0.83 1.24 1.82 0.13
172 1.54 21728   indeed  ADV  1.37 0.60 0.96 1.59 1.56 1.44 0.80 0.29 0.29
173 2.33 21652   present  ADJ  0.72 1.51 1.90 0.72 1.04 1.50 0.63 1.16 0.07
174 1.84 21589   global  ADJ  1.96 0.75 0.75 1.46 0.43 0.82 1.39 0.28 0.48
175 2.03 21511   conflict  NOUN  1.99 0.78 1.29 2.27 0.69 1.08 0.48 0.30 0.08
176 1.99 21493   achieve  VERB  1.16 1.92 0.96 1.13 0.96 0.80 1.01 1.24 0.18
177 1.98 21428   conduct  VERB  0.72 2.66 1.70 0.72 0.45 0.61 0.99 1.48 0.12
178 1.93 21381   critical  ADJ  1.14 2.26 0.97 0.79 1.58 0.91 0.90 0.86 0.16
179 1.66 21379   perform  VERB  0.45 1.30 1.29 0.46 1.62 0.70 1.09 2.29 0.21
180 1.53 21017   discuss  VERB  1.00 2.00 1.39 1.07 1.33 0.83 0.76 0.91 0.15
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
181 1.73 20901   exist  VERB  1.03 1.34 1.27 1.12 1.11 1.15 1.09 0.65 0.13
182 1.65 20714   improve  VERB  0.79 2.14 1.13 0.70 0.52 0.45 1.21 2.17 0.32
183 2.20 20645   observe  VERB  0.66 1.40 1.12 0.60 0.93 0.83 1.78 1.12 0.09
184 2.30 20624   demonstrate  VERB  0.97 1.94 1.38 0.81 1.28 0.77 0.84 1.40 0.09
185 1.63 20604   unit  NOUN  0.99 1.25 1.05 0.53 0.52 0.24 2.02 1.25 0.39
186 1.69 20559   total  ADJ  0.78 1.52 1.34 0.67 0.37 0.52 1.24 1.93 0.68
187 1.72 20470   modern  ADJ  1.26 0.29 1.18 1.31 1.87 1.50 0.86 0.31 0.14
188 2.52 20400   literature  NOUN  1.19 2.67 1.55 0.39 2.14 0.65 0.43 0.92 0.02
189 2.21 20138   result  VERB  0.89 1.42 1.34 1.04 0.63 0.64 1.18 1.74 0.14
190 1.89 20056   experience  VERB  0.71 1.80 1.89 0.44 0.93 1.51 0.58 1.51 0.09
191 2.18 20005   principle  NOUN  1.15 1.22 0.80 2.09 1.03 1.55 0.78 0.46 0.12
192 1.95 19799   element  NOUN  1.02 1.03 0.89 0.86 1.98 0.94 1.32 0.71 0.10
193 1.53 19765   challenge  NOUN  1.21 1.82 1.01 1.13 0.79 0.97 1.07 0.83 0.31
194 1.53 19621   control  VERB  0.95 0.84 1.20 1.08 0.57 0.80 1.43 1.36 0.34
195 2.34 19615   historical  ADJ  2.28 0.41 1.07 0.92 2.62 1.24 0.37 0.12 0.08
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
196 2.16 19409   aspect  NOUN  0.98 1.67 1.45 0.79 1.73 1.22 0.71 0.71 0.09
197 2.15 19185   perspective  NOUN  1.26 1.79 1.48 0.82 1.42 1.40 0.56 0.60 0.08
198 1.81 19145   basic  ADJ  1.03 1.62 0.90 1.02 1.08 1.21 1.14 0.77 0.31
199 2.16 19093   measure  VERB  0.33 1.77 1.47 0.42 0.34 0.67 1.75 1.70 0.22
200 1.93 19091   tradition  NOUN  1.46 0.32 1.06 0.81 2.35 2.74 0.26 0.14 0.05
201 2.14 19073   belief  NOUN  0.89 1.85 1.64 0.85 1.02 2.40 0.34 0.42 0.06
202 1.67 19006   western  ADJ  2.36 0.23 1.15 1.51 1.24 0.96 0.75 0.21 0.14
203 2.12 18907   procedure  NOUN  0.43 2.68 1.28 0.99 0.44 0.73 0.76 2.65 0.14
204 1.58 18883   test  VERB  0.28 1.94 1.20 0.37 0.29 0.61 1.89 1.94 0.25
205 2.25 18881   category  NOUN  0.67 2.11 1.95 0.67 1.04 0.77 0.78 0.97 0.34
206 1.61 18816   tend  VERB  0.94 1.47 1.43 0.92 0.92 1.26 0.88 0.95 0.34
207 2.04 18672   technique  NOUN  0.34 1.69 1.04 0.32 1.50 0.52 1.70 1.73 0.15
208 2.56 18636   outcome  NOUN  0.63 2.93 1.92 0.68 0.44 0.76 0.50 2.07 0.08
209 2.74 18615   significantly  ADV  0.48 2.01 2.22 0.49 0.42 0.83 0.79 2.02 0.09
210 1.83 18534   generally  ADV  0.98 1.19 1.34 1.35 0.95 0.78 1.02 1.05 0.29
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
211 1.88 18385   future  ADJ  0.91 2.03 1.50 1.02 0.61 0.72 1.19 0.66 0.28
212 2.07 18373   mean  NOUN  1.02 1.89 1.43 1.07 1.25 1.15 0.69 0.79 0.11
213 2.38 18368   importance  NOUN  1.16 2.10 1.74 0.80 1.15 0.87 0.68 0.76 0.07
214 2.31 18335   application  NOUN  0.37 1.34 0.57 1.04 0.46 0.44 2.55 0.90 0.35
215 1.78 18310   feature  NOUN  0.55 0.76 0.89 0.40 1.33 0.60 2.28 0.94 0.24
216 2.07 18105   influence  NOUN  1.48 1.62 1.71 0.99 1.05 1.10 0.60 0.50 0.07
217 1.94 17933   basis  NOUN  1.02 1.44 1.21 1.52 0.84 1.10 0.86 0.93 0.24
218 3.01 17901   interaction  NOUN  0.54 2.60 2.11 0.27 0.58 0.96 1.09 0.91 0.02
219 1.69 17809   refer  VERB  0.91 1.52 1.41 0.87 1.87 1.14 0.61 0.97 0.16
220 1.80 17757   communication  NOUN  0.73 2.76 1.28 0.83 0.97 0.80 0.90 0.94 0.42
221 2.15 17740   negative  ADJ  0.59 2.23 2.19 0.53 0.66 1.24 0.58 1.35 0.10
222 2.18 17725   primary  ADJ  0.88 1.55 1.44 0.75 0.82 0.82 0.96 1.93 0.12
223 2.92 17663   characteristic  NOUN  0.55 2.65 2.01 0.41 0.88 0.72 0.86 1.34 0.05
224 1.81 17512   European  ADJ  2.40 0.31 0.96 2.11 1.08 0.52 0.73 0.26 0.30
225 1.75 17504   lack  NOUN  1.06 2.03 1.56 0.94 0.98 0.93 0.71 1.08 0.15
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
226 2.32 17489   obtain  VERB  0.68 1.85 1.57 0.77 0.41 0.59 1.14 2.13 0.08
227 1.80 17472   potential  ADJ  0.80 1.47 1.24 1.20 0.56 0.55 1.28 1.43 0.41
228 1.68 17471   variety  NOUN  0.76 1.64 1.22 0.57 1.24 0.75 1.41 1.10 0.20
229 2.54 17228   component  NOUN  0.47 2.25 1.24 0.42 0.69 0.63 1.72 1.25 0.20
230 2.11 17205   following  ADJ  0.90 2.32 1.31 0.62 1.28 0.69 0.87 1.41 0.21
231 1.55 17146   access  NOUN  1.09 1.39 1.33 1.24 0.71 0.63 1.15 0.93 0.37
232 1.84 17112   contribute  VERB  1.08 1.72 1.36 0.95 0.86 0.87 0.96 1.15 0.22
233 1.53 16971   assume  VERB  1.15 1.09 1.25 1.12 1.13 1.17 0.95 0.70 0.35
234 1.76 16963   express  VERB  1.19 1.43 1.30 0.88 1.67 1.60 0.57 0.67 0.07
235 1.76 16929   tool  NOUN  0.59 1.40 0.72 0.58 0.84 0.45 2.29 0.98 0.37
236 1.83 16903   promote  VERB  1.49 1.87 1.26 1.30 0.83 0.85 0.67 0.92 0.19
237 2.06 16873   participate  VERB  0.99 2.42 2.13 0.61 0.89 0.93 0.53 0.87 0.09
238 1.57 16780   labor  NOUN  2.57 0.35 1.59 1.86 0.56 0.62 0.41 0.29 0.40
239 1.89 16753   engage  VERB  1.22 1.96 1.77 1.08 1.17 1.22 0.43 0.51 0.08
240 1.82 16718   review  NOUN  0.64 2.15 1.26 1.70 0.69 0.63 0.88 1.47 0.13
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
241 1.81 16683   additional  ADJ  0.71 1.90 1.30 0.80 0.58 0.45 1.40 1.49 0.36
242 1.83 16676   highly  ADV  0.98 1.73 1.27 0.87 0.94 0.84 1.15 0.94 0.30
243 2.07 16638   appropriate  ADJ  0.59 2.61 1.46 0.92 1.07 0.81 0.80 1.37 0.11
