Click on any of the search types below for more information and examples. (more...)
Word form
Part of speech NOUN   VERB   ADJ   ADV   OTHER
Domain   Limit to AVL
Frequency range -    1+   500+   1000+   1500+   2000+   2500+

You can select a particular frequency range in the AVL, either by the links above (e.g. 500+ = 500 to 999), or a custom frequency range of your own choosing, such as words near #500, #1200, or #2050. And (as is shown in the other searches above), you can combine this with word form, part of speech, or domain.

   

 

HELP
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1200 1.84 1739   refine  VERB  0.71 1.70 0.99 0.59 1.31 0.50 1.68 0.76 0.50
1201 1.72 1738   efficiently  ADV  0.54 1.26 0.83 0.89 0.54 0.52 1.96 1.42 0.51
1202 2.02 1732   inconsistent  ADJ  0.65 1.64 2.02 1.90 0.58 1.07 0.54 0.75 0.08
1203 2.43 1731   mutually  ADV  1.56 1.36 1.32 1.23 1.08 1.53 0.57 0.38 0.13
1204 1.54 1729   refusal  NOUN  1.81 0.38 1.05 1.78 1.64 1.63 0.27 0.57 0.11
1205 1.52 1729   substitute  NOUN  0.73 1.77 0.88 1.36 1.28 0.81 0.94 1.42 0.34
1206 1.80 1726   offspring  NOUN  0.55 0.24 0.85 0.38 0.62 1.33 2.68 0.45 0.18
1207 1.72 1726   long-standing  ADJ  1.90 0.67 0.94 1.56 1.03 1.00 0.89 0.64 0.18
1208 2.00 1722   apparatus  NOUN  1.52 0.18 1.01 1.37 1.38 0.81 1.14 1.14 0.07
1209 1.50 1719   thorough  ADJ  0.98 1.41 0.92 0.98 0.97 0.81 1.00 2.16 0.22
1210 1.61 1717   robust  ADJ  0.87 1.08 0.97 1.09 0.43 0.94 1.73 0.84 0.41
1211 2.22 1712   informed  ADJ  0.70 2.00 2.20 0.68 0.65 0.65 0.44 2.27 0.11
1212 2.01 1709   plausible  ADJ  1.04 0.94 1.27 1.59 1.03 1.34 0.88 0.65 0.17
1213 1.61 1707   workforce  NOUN  0.67 2.53 1.58 0.86 0.23 0.34 0.54 2.96 0.42
1214 1.73 1706   maturity  NOUN  0.63 1.85 0.93 0.43 0.87 1.07 1.22 0.34 1.66
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1215 2.45 1706   mediation  NOUN  1.01 1.82 1.28 2.81 1.26 1.18 0.12 0.29 0.05
1216 1.58 1705   livestock  NOUN  1.53 0.10 1.58 0.75 0.26 0.24 2.30 0.25 0.10
1217 2.21 1702   expectancy  NOUN  0.85 2.33 2.60 0.64 0.14 1.35 0.25 0.88 0.36
1218 1.96 1698   continuously  ADV  0.73 1.35 0.92 0.51 0.85 0.76 1.89 1.31 0.20
1219 1.55 1693   inhabit  VERB  1.12 0.24 1.32 0.70 1.98 1.13 1.40 0.21 0.11
1220 1.74 1691   adhere  VERB  1.35 1.13 1.29 1.54 1.09 0.82 0.71 1.08 0.17
1221 1.51 1688   intensify  VERB  2.05 0.64 1.17 1.23 1.24 0.92 0.81 0.53 0.17
1222 2.59 1687   continuum  NOUN  0.44 2.42 1.77 0.44 1.32 1.39 0.80 0.87 0.02
1223 1.97 1684   elaborate  VERB  1.14 1.39 1.44 1.00 2.64 1.04 0.45 0.24 0.12
1224 2.05 1666   focal  ADJ  0.50 0.93 0.60 0.42 0.92 0.52 2.54 1.56 0.05
1225 1.84 1666   paradox  NOUN  1.07 0.50 0.91 1.20 2.69 1.48 0.74 0.40 0.13
1226 2.14 1665   distortion  NOUN  0.81 0.41 0.86 0.81 0.91 1.39 1.60 1.68 0.05
1227 1.79 1659   qualification  NOUN  1.02 2.97 1.19 1.34 0.69 1.10 0.56 0.87 0.17
1228 1.80 1647   prestige  NOUN  1.64 0.91 1.72 1.26 1.86 0.74 0.50 0.17 0.19
1229 1.71 1647   critically  ADV  1.25 2.35 0.89 0.80 1.51 1.12 0.74 0.99 0.09
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1230 2.10 1646   contradictory  ADJ  1.50 1.00 1.55 1.04 2.08 1.32 0.37 0.33 0.07
1231 2.31 1646   alignment  NOUN  0.61 1.13 0.67 0.67 0.78 0.39 2.15 2.02 0.08
1232 2.61 1645   decision-making  ADJ  1.21 2.81 1.46 1.13 0.44 0.55 0.92 0.74 0.14
1233 1.70 1645   migrate  VERB  1.29 0.26 1.50 0.48 0.39 0.53 2.21 0.52 0.17
1234 1.64 1643   petroleum  NOUN  1.47 0.04 0.89 2.10 0.19 0.21 1.63 0.74 0.73
1235 2.11 1642   arbitrary  ADJ  1.27 0.63 0.87 2.05 1.58 1.11 0.90 0.37 0.12
1236 1.73 1638   rigorous  ADJ  0.73 2.12 1.08 0.98 1.13 1.05 1.04 0.88 0.36
1237 2.14 1637   feasible  ADJ  0.88 0.96 1.05 1.55 0.47 0.44 1.65 1.34 0.16
1238 2.20 1634   specification  NOUN  0.27 0.83 1.02 0.40 0.60 0.30 2.82 0.88 0.36
1239 2.37 1633   preclude  VERB  1.17 1.03 1.24 2.09 1.09 0.85 0.68 1.00 0.05
1240 1.60 1631   constituency  NOUN  2.64 1.38 0.86 2.16 0.74 0.71 0.38 0.28 0.14
1241 1.84 1631   traumatic  ADJ  0.43 0.87 1.78 0.21 2.51 1.24 0.25 2.51 0.11
1242 1.65 1630   guiding  ADJ  1.00 2.05 1.06 0.84 1.23 1.18 1.07 0.61 0.20
1243 2.10 1623   inferior  ADJ  1.40 0.89 0.98 1.14 1.06 1.08 0.52 2.51 0.09
1244 1.74 1623   expanded  ADJ  1.34 1.30 1.58 1.08 0.94 0.65 1.04 0.52 0.26
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1245 1.55 1621   multiply  VERB  0.78 0.96 0.93 0.74 0.88 0.95 1.46 1.65 0.45
1246 1.93 1617   empathy  NOUN  0.43 2.51 2.05 0.29 1.78 2.06 0.12 0.70 0.04
1247 1.89 1616   extensively  ADV  0.94 1.25 1.37 0.96 1.05 0.80 1.24 1.07 0.13
1248 2.88 1606   salient  ADJ  0.82 2.93 2.42 0.65 0.90 1.00 0.40 0.40 0.04
1249 2.31 1605   enlightenment  NOUN  0.94 0.31 1.56 1.65 1.85 2.48 0.21 0.05 0.05
1250 1.99 1604   openness  NOUN  1.41 1.27 1.14 1.29 0.99 2.73 0.26 0.19 0.10
1251 3.05 1603   subgroup  NOUN  0.38 2.79 2.16 0.23 0.52 0.70 0.68 2.37 0.00
1252 1.51 1602   Greek  NOUN  1.77 0.49 1.09 0.88 1.79 1.80 0.68 0.24 0.11
1253 1.66 1598   compound  VERB  1.05 0.66 0.90 1.06 0.98 0.64 1.20 1.67 0.75
1254 2.34 1597   inclusive  ADJ  1.31 2.85 1.16 0.95 1.20 1.82 0.34 0.23 0.04
1255 1.66 1596   reconcile  VERB  1.69 0.67 0.75 1.55 1.39 2.12 0.52 0.24 0.19
1256 2.42 1594   decision-making  NOUN  1.23 2.78 1.22 1.67 0.30 0.71 0.81 0.59 0.20
1257 1.50 1594   straightforward  ADJ  0.88 0.63 0.81 1.00 1.50 0.99 1.55 0.71 0.43
1258 2.88 1593   posit  VERB  0.76 1.15 1.66 0.92 2.64 1.53 0.47 0.10 0.05
1259 1.69 1592   privileged  ADJ  1.68 0.70 0.92 1.54 2.30 1.60 0.38 0.09 0.08
RANK RATIO ACAD  WORD (CLICK FOR PAGE)   POS   PRON HIS EDU SOC LAW HUM PHIL SCI MED BUS
1260 2.38 1584   cumulative  ADJ  0.74 1.79 1.52 1.07 0.52 0.50 1.19 1.54 0.22
1261 1.94 1581   effect  VERB  1.11 1.58 0.99 1.69 1.60 1.39 0.51 0.62 0.11
1262 2.00 1581   pragmatic  ADJ  2.42 0.89 0.96 1.54 1.39 1.31 0.36 0.22 0.09
1263 2.46 1580   complementary  ADJ  0.79 0.95 1.10 0.55 1.52 1.32 1.10 1.62 0.14
1264 1.84 1578   susceptible  ADJ  0.59 0.64 0.88 0.95 0.48 1.15 1.39 2.78 0.15
1265 1.77 1572   remainder  NOUN  1.21 1.25 1.13 0.81 0.85 0.51 1.30 1.37 0.43
1266 1.59 1566   succession  NOUN  1.64 0.74 0.93 0.69 1.73 1.14 1.00 0.29 0.59
1267 2.38 1564   dissatisfaction  NOUN  0.86 1.92 2.39 0.90 0.53 1.62 0.23 0.86 0.10
1268 1.55 1562   decisive  ADJ  2.55 0.25 0.66 1.89 1.60 1.22 0.51 0.09 0.14
1269 2.93 1561   utilization  NOUN  0.37 1.64 2.19 0.64 0.23 0.16 1.37 2.06 0.11
1270 1.66 1551   spontaneous  ADJ  0.61 1.17 0.99 0.60 1.57 1.52 0.84 2.17 0.13